North Texas vs Texas
8/30/2014
Royal-Texas Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 10 | 38 | |
0 | 0 | 0 | 7 | 7 |
UT: PASS - Ash, David (190); RUSH - Gray, Johnathan (82); REC - Harris, John (110)
NT: PASS - (8); RUSH - pegram, reggie (50); REC - caldwell, carl (11)
Scoring Summary
- | - | - | - | - | UT | NT |
---|---|---|---|---|---|---|
1st | UT | 04:06 | UT - Brown, Malcolm 1 yd run (Rose, Nick kick), 9 plays, 63 yards, TOP 3:30 | 7 | 0 | |
2nd | UT | 09:13 | UT - Brown, Malcolm 3 yd run (Rose, Nick kick), 2 plays, 31 yards, TOP 0:39 | 14 | 0 | |
2nd | UT | 02:41 | UT - Ash, David 1 yd run (Rose, Nick kick), 8 plays, 53 yards, TOP 4:24 | 21 | 0 | |
3rd | UT | 10:35 | UT - Harris, John 8 yd pass from Ash, David (Rose, Nick kick) 9 plays, 75 yards, TOP 4:25 | 28 | 0 | |
4th | NT | 07:17 | NT - JONES, James 0 yd fumble recovery (MOORE, Trevor kick) | 28 | 7 | |
4th | UT | 04:21 | UT - Rose, Nick 34 yd field goal 8 plays, 53 yards, TOP 2:51 | 31 | 7 | |
4th | UT | 03:32 | UT - Cobbs, Demarco 28 yd interception (Rose, Nick kick) | 38 | 7 | |
38 | 7 |
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Jim Adams
Back Judge: Terry Jones
Center Judge: Allan Nicholson
Linesman: Cal McNeil
Field Judge: Joe Blubaugh