North Texas vs Army West Point
10/22/2016
Michie Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 8 | 0 | 18 | |
14 | 0 | 14 | 7 | 35 |
ARMY: PASS - Bradshaw, Ahmad (94); RUSH - Bradshaw, Ahmad (90); REC - Mendenhall, D. (39)
NT: PASS - fine, mason (118); RUSH - wilson, jeffery (160); REC - (41)
Scoring Summary
- | - | - | - | - | ARMY | NT |
---|---|---|---|---|---|---|
1st | ARMY | 07:38 | ARMY - Woolfolk, D. 9 yd run (Wilson, Blake kick), 11 plays, 58 yards, TOP 5:20 | 7 | 0 | |
1st | NT | 05:38 | NT - GOREE, Tee 34 yd pass from FINE, Mason (MOORE, Trevor kick) 7 plays, 76 yards, TOP 1:59 | 7 | 7 | |
1st | NT | 04:57 | NT - JENKINS, Eric 34 yd interception (MOORE, Trevor kick) | 7 | 14 | |
2nd | ARMY | 13:28 | ARMY - Wilson, Blake 39 yd field goal 14 plays, 70 yards, TOP 6:15 | 10 | 14 | |
3rd | NT | 13:28 | NT - WILSON, Jeffery 41 yd run (MOORE, Trevor kick), 3 plays, 67 yards, TOP 1:30 | 10 | 21 | |
3rd | NT | 07:33 | NT - WILSON, Jeffery 1 yd run (MOORE, Trevor kick), 7 plays, 50 yards, TOP 3:26 | 10 | 28 | |
3rd | ARMY | 01:14 | ARMY - Bradshaw, Ahmad 6 yd run (Bradshaw, Ahmad rush), 13 plays, 70 yards, TOP 6:19 | 18 | 28 | |
4th | NT | 05:58 | NT - WILSON, Jeffery 1 yd run (MOORE, Trevor kick), 7 plays, 88 yards, TOP 3:36 | 18 | 35 | |
18 | 35 |
Referee: J. Magallanes
Line Judge: Jim Slayton
Side Judge: M. McCarthy
Umpire: Troy Riley
Back Judge: Paul Vargo
Center Judge: Sean Geraghty
Linesman: Tracy Lynch
Field Judge: Tom Potts