Bethune-Cookman vs North Texas
9/10/2016
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 6 | 7 | 20 | |
7 | 17 | 10 | 7 | 41 |
BCU: PASS - Larry Brihm (74); RUSH - A. Williams (85); REC - Jawill Davis (49)
NT: PASS - fine, mason (108); RUSH - ivery, willy (103); REC - (32)
Scoring Summary
- | - | - | - | - | BCU | NT |
---|---|---|---|---|---|---|
1st | BCU | 11:24 | BCU - Frank Brown 88 yd punt return (Uriel Hernandez kick) | 7 | 0 | |
1st | NT | 08:10 | NT - WILSON, Jeffery 20 yd run (MOORE, Trevor kick), 10 plays, 65 yards, TOP 3:14 | 7 | 7 | |
2nd | NT | 10:32 | NT - TUCKER, Andrew 1 yd punt return (MOORE, Trevor kick) | 7 | 14 | |
2nd | NT | 07:02 | NT - WILSON, Jeffery 10 yd run (MOORE, Trevor kick), 5 plays, 36 yards, TOP 1:23 | 7 | 21 | |
2nd | NT | 00:16 | NT - MOORE, Trevor 19 yd field goal 13 plays, 73 yards, TOP 3:56 | 7 | 24 | |
3rd | NT | 10:38 | NT - TUCKER, Andrew 1 yd run (MOORE, Trevor kick), 12 plays, 83 yards, TOP 4:22 | 7 | 31 | |
3rd | BCU | 06:19 | BCU - D. Richardson 30 yd interception (Uriel Hernandez kickfailed) | 13 | 31 | |
3rd | NT | 04:33 | NT - MOORE, Trevor 20 yd field goal 5 plays, 22 yards, TOP 1:46 | 13 | 34 | |
4th | NT | 10:21 | NT - IVERY, Willy 25 yd run (MOORE, Trevor kick), 9 plays, 97 yards, TOP 3:54 | 13 | 41 | |
4th | BCU | 02:42 | BCU - A. Williams 83 yd run (Uriel Hernandez kick), 3 plays, 87 yards, TOP 1:32 | 20 | 41 | |
20 | 41 |
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Teiresias Jones
Center Judge: George Botsch
Linesman: Jerry Harris
Field Judge: Chris Cockrell