University of North Texas Athletics
Bethune-Cookman vs North Texas
9/10/2016
Apogee Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 7 | 20 |
![]() | 7 | 17 | 10 | 7 | 41 |
BCU: PASS - Larry Brihm (74); RUSH - A. Williams (85); REC - Jawill Davis (49)
NT: PASS - fine, mason (108); RUSH - ivery, willy (103); REC - (32)
Date: 9/10/2016
Location: Denton, Texas
Venue: Apogee Stadium
End of Game: 9:10
Attendance: 15609
Duration: 3:05
Kickoff Time: 6:05 pm
Temperature: 81
Weather: Clear
Wind: N @ 10
Scoring Summary
- | - | - | - | - | BCU | NT |
|---|---|---|---|---|---|---|
![]() | 1st | BCU | 11:24 | BCU - Frank Brown 88 yd punt return (Uriel Hernandez kick) | 7 | 0 |
![]() | 1st | NT | 08:10 | NT - WILSON, Jeffery 20 yd run (MOORE, Trevor kick), 10 plays, 65 yards, TOP 3:14 | 7 | 7 |
![]() | 2nd | NT | 10:32 | NT - TUCKER, Andrew 1 yd punt return (MOORE, Trevor kick) | 7 | 14 |
![]() | 2nd | NT | 07:02 | NT - WILSON, Jeffery 10 yd run (MOORE, Trevor kick), 5 plays, 36 yards, TOP 1:23 | 7 | 21 |
![]() | 2nd | NT | 00:16 | NT - MOORE, Trevor 19 yd field goal 13 plays, 73 yards, TOP 3:56 | 7 | 24 |
![]() | 3rd | NT | 10:38 | NT - TUCKER, Andrew 1 yd run (MOORE, Trevor kick), 12 plays, 83 yards, TOP 4:22 | 7 | 31 |
![]() | 3rd | BCU | 06:19 | BCU - D. Richardson 30 yd interception (Uriel Hernandez kickfailed) | 13 | 31 |
![]() | 3rd | NT | 04:33 | NT - MOORE, Trevor 20 yd field goal 5 plays, 22 yards, TOP 1:46 | 13 | 34 |
![]() | 4th | NT | 10:21 | NT - IVERY, Willy 25 yd run (MOORE, Trevor kick), 9 plays, 97 yards, TOP 3:54 | 13 | 41 |
![]() | 4th | BCU | 02:42 | BCU - A. Williams 83 yd run (Uriel Hernandez kick), 3 plays, 87 yards, TOP 1:32 | 20 | 41 |
| 20 | 41 | |||||
Referee: Ken Antee
Line Judge: Ronald Tubbs
Side Judge: Tony Meyer
Umpire: Chad Craig
Back Judge: Teiresias Jones
Center Judge: George Botsch
Score Keeper:
Linesman: Jerry Harris
Field Judge: Chris Cockrell
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 23 | 12:38 | PUNT | 3--2 | 2:22 |
![]() | 1 | 43 | 12:38 | PUNT | 32 | 11:24 | PUNT | 3--11 | 1:14 |
![]() | 1 | 100 | 11:24 | PUNT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 1 | 35 | 11:24 | KO | 100 | 08:10 | TD | 10-65 | 3:14 |
![]() | 1 | 13 | 08:10 | KO | 38 | 04:10 | PUNT | 5-25 | 4:00 |
![]() | 1 | 16 | 04:10 | PUNT | 47 | 02:01 | PUNT | 6-31 | 2:09 |
![]() | 1 | 20 | 02:01 | PUNT | 18 | 01:01 | PUNT | 3--2 | 1:00 |
![]() | 1 | 47 | 01:01 | PUNT | 65 | 13:02 | DOWNS | 7-18 | 2:59 |
![]() | 2 | 35 | 13:02 | DOWNS | 24 | 10:32 | PUNT | 3--11 | 2:30 |
![]() | 2 | 99 | 10:32 | PUNT | 99 | 10:32 | TD | 0-0 | 0:00 |
![]() | 2 | 25 | 10:32 | KO | 34 | 08:25 | INT | 4-9 | 2:07 |
![]() | 2 | 64 | 08:25 | INT | 100 | 07:02 | TD | 5-36 | 1:23 |
![]() | 2 | 21 | 07:02 | KO | 75 | 04:12 | DOWNS | 9-54 | 2:50 |
![]() | 2 | 25 | 04:12 | DOWNS | 98 | 00:16 | FG | 13-73 | 3:56 |
![]() | 2 | 14 | 00:16 | KO | 12 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 17 | 15:00 | KO | 100 | 10:38 | TD | 12-83 | 4:22 |
![]() | 3 | 25 | 10:38 | KO | 57 | 07:21 | PUNT | 7-32 | 3:17 |
![]() | 3 | 9 | 07:21 | PUNT | 20 | 06:19 | INT | 3-11 | 1:02 |
![]() | 3 | 100 | 06:19 | INT | 100 | 06:19 | TD | 0-0 | 0:00 |
![]() | 3 | 75 | 06:19 | KO | 97 | 04:33 | FG | 5-22 | 1:46 |
![]() | 3 | 25 | 04:33 | KO | 78 | 01:42 | DOWNS | 6-53 | 2:51 |
![]() | 3 | 22 | 01:42 | DOWNS | 26 | 00:19 | PUNT | 3-4 | 1:23 |
![]() | 3 | 95 | 00:19 | PUNT | 97 | 14:15 | DOWNS | 4-2 | 1:04 |
![]() | 4 | 3 | 14:15 | DOWNS | 100 | 10:21 | TD | 9-97 | 3:54 |
![]() | 4 | 21 | 10:21 | KO | 10 | 07:44 | PUNT | 3--11 | 2:37 |
![]() | 4 | 36 | 07:44 | PUNT | 62 | 04:14 | PUNT | 6-26 | 3:30 |
![]() | 4 | 13 | 04:14 | PUNT | 100 | 02:42 | TD | 3-87 | 1:32 |
![]() | 4 | 27 | 02:42 | KO | 56 | 00:00 | HALF | 4-29 | 2:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 23 | 12:38 | PUNT | 3--2 | 2:22 |
![]() | 1 | 100 | 11:24 | PUNT | 100 | 11:24 | TD | 0-0 | 0:00 |
![]() | 1 | 13 | 08:10 | KO | 38 | 04:10 | PUNT | 5-25 | 4:00 |
![]() | 1 | 20 | 02:01 | PUNT | 18 | 01:01 | PUNT | 3--2 | 1:00 |
![]() | 2 | 35 | 13:02 | DOWNS | 24 | 10:32 | PUNT | 3--11 | 2:30 |
![]() | 2 | 25 | 10:32 | KO | 34 | 08:25 | INT | 4-9 | 2:07 |
![]() | 2 | 21 | 07:02 | KO | 75 | 04:12 | DOWNS | 9-54 | 2:50 |
![]() | 2 | 14 | 00:16 | KO | 12 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 25 | 10:38 | KO | 57 | 07:21 | PUNT | 7-32 | 3:17 |
![]() | 3 | 100 | 06:19 | INT | 100 | 06:19 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 04:33 | KO | 78 | 01:42 | DOWNS | 6-53 | 2:51 |
![]() | 3 | 95 | 00:19 | PUNT | 97 | 14:15 | DOWNS | 4-2 | 1:04 |
![]() | 4 | 21 | 10:21 | KO | 10 | 07:44 | PUNT | 3--11 | 2:37 |
![]() | 4 | 13 | 04:14 | PUNT | 100 | 02:42 | TD | 3-87 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 43 | 12:38 | PUNT | 32 | 11:24 | PUNT | 3--11 | 1:14 |
![]() | 1 | 35 | 11:24 | KO | 100 | 08:10 | TD | 10-65 | 3:14 |
![]() | 1 | 16 | 04:10 | PUNT | 47 | 02:01 | PUNT | 6-31 | 2:09 |
![]() | 1 | 47 | 01:01 | PUNT | 65 | 13:02 | DOWNS | 7-18 | 2:59 |
![]() | 2 | 99 | 10:32 | PUNT | 99 | 10:32 | TD | 0-0 | 0:00 |
![]() | 2 | 64 | 08:25 | INT | 100 | 07:02 | TD | 5-36 | 1:23 |
![]() | 2 | 25 | 04:12 | DOWNS | 98 | 00:16 | FG | 13-73 | 3:56 |
![]() | 3 | 17 | 15:00 | KO | 100 | 10:38 | TD | 12-83 | 4:22 |
![]() | 3 | 9 | 07:21 | PUNT | 20 | 06:19 | INT | 3-11 | 1:02 |
![]() | 3 | 75 | 06:19 | KO | 97 | 04:33 | FG | 5-22 | 1:46 |
![]() | 3 | 22 | 01:42 | DOWNS | 26 | 00:19 | PUNT | 3-4 | 1:23 |
![]() | 4 | 3 | 14:15 | DOWNS | 100 | 10:21 | TD | 9-97 | 3:54 |
![]() | 4 | 36 | 07:44 | PUNT | 62 | 04:14 | PUNT | 6-26 | 3:30 |
![]() | 4 | 27 | 02:42 | KO | 56 | 00:00 | HALF | 4-29 | 2:42 |
Team Statistics
- | BCU | NT |
|---|---|---|
First Downs | ||
| Total | 9 | 28 |
| Rushing | 5 | 18 |
| Passing | 2 | 7 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 157 | 329 |
| Attempts | 32 | 51 |
| Avg. Per Rush | 4.9 | 6.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 193 | 345 |
| Yds. Lost | 36 | 16 |
Passing | ||
| Total (Net) | 74 | 121 |
| Comp.-Att.-Int. | 8 - 19 - 1 | 15 - 33 - 1 |
| Avg / Att | 3.9 | 3.7 |
| Avg / Comp. | 9.3 | 8.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 231 | 450 |
| Plays | 51 | 84 |
| Avg. / Play | 4.53 | 5.36 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-79 | 4-48 |
Punting | ||
| Punts - Yds. | 6-204 | 4-134 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-232 | 8-514 |
| Avg. Yds. / Kickoff | 58.0 | 64.3 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-109-1 | 2-25-1 |
| Punt: Avg. / Return | 54.5 | 12.5 |
| Kickoff: Total - Yds. - TDs | 4-63-0 | 3-88-0 |
| Kickoff: Avg. / Return | 15.8 | 29.3 |
| INT: Total - Yds. - TDs | 1-30-1 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 2 of 12 | 7 of 16 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 3-24 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Larry Brihm | 8 | 19 | 74 | 0 | 1 | 31 | 2 |
Anthony Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 19 | 74 | 0 | 1 | 31 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 108 | 0 | 0 | 32 | 0 |
![]() | 4 | 11 | 13 | 0 | 1 | 8 | 0 |
| Totals | 15 | 33 | 121 | 0 | 1 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
A. Williams | 2 | 85 | 0 | 85 | 1 | 83 | 42.5 |
Larry Brihm | 14 | 50 | 23 | 27 | 0 | 24 | 1.9 |
Cameron Rigby | 2 | 24 | 0 | 24 | 0 | 24 | 12 |
J. Thompkins | 6 | 17 | 2 | 15 | 0 | 6 | 2.5 |
Tupac Isme | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Marcus Levy | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Anthony Cruz | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
Dre'sean Nelson | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 193 | 36 | 157 | 1 | 83 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 108 | 5 | 103 | 1 | 34 | 7.9 |
![]() | 14 | 83 | 0 | 83 | 2 | 20 | 5.9 |
![]() | 8 | 54 | 8 | 46 | 0 | 25 | 5.8 |
![]() | 9 | 50 | 3 | 47 | 0 | 16 | 5.2 |
![]() | 5 | 38 | 0 | 38 | 1 | 16 | 7.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 51 | 345 | 16 | 329 | 4 | 34 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jawill Davis | 4 | 49 | 0 | 31 |
J. Carter | 1 | 8 | 0 | 8 |
Keavon Mitchell | 1 | 8 | 0 | 8 |
Jaime Wilson | 1 | 6 | 0 | 6 |
Tupac Isme | 1 | 3 | 0 | 3 |
| Totals | 8 | 74 | 0 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thompson, T. | 1 | 32 | 0 | 32 |
Goree, Tee | 4 | 26 | 0 | 11 |
Lawrence, M. | 1 | 16 | 0 | 16 |
Rutherford, O. | 2 | 13 | 0 | 11 |
Robinson, W. | 1 | 13 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 8 | 0 | 4 |
![]() | 2 | 4 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 121 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
D. Richardson | 5 | 4 | 9 | - / - | - / - | - | - / - | 1-30 | 2 | 1 | - |
Arthur Williams | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Elliott Miller | 6 | 1 | 7 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Trenton Bridges | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Atreyu Farrior | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jamaal Burgess | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Meyers | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Veion Robinson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Trevor Merritt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delwaun Beard | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jamal Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Thompson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Palmer | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jacquae Peart | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Morales | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Demarcus Womack | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Tony Williams | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Malik Slaughter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gerald Nesbitt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dre'sean Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Brooks | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Davis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dajuan Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Smith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Torian Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taivon Butler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 3 / 10 | 1 / 7 | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClain, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-18 | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jonathan Cagle | 5 | 204 | 0 | 54 | 2 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 0 | 56 | 1 | 1 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moore, Trevor | 2 | 00:16 | 19 | good |
Moore, Trevor | 3 | 04:33 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
J. Francis | 4 | 232 | 0 | 1 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 514 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Frank Brown | 1 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Richardson | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
Keavon Mitchell | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
J. Thompkins | 0 | 0 | 0 | 3 | 50 | 21 | 0 | 0 | 0 |
D. Richardson | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 23 | 0 | 2 | 80 | 66 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 1 | 23 | 0 | 2 | 80 | 66 | 0 | 0 | 0 |
McClain, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uriel Hernandez | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jaime Wilson |
| 2 | Larry Brihm |
| 3 | Anthony Cruz |
| 4 | J. Carter |
| 5 | T. Copeland |
| 6 | Keavon Mitchell |
| 7 | Elliott Miller |
| 8 | Marcus Levy |
| 10 | A. Williams |
| 11 | Jamaal Burgess |
| 12 | Dre'Sean Nelson |
| 13 | DeAndre Bozeman |
| 14 | Brandon Brooks |
| 15 | Frank Brown |
| 16 | D. Witherspoon |
| 17 | Jawill Davis |
| 19 | Jeremy Davis |
| 20 | Tupac Isme |
| 22 | D. Richardson |
| 25 | Arthur Williams |
| 26 | Dajuan Jackson |
| 28 | Cameron Rigby |
| 30 | J. Thompkins |
| 32 | Veion Robinson |
| 33 | Jacquae Peart |
| 34 | Jason Smith |
| 35 | Trevor Merritt |
| 36 | A. Morales |
| 38 | Jonathan Cagle |
| 39 | J. Francis |
| 40 | Caleb Holmes |
| 41 | Uriel Hernandez |
| 42 | Trenton Bridges |
| 46 | Atreyu Farrior |
| 47 | Werley Placide |
| 49 | Delwaun Beard |
| 50 | DeMarcus Womack |
| 51 | Tony Williams |
| 53 | Torian Williams |
| 55 | Todney Evans |
| 57 | Trevin Huff |
| 58 | Jaylen Funches |
| 64 | Murphy Allen |
| 66 | Dazzie Morris |
| 71 | Phillip Norman |
| 73 | Job Buissereth |
| 79 | Alex Jones |
| 84 | Milton Williams |
| 86 | Ja-Quan Lumas |
| 88 | Michael Boland |
| 90 | Jamal Thomas |
| 91 | Kevin Thompson |
| 92 | Taivon Butler |
| 93 | Anthony Meyers |
| 94 | Malik Slaughter |
| 95 | DiShawn Ray |
| 96 | Gerald Nesbitt |
| 98 | Daniel Palmer |

# | Player |
|---|---|
| 0D | ![]() |
| 0F | ![]() |
| 0B | RUTHERFORD, O. |
| 1 | ![]() |
| 2 | ![]() |
| 3J | ![]() |
| 3F | ![]() |
| 3 | GOREE, Tee |
| 3B | LAWRENCE, M. |
| 5C | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | THOMPSON, T. |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | MCCLAIN, K. |
| 24 | ROBINSON, T. |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | HAMILTON, L. |
| 53 | LEMASTERS, W. |
| 54 | ![]() |
| 56 | ![]() |
| 58 | REINHARDT, W. |
| 59 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 89 | ROBINSON, W. |
| 90 | JOHNSON, Ti. |
| 92 | ![]() |
| 97 | ![]() |
| 99 | ![]() |


















































































