North Texas vs Florida
9/17/2016
BHG Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 14 | 0 | 13 | 32 | |
0 | 0 | 0 | 0 | 0 |
UF: PASS - Del Rio,L. (186); RUSH - Thompson,M. (85); REC - Hammond,J. (72)
NT: PASS - fine, mason (66); RUSH - wilson, jeffery (26); REC - (50)
Scoring Summary
- | - | - | - | - | UF | NT |
---|---|---|---|---|---|---|
1st | UF | 13:04 | UF - Team 7 yd safety | 2 | 0 | |
1st | UF | 08:49 | UF - Pineiro,E. 22 yd field goal 9 plays, 67 yards, TOP 4:15 | 5 | 0 | |
2nd | UF | 12:32 | UF - Cronkrite,J. 6 yd run (Pineiro,E. kick), 6 plays, 46 yards, TOP 2:39 | 12 | 0 | |
2nd | UF | 03:00 | UF - Perine,L. 2 yd run (Pineiro,E. kick), 5 plays, 52 yards, TOP 2:13 | 19 | 0 | |
4th | UF | 13:46 | UF - Thompson,M. 20 yd run (Appleby,A. passfailed), 8 plays, 74 yards, TOP 4:14 | 25 | 0 | |
4th | UF | 07:15 | UF - Scarlett,J. 1 yd run (Pineiro,E. kick), 8 plays, 48 yards, TOP 5:19 | 32 | 0 | |
32 | 0 |
Referee: David Smith
Line Judge: Walter Flowers
Side Judge: M. Williams
Umpire: Johnny Hibbett
Back Judge: Wayne Gautney
Center Judge: Chad Lorance
Linesman: Jay Vines
Field Judge: Andy Britton