North Texas vs Rice
9/24/2016
Rice Stadium
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
10 | 7 | 3 | 8 | 7 | 0 | 35 | |
0 | 14 | 7 | 7 | 7 | 7 | 42 |
RICE: PASS - STEHLING, Tyler (232); RUSH - STEHLING, Tyler (92); REC - WRIGHT, Zach (120)
NT: PASS - fine, mason (224); RUSH - wilson, jeffery (157); REC - buyers, kenny (102)
Scoring Summary
- | - | - | - | - | RICE | NT |
---|---|---|---|---|---|---|
1st | RICE | 09:31 | RICE - TOBOLA, Haden 40 yd field goal 13 plays, 51 yards, TOP 5:29 | 3 | 0 | |
1st | RICE | 03:17 | RICE - WRIGHT, Lance 14 yd pass from STEHLING, Tyler (TOBOLA, Haden kick) 13 plays, 77 yards, TOP 5:21 | 10 | 0 | |
2nd | RICE | 13:02 | RICE - ESUKPA, E. 1 yd run (TOBOLA, Haden kick), 10 plays, 62 yards, TOP 3:22 | 17 | 0 | |
2nd | NT | 10:28 | NT - IVERY, Willy 16 yd pass from FINE, Mason (MOORE, Trevor kick) 9 plays, 75 yards, TOP 2:34 | 17 | 7 | |
2nd | NT | 00:45 | NT - WILSON, Jeffery 1 yd run (MOORE, Trevor kick), 6 plays, 90 yards, TOP 1:46 | 17 | 14 | |
3rd | RICE | 07:35 | RICE - TOBOLA, Haden 36 yd field goal 8 plays, 53 yards, TOP 2:20 | 20 | 14 | |
3rd | NT | 07:27 | NT - WILSON, Jeffery 75 yd run (MOORE, Trevor kick), 1 plays, 75 yards, TOP 0:08 | 20 | 21 | |
4th | NT | 07:31 | NT - IVERY, Willy 1 yd run (MOORE, Trevor kick), 9 plays, 86 yards, TOP 3:44 | 20 | 28 | |
4th | RICE | 02:34 | RICE - DILLARD, Darik 1 yd run (WELLS III, R. pass), 8 plays, 74 yards, TOP 2:27 | 28 | 28 | |
4th | RICE | 15:00 | RICE - DILLARD, Darik 3 yd run (TOBOLA, Haden kick), 7 plays, 25 yards, TOP 0:00 | 35 | 28 | |
4th | NT | 15:00 | NT - WILSON, Jeffery 5 yd run (MOORE, Trevor kick), 3 plays, 25 yards, TOP 0:00 | 35 | 35 | |
4th | NT | 15:00 | NT - IVERY, Willy 4 yd run (MOORE, Trevor kick), 6 plays, 25 yards, TOP 0:00 | 35 | 42 | |
35 | 42 |
Referee: Joe Pester
Line Judge: Scott Held
Side Judge: Maurice Pierre
Umpire: Jason G. Yates
Back Judge: Michael Bailey
Linesman: Gary Calip
Field Judge: David SHerwood