University of North Texas Athletics
North Texas vs Iowa
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 14 | 31 |
![]() | 7 | 7 | 0 | 0 | 14 |
IOWA: PASS - Stanley, Nate (197); RUSH - Young, Toren (78); REC - Wadley, Akrum (80)
NT: PASS - fine, mason (167); RUSH - wilson, jeffery (95); REC - smiley, turner (74)
Scoring Summary
- | - | - | - | - | IOWA | NT |
|---|---|---|---|---|---|---|
![]() | 1st | NT | 05:34 | NT - WILSON, Jeffery 41 yd run (MOORE, Trevor kick), 6 plays, 80 yards, TOP 2:44 | 0 | 7 |
![]() | 1st | IOWA | 00:52 | IOWA - Hockenson, T.J. 8 yd pass from Stanley, Nate (Recinos, Miguel kick) 10 plays, 75 yards, TOP 4:42 | 7 | 7 |
![]() | 2nd | IOWA | 05:23 | IOWA - Recinos, Miguel 42 yd field goal 8 plays, 39 yards, TOP 2:49 | 10 | 7 |
![]() | 2nd | NT | 00:11 | NT - GUYTON, Jalen 13 yd pass from SHANBOUR, Quinn (MOORE, Trevor kick) 5 plays, 66 yards, TOP 0:35 | 10 | 14 |
![]() | 3rd | IOWA | 04:24 | IOWA - Fant, Noah 23 yd pass from Stanley, Nate (Recinos, Miguel kick) 14 plays, 76 yards, TOP 6:52 | 17 | 14 |
![]() | 4th | IOWA | 08:16 | IOWA - Kelly-Martin,I. 2 yd run (Recinos, Miguel kick), 16 plays, 87 yards, TOP 8:50 | 24 | 14 |
![]() | 4th | IOWA | 01:47 | IOWA - Kelly-Martin,I. 6 yd run (Recinos, Miguel kick), 10 plays, 43 yards, TOP 3:59 | 31 | 14 |
| 31 | 14 | |||||
Iowa


North Texas
Start of 1st Half
North Texas wins coin toss and defers to 2nd half
Iowa will receive and defend the north goal
NT ball on NT35, MOORE, Trevor kickoff 65 yards to the IOWA0, Kelly-Martin,I. return 23 yards to the IOWA23 (ROBINSON, T.).
15:00
IOWA
IOWA - FUMB


0
0
08:18
NT
NT - TD


0
7

0
0
1st7

05:34
IOWA
IOWA - TD


7
7

7
0
1st7

00:52
NT
NT - PUNT


7
7
Iowa


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SG], FINE, Mason pass complete to BUSSEY, Rico for 7 yards to the NT35, 1ST DOWN NT (Niemann, Ben).
[SG], FINE, Mason pass incomplete to TAUAALO, T.J..
[SG], FINE, Mason pass incomplete to DARDEN, Jaelon, PENALTY NT pass interference (SMITH, Kelvin) 15 yards to the NT20, NO PLAY.
[SG], FINE, Mason screen pass complete to WILSON, Jeffery for loss of 6 yards to the NT14 (Hesse, Parker).
[SG], FINE, Mason pass complete to DARDEN, Jaelon for 15 yards to the NT29 (Rugamba, Manny;Taylor, Miles).
KENWORTHY, A. punt 27 yards to the IOWA44, out-of-bounds.
13:07
IOWA
IOWA - DOWNS


7
7
10:36
NT
NT - FGA


7
7
08:12
IOWA
IOWA - FG


10
7

10
0
1st7

05:23
NT
NT - PUNT


10
7
03:15
IOWA
IOWA - FUMB


10
7
00:00
NT
NT - FUMB


10
7
00:46
NT
NT - TD


10
14

10
0
1st14

00:46
NT
NT - TD


10
14
Iowa


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, IOWA ball on IOWA35.
Recinos, Miguel kickoff 65 yards to the NT0, touchback.
00:11
IOWA
IOWA - HALF


10
14
11:16
IOWA
IOWA - TD


17
14

17
0
1st14

11:16
IOWA
IOWA - TD


17
14
04:24
NT
NT - PUNT


17
14
Iowa


North Texas
02:06
3rd Qt
IOWA
IOWA - TD


24
14

24
0
1st14

02:06
IOWA
IOWA - TD


24
14
05:46
IOWA
IOWA - TD


31
14

31
0
1st14

05:46
IOWA
IOWA - TD


31
14
01:47
NT
NT - INT


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 08:18 | FUMB | 12-77 | 6:42 |
![]() | 1 | 20 | 08:18 | FUMB | 100 | 05:34 | TD | 6-80 | 2:44 |
![]() | 1 | 25 | 05:34 | KO | 100 | 00:52 | TD | 10-75 | 4:42 |
![]() | 1 | 12 | 00:52 | KO | 29 | 13:07 | PUNT | 7-17 | 2:45 |
![]() | 2 | 44 | 13:07 | PUNT | 66 | 10:36 | DOWNS | 7-22 | 2:31 |
![]() | 2 | 34 | 10:36 | DOWNS | 77 | 08:12 | FGA | 7-43 | 2:24 |
![]() | 2 | 37 | 08:12 | FGA | 76 | 05:23 | FG | 8-39 | 2:49 |
![]() | 2 | 25 | 05:23 | KO | 34 | 03:15 | PUNT | 3-9 | 2:08 |
![]() | 2 | 43 | 03:15 | PUNT | 43 | 01:52 | FUMB | 3-0 | 1:23 |
![]() | 2 | 57 | 00:00 | FUMB | 84 | 01:52 | FUMB | 0-27 | 0:00 |
![]() | 2 | 16 | 01:52 | FUMB | 19 | 00:46 | PUNT | 3-3 | 1:06 |
![]() | 2 | 34 | 00:46 | PUNT | 100 | 00:11 | TD | 5-66 | 0:35 |
![]() | 2 | 30 | 00:11 | KO | 27 | 00:00 | HALF | 1--3 | 0:11 |
![]() | 3 | 25 | 15:00 | KO | 59 | 11:16 | PUNT | 8-34 | 3:44 |
![]() | 3 | 24 | 11:16 | PUNT | 100 | 04:24 | TD | 14-76 | 6:52 |
![]() | 3 | 25 | 04:24 | KO | 59 | 02:06 | PUNT | 6-34 | 2:18 |
![]() | 3 | 13 | 02:06 | PUNT | 100 | 08:16 | TD | 16-87 | 8:50 |
![]() | 4 | 8 | 08:16 | KO | 18 | 05:46 | PUNT | 4-10 | 2:30 |
![]() | 4 | 57 | 05:46 | PUNT | 100 | 01:47 | TD | 10-43 | 3:59 |
![]() | 4 | 25 | 01:47 | KO | 25 | 01:40 | INT | 1-0 | 0:07 |
![]() | 4 | 72 | 01:40 | INT | 94 | 00:00 | HALF | 3-22 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 100 | 08:18 | FUMB | 12-77 | 6:42 |
![]() | 1 | 25 | 05:34 | KO | 100 | 00:52 | TD | 10-75 | 4:42 |
![]() | 2 | 44 | 13:07 | PUNT | 66 | 10:36 | DOWNS | 7-22 | 2:31 |
![]() | 2 | 37 | 08:12 | FGA | 76 | 05:23 | FG | 8-39 | 2:49 |
![]() | 2 | 43 | 03:15 | PUNT | 43 | 01:52 | FUMB | 3-0 | 1:23 |
![]() | 2 | 16 | 01:52 | FUMB | 19 | 00:46 | PUNT | 3-3 | 1:06 |
![]() | 2 | 30 | 00:11 | KO | 27 | 00:00 | HALF | 1--3 | 0:11 |
![]() | 3 | 24 | 11:16 | PUNT | 100 | 04:24 | TD | 14-76 | 6:52 |
![]() | 3 | 13 | 02:06 | PUNT | 100 | 08:16 | TD | 16-87 | 8:50 |
![]() | 4 | 57 | 05:46 | PUNT | 100 | 01:47 | TD | 10-43 | 3:59 |
![]() | 4 | 72 | 01:40 | INT | 94 | 00:00 | HALF | 3-22 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 08:18 | FUMB | 100 | 05:34 | TD | 6-80 | 2:44 |
![]() | 1 | 12 | 00:52 | KO | 29 | 13:07 | PUNT | 7-17 | 2:45 |
![]() | 2 | 34 | 10:36 | DOWNS | 77 | 08:12 | FGA | 7-43 | 2:24 |
![]() | 2 | 25 | 05:23 | KO | 34 | 03:15 | PUNT | 3-9 | 2:08 |
![]() | 2 | 57 | 00:00 | FUMB | 84 | 01:52 | FUMB | 0-27 | 0:00 |
![]() | 2 | 34 | 00:46 | PUNT | 100 | 00:11 | TD | 5-66 | 0:35 |
![]() | 3 | 25 | 15:00 | KO | 59 | 11:16 | PUNT | 8-34 | 3:44 |
![]() | 3 | 25 | 04:24 | KO | 59 | 02:06 | PUNT | 6-34 | 2:18 |
![]() | 4 | 8 | 08:16 | KO | 18 | 05:46 | PUNT | 4-10 | 2:30 |
![]() | 4 | 25 | 01:47 | KO | 25 | 01:40 | INT | 1-0 | 0:07 |
Team Statistics
- | IOWA | NT |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 15 | 5 |
| Passing | 10 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 238 | 112 |
| Attempts | 59 | 17 |
| Avg. Per Rush | 4.0 | 6.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 263 | 121 |
| Yds. Lost | 25 | 9 |
Passing | ||
| Total (Net) | 197 | 193 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 18 - 29 - 1 |
| Avg / Att | 7.3 | 6.7 |
| Avg / Comp. | 12.3 | 10.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 435 | 305 |
| Plays | 86 | 46 |
| Avg. / Play | 5.06 | 6.63 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 6-63 | 13-119 |
Punting | ||
| Punts - Yds. | 1-47 | 5-152 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-387 | 3-201 |
| Avg. Yds. / Kickoff | 64.5 | 67.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-44-0 | 2-25-0 |
| Kickoff: Avg. / Return | 22.0 | 12.5 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-27-0 |
Miscellaneous | ||
| Misc. Yards | 14 | 0 |
| Poss. Time | 40:45 | 19:15 |
| 3rd. Down Conv. | 11 of 18 | 0 of 6 |
| 4th. Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 1-10 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Stanley, Nate | 16 | 27 | 197 | 2 | 0 | 68 | 1 |
| Totals | 16 | 27 | 197 | 2 | 0 | 68 | 1 |

![]() | 16 | 26 | 167 | 0 | 1 | 41 | 1 |
![]() | 2 | 2 | 26 | 1 | 0 | 13 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 29 | 193 | 1 | 1 | 41 | 1 |

Young, Toren | 19 | 81 | 3 | 78 | 0 | 15 | 4.1 |
Butler, James | 16 | 77 | 3 | 74 | 0 | 12 | 4.6 |
Kelly-martin, I. | 11 | 74 | 0 | 74 | 2 | 23 | 6.7 |
Wadley, Akrum | 8 | 26 | 2 | 24 | 0 | 14 | 3 |
Stanley, Nate | 2 | 5 | 10 | -5 | 0 | 5 | -2.5 |
Smith-marsette, | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
| Totals | 59 | 263 | 25 | 238 | 2 | 23 | 4 |

![]() | 12 | 96 | 1 | 95 | 1 | 41 | 7.9 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 6 | 8 | -2 | 0 | 4 | -0.7 |
| Totals | 17 | 121 | 9 | 112 | 1 | 41 | 6.6 |

Wadley, Akrum | 2 | 80 | 0 | 68 |
Easley, Nick | 5 | 37 | 0 | 12 |
Fant, Noah | 2 | 30 | 1 | 23 |
Hockenson, T.J. | 3 | 29 | 1 | 12 |
Vandeberg, Matt | 3 | 19 | 0 | 10 |
Smith, Brandon | 1 | 2 | 0 | 2 |
| Totals | 16 | 197 | 2 | 68 |

![]() | 4 | 74 | 0 | 41 |
![]() | 3 | 30 | 0 | 15 |
Lawrence, M. | 2 | 19 | 0 | 13 |
![]() | 4 | 17 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 10 | 0 | 10 |
Jackson, Q. | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 18 | 193 | 1 | 41 |
Defensive

Taylor, Miles | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rugamba, Manny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jewell, Josey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hesse, Parker | 3 | 1 | 4 | 2 / 14 | 1 / 8 | 1 | - / - | - | - | - | - |
Jackson, Joshua | 3 | - | 3 | - / - | - / - | - | - / - | 1-5 | 2 | 1 | - |
Hooker, Amani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Niemann, Ben | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Lattimore, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bazata, Nathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ojemudia, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gervase, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bower, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Amani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Devonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, James | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Muhammad, K. | 8 | 5 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McDonald, C. | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 12 | 1 / 10 | 1 | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
McClain, K. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | 1 / 27 | - | - | - | - |
Moore, Sid | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawrence, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Rastetter, C. | 1 | 47 | 0 | 47 | 0 | 0 | 0 |

Kenworthy, A. | 5 | 152 | 0 | 42 | 2 | 0 | 0 |

Recinos, Miguel | 2 | 05:23 | 42 | good |

Moore, Trevor | 2 | 08:12 | 40 | blkd |

Recinos, Miguel | 6 | 387 | 4 | 0 | 64.5 |

![]() | 3 | 201 | 1 | 0 | 67.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jackson, Joshua | 1 | 17 | 17 | 0 | 0 | 0 | 1 | 5 | 5 |
Kelly-martin, I. | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |
Jackson, Joshua | 1 | 17 | 17 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Recinos, Miguel | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 78 | Daniels, James | C |
| 45 | Kulick, Drake | FB |
| 5D | Myers, Boone | LG |
| 7C | Jackson, Alaric | LT |
| 4 | Stanley, Nate | QB |
| 25 | Wadley, Akrum | RB |
| 69 | Render, Keegan | RG |
| 79 | Welsh, Sean | RT |
| 38 | Hockenson, T.J. | TE |
| 84 | Easley, Nick | WR |
| 89 | Vandeberg, Matt | WR |

| 54 | ![]() | C |
| 77 | ![]() | LG |
| 71 | ![]() | LT |
| 6 | ![]() | QB |
| 3 | ![]() | RB |
| 53 | ![]() | RG |
| 79 | ![]() | RT |
| 87 | ![]() | TE |
| 0I | ![]() | WR |
| 1 | ![]() | WR |
| 32 | LAWRENCE, M. | WR |

| 5 | Rugamba, Manny | DB |
| 15 | Jackson, Joshua | DB |
| 40 | Hesse, Parker | DE |
| 98 | Nelson, Anthony | DE |
| 95 | Lattimore, C. | DT |
| 99 | Bazata, Nathan | DT |
| 30 | Gervase, Jake | FS |
| 41 | Bower, Bo | LB |
| 43 | Jewell, Josey | LB |
| 44 | Niemann, Ben | LB |
| 19 | Taylor, Miles | SS |

| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 50 | HAMILTON, L. | DE |
| 99 | ![]() | DE |
| 49 | ![]() | DT |
| 18 | ![]() | LB |
| 22 | ![]() | LB |
| 37 | ![]() | LB |
| 41 | MCDONALD, C. | LB |
| 0F | MCCLAIN, K. | S |
| 4 | MUHAMMAD, K. | S |
Player Participation

| 1 | Dvorak, Wes |
| 1B | Cooper, Max |
| 6D | Paulsen, Levi |
| 6 | Smith-Marsette, |
| 7A | Wirfs, Tristan |
| 7 | Rastetter, C. |
| 8 | Wiegers, Tyler |
| 8A | Hankins, Matt |
| 9B | Recinos, Miguel |
| 9C | Kluver, Tyler |
| 9A | Stone, Geno |
| 11 | Ojemudia, M. |
| 12 | Smith, Brandon |
| 20 | Butler, James |
| 21 | Kelly-Martin,I. |
| 23 | Dafney, D. |
| 26 | Ward, Kevin |
| 27 | Hooker, Amani |
| 28 | Young, Toren |
| 31 | Mends, Aaron |
| 33 | Clayberg, Noah |
| 34 | Welch, Kristian |
| 36 | Ross, Brady |
| 42 | Beyer, Shaun |
| 46 | Kelly, Austin |
| 49 | Niemann, Nick |
| 52 | Jones, Amani |
| 53 | Jansen, Garret |
| 57 | Golston, C |
| 59 | Reynolds, Ross |
| 61 | Banwart, Cole |
| 63 | Williams, S. |
| 70 | Legrand, Lucas |
| 80 | Young, Devonte |
| 81 | Wisnieski, Jon |
| 86 | Pekar, Peter |
| 87 | Fant, Noah |
| 90 | Brincks, Sam |
| 91 | Reiff, Brady |
| 94 | Epenesa, A.J. |
| 96 | Nelson, Matt |

| 1I | UMEAKUANA, N. |
| 1E | ![]() |
| 2 | ![]() |
| 2A | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 13 | JACKSON, Q. |
| 14 | FERNANDES, C. |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ROBINSON, T. |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | KENWORTHY, A. |
| 42 | ![]() |
| 44 | MOORE, Sid |
| 46 | HOSLEY, C. |
| 78 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
































































