North Texas vs Rice
11/25/2017
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 17 | 3 | 3 | 30 |
RICE: PASS - SMALLS, Miklo (107); RUSH - SMALLS, Miklo (89); REC - CEPHUS, Aaron (50)
NT: PASS - fine, mason (195); RUSH - smith, nic (178); REC - bussey, jr., rico (71)
Scoring Summary
- | - | - | - | - | RICE | NT |
---|---|---|---|---|---|---|
1st | RICE | 08:39 | RICE - DOUGLAS, B. 75 yd interception (HARRISON, Will kick) | 7 | 0 | |
1st | NT | 05:17 | NT - SMITH, Nic 13 yd run (MOORE, Trevor kick), 9 plays, 75 yards, TOP 3:22 | 7 | 7 | |
2nd | NT | 11:58 | NT - BUSSEY, Rico 51 yd pass from FINE, Mason (MOORE, Trevor kick) 9 plays, 88 yards, TOP 3:02 | 7 | 14 | |
2nd | NT | 09:35 | NT - DARDEN, Jaelon 81 yd punt return (MOORE, Trevor kick) | 7 | 21 | |
2nd | RICE | 07:17 | RICE - SMALLS, Miklo 52 yd run (HARRISON, Will kick), 5 plays, 75 yards, TOP 2:18 | 14 | 21 | |
2nd | NT | 00:55 | NT - MOORE, Trevor 44 yd field goal 11 plays, 48 yards, TOP 6:22 | 14 | 24 | |
3rd | NT | 03:30 | NT - MOORE, Trevor 19 yd field goal 11 plays, 55 yards, TOP 4:57 | 14 | 27 | |
4th | NT | 02:56 | NT - MOORE, Trevor 43 yd field goal 9 plays, 54 yards, TOP 3:09 | 14 | 30 | |
14 | 30 |
Referee: Jonathan Noli
Line Judge: Scott Held
Side Judge: Maurice Pierre
Umpire: Gregory Adams
Back Judge: Michael Bailey
Center Judge: Jeff Guadagno
Linesman: Gary Calip
Field Judge: David Sherwood