North Texas vs Southern Miss
9/30/2017
M.M. Roberts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 0 | 28 | |
7 | 10 | 16 | 10 | 43 |
USM: PASS - GRIGGS, Kwadra (270); RUSH - SMITH, Ito (102); REC - STAGGERS, A. (112)
NT: PASS - fine, mason (366); RUSH - wilson, jeffery (148); REC - guyton, jalen (211)
Scoring Summary
- | - | - | - | - | USM | NT |
---|---|---|---|---|---|---|
1st | USM | 11:44 | USM - STAGGERS, A. 7 yd pass from GRIGGS, Kwadra (SHAUNFIELD, P. kick) 9 plays, 75 yards, TOP 3:16 | 7 | 0 | |
1st | USM | 05:38 | USM - GRIGGS, Kwadra 4 yd run (SHAUNFIELD, P. kick), 7 plays, 64 yards, TOP 2:01 | 14 | 0 | |
1st | NT | 00:47 | NT - WILSON, Jeffery 46 yd run (MOORE, Trevor kick), 4 plays, 55 yards, TOP 1:17 | 14 | 7 | |
2nd | USM | 10:00 | USM - SMITH, Ito 65 yd run (SHAUNFIELD, P. kick), 5 plays, 77 yards, TOP 2:09 | 21 | 7 | |
2nd | NT | 02:42 | NT - GUYTON, Jalen 2 yd pass from FINE, Mason (MOORE, Trevor kick) 12 plays, 95 yards, TOP 5:11 | 21 | 14 | |
2nd | NT | 00:00 | NT - MOORE, Trevor 48 yd field goal 8 plays, 49 yards, TOP 0:54 | 21 | 17 | |
3rd | NT | 09:01 | NT - MOORE, Trevor 20 yd field goal 14 plays, 72 yards, TOP 5:59 | 21 | 20 | |
3rd | NT | 04:08 | NT - BUSSEY, Rico 16 yd pass from FINE, Mason (MOORE, Trevor kick) 6 plays, 71 yards, TOP 1:56 | 21 | 27 | |
3rd | NT | 02:49 | NT - WILSON, Jeffery 43 yd run (FINE, Mason passfailed), 3 plays, 51 yards, TOP 0:25 | 21 | 33 | |
3rd | USM | 00:00 | USM - SMITH, Ito 4 yd run (SHAUNFIELD, P. kick), 9 plays, 75 yards, TOP 2:49 | 28 | 33 | |
4th | NT | 11:29 | NT - WILSON, Jeffery 6 yd run (MOORE, Trevor kick), 8 plays, 75 yards, TOP 3:31 | 28 | 40 | |
4th | NT | 04:30 | NT - MOORE, Trevor 44 yd field goal 11 plays, 58 yards, TOP 5:38 | 28 | 43 | |
28 | 43 |
Referee: S. LaMantia
Line Judge: Joe Stahmer
Side Judge: Tony Lombardo
Umpire: Michael Moten
Back Judge: Tom Healey
Center Judge: Eric Steen
Linesman: S. Slaughter
Field Judge: Joe Pester