University of North Texas Athletics
UIW vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 10 | 0 | 16 |
![]() | 10 | 31 | 14 | 3 | 58 |
UIW: PASS - Copeland,Jon (152); RUSH - Dickens,R. (139); REC - Baptiste, P. (79)
UNT: PASS - fine, mason (418); RUSH - torrey, deandre (44); REC - bussey, jr., rico (128)
Scoring Summary
- | - | - | - | - | UIW | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 10:08 | UNT - TORREY, DeAndre 1 yd run (HEDLUND, Cole kick), 15 plays, 75 yards, TOP 4:52 | 0 | 7 |
![]() | 1st | UNT | 06:22 | UNT - HEDLUND, Cole 29 yd field goal 6 plays, 45 yards, TOP 2:06 | 0 | 10 |
![]() | 1st | UIW | 05:32 | UIW - Dickens,R. 55 yd run (Seidel, Cody kickblocked), 3 plays, 75 yards, TOP 0:50 | 6 | 10 |
![]() | 2nd | UNT | 14:28 | UNT - TORREY, DeAndre 1 yd run (HEDLUND, Cole kick), 8 plays, 38 yards, TOP 3:00 | 6 | 17 |
![]() | 2nd | UNT | 10:48 | UNT - GUYTON, Jalen 15 yd pass from FINE, Mason (HEDLUND, Cole kick) 4 plays, 46 yards, TOP 1:07 | 6 | 24 |
![]() | 2nd | UNT | 06:56 | UNT - TORREY, DeAndre 1 yd run (HEDLUND, Cole kick), 7 plays, 84 yards, TOP 2:20 | 6 | 31 |
![]() | 2nd | UNT | 01:11 | UNT - BUSSEY, Rico 13 yd pass from FINE, Mason (HEDLUND, Cole kick) 5 plays, 29 yards, TOP 1:45 | 6 | 38 |
![]() | 2nd | UNT | 00:00 | UNT - HEDLUND, Cole 27 yd field goal 7 plays, 46 yards, TOP 0:47 | 6 | 41 |
![]() | 3rd | UIW | 09:15 | UIW - Seidel, Cody 29 yd field goal 13 plays, 72 yards, TOP 5:45 | 9 | 41 |
![]() | 3rd | UNT | 08:02 | UNT - BUSSEY, Rico 35 yd pass from FINE, Mason (HEDLUND, Cole kick) 3 plays, 68 yards, TOP 1:13 | 9 | 48 |
![]() | 3rd | UNT | 06:04 | UNT - BUSSEY, Rico 3 yd pass from FINE, Mason (HEDLUND, Cole kick) 2 plays, 49 yards, TOP 0:22 | 9 | 55 |
![]() | 3rd | UIW | 02:30 | UIW - Dickens,R. 42 yd run (Seidel, Cody kick), 8 plays, 75 yards, TOP 3:34 | 16 | 55 |
![]() | 4th | UNT | 12:49 | UNT - HEDLUND, Cole 25 yd field goal 12 plays, 65 yards, TOP 4:41 | 16 | 58 |
| 16 | 58 | |||||
UIW


North Texas
Start of 1st Half
IW won toss, deferred. NT will receive from the South.
Marshall, Rhett kickoff 65 yards to the UNT0, touchback.
15:00
UNT
UNT - TD


0
7

0
0
1st7

10:08
UIW
UIW - PUNT


0
7
08:28
UNT
UNT - FG


0
10

0
0
1st10

06:22
UIW
UIW - TD


6
10

6
0
1st10

05:32
UNT
UNT - PUNT


6
10
04:29
UIW
UIW - PUNT


6
10
02:28
UNT
UNT - TD


6
10
UIW


North Texas
02:28
1st Qt
UNT
UNT - TD


6
17

6
0
1st17

14:28
UIW
UIW - INT


6
17
14:21
UNT
UNT - INT


6
17
13:47
UIW
UIW - DOWNS


6
17
11:55
UNT
UNT - TD


6
24

6
0
1st24

10:48
UIW
UIW - PUNT


6
24
09:16
UNT
UNT - TD


6
31

6
0
1st31

06:56
UIW
UIW - PUNT


6
31
06:04
UNT
UNT - PUNT


6
31
05:29
UIW
UIW - FUMB


6
31
02:56
UNT
UNT - TD


6
38

6
0
1st38

01:11
UIW
UIW - INT


6
38
00:47
2nd Qt
UNT
UNT - FG


6
41

6
0
1st41

UIW


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MOONEY, Ethan kickoff 63 yards to the UIW2, Campbell, Jaeli return 15 yards to the UIW17 (SANDERS, Makyle;LINEHAN, Mike).
15:00
UIW
UIW - FG


9
41

9
0
1st41

09:15
UNT
UNT - TD


9
48

9
0
1st48

08:02
UIW
UIW - PUNT


9
48
06:26
UNT
UNT - TD


9
55

9
0
1st55

06:04
UIW
UIW - TD


16
55

16
0
1st55

02:30
UNT
UNT - FG


16
55
UIW


North Texas
02:30
3rd Qt
UNT
UNT - FG


16
58

16
0
1st58

12:49
UIW
UIW - PUNT


16
58
11:11
UNT
UNT - DOWNS


16
58
07:15
UIW
UIW - PUNT


16
58
04:56
UNT
UNT - HALF


16
58
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UIW00 | 10:08 | TD | 15-75 | 4:52 |
![]() | 1 | UIW16 | 10:08 | KO | UIW13 | 08:28 | PUNT | 3--3 | 1:40 |
![]() | 1 | UNT43 | 08:28 | PUNT | UIW12 | 06:22 | FG | 6-45 | 2:06 |
![]() | 1 | UIW25 | 06:22 | KO | UNT00 | 05:32 | TD | 3-75 | 0:50 |
![]() | 1 | UNT40 | 05:32 | KO | UNT46 | 04:29 | PUNT | 3-6 | 1:03 |
![]() | 1 | UIW07 | 04:29 | PUNT | UIW01 | 02:28 | PUNT | 3--6 | 2:01 |
![]() | 1 | UIW38 | 02:28 | PUNT | UIW00 | 14:28 | TD | 8-38 | 3:00 |
![]() | 2 | UIW25 | 14:28 | KO | UIW25 | 14:21 | INT | 1-0 | 0:07 |
![]() | 2 | UIW32 | 14:21 | INT | UIW29 | 13:47 | INT | 2-3 | 0:34 |
![]() | 2 | UIW39 | 13:47 | INT | UIW46 | 11:55 | DOWNS | 4-7 | 1:52 |
![]() | 2 | UIW46 | 11:55 | DOWNS | UIW00 | 10:48 | TD | 4-46 | 1:07 |
![]() | 2 | UIW25 | 10:48 | KO | UIW38 | 09:16 | PUNT | 4-13 | 1:32 |
![]() | 2 | UNT16 | 09:16 | PUNT | UIW00 | 06:56 | TD | 7-84 | 2:20 |
![]() | 2 | UIW25 | 06:56 | KO | UIW32 | 06:04 | PUNT | 3-7 | 0:52 |
![]() | 2 | UIW45 | 06:04 | PUNT | UIW43 | 05:29 | PUNT | 3-2 | 0:35 |
![]() | 2 | UIW06 | 05:29 | PUNT | UIW29 | 02:56 | FUMB | 6-23 | 2:33 |
![]() | 2 | UIW29 | 02:56 | FUMB | UIW00 | 01:11 | TD | 5-29 | 1:45 |
![]() | 2 | UIW25 | 01:11 | KO | UIW41 | 00:47 | INT | 4-16 | 0:24 |
![]() | 2 | UNT44 | 00:47 | INT | UIW10 | 15:00 | FG | 7-46 | 0:47 |
![]() | 3 | UIW17 | 15:00 | KO | UNT11 | 09:15 | FG | 13-72 | 5:45 |
![]() | 3 | UNT32 | 09:15 | KO | UIW00 | 08:02 | TD | 3-68 | 1:13 |
![]() | 3 | UIW25 | 08:02 | KO | UIW23 | 06:26 | PUNT | 3--2 | 1:36 |
![]() | 3 | UIW49 | 06:26 | PUNT | UIW00 | 06:04 | TD | 2-49 | 0:22 |
![]() | 3 | UIW25 | 06:04 | KO | UNT00 | 02:30 | TD | 8-75 | 3:34 |
![]() | 3 | UNT27 | 02:30 | KO | UIW08 | 12:49 | FG | 12-65 | 4:41 |
![]() | 4 | UIW24 | 12:49 | KO | UIW27 | 11:11 | PUNT | 3-3 | 1:38 |
![]() | 4 | UNT21 | 11:11 | PUNT | UIW45 | 07:15 | DOWNS | 8-34 | 3:56 |
![]() | 4 | UIW45 | 07:15 | DOWNS | UNT49 | 04:56 | PUNT | 3-6 | 2:19 |
![]() | 4 | UNT40 | 04:56 | PUNT | UIW17 | 00:00 | HALF | 9-43 | 4:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UIW16 | 10:08 | KO | UIW13 | 08:28 | PUNT | 3--3 | 1:40 |
![]() | 1 | UIW25 | 06:22 | KO | UNT00 | 05:32 | TD | 3-75 | 0:50 |
![]() | 1 | UIW07 | 04:29 | PUNT | UIW01 | 02:28 | PUNT | 3--6 | 2:01 |
![]() | 2 | UIW25 | 14:28 | KO | UIW25 | 14:21 | INT | 1-0 | 0:07 |
![]() | 2 | UIW39 | 13:47 | INT | UIW46 | 11:55 | DOWNS | 4-7 | 1:52 |
![]() | 2 | UIW25 | 10:48 | KO | UIW38 | 09:16 | PUNT | 4-13 | 1:32 |
![]() | 2 | UIW25 | 06:56 | KO | UIW32 | 06:04 | PUNT | 3-7 | 0:52 |
![]() | 2 | UIW06 | 05:29 | PUNT | UIW29 | 02:56 | FUMB | 6-23 | 2:33 |
![]() | 2 | UIW25 | 01:11 | KO | UIW41 | 00:47 | INT | 4-16 | 0:24 |
![]() | 3 | UIW17 | 15:00 | KO | UNT11 | 09:15 | FG | 13-72 | 5:45 |
![]() | 3 | UIW25 | 08:02 | KO | UIW23 | 06:26 | PUNT | 3--2 | 1:36 |
![]() | 3 | UIW25 | 06:04 | KO | UNT00 | 02:30 | TD | 8-75 | 3:34 |
![]() | 4 | UIW24 | 12:49 | KO | UIW27 | 11:11 | PUNT | 3-3 | 1:38 |
![]() | 4 | UIW45 | 07:15 | DOWNS | UNT49 | 04:56 | PUNT | 3-6 | 2:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UIW00 | 10:08 | TD | 15-75 | 4:52 |
![]() | 1 | UNT43 | 08:28 | PUNT | UIW12 | 06:22 | FG | 6-45 | 2:06 |
![]() | 1 | UNT40 | 05:32 | KO | UNT46 | 04:29 | PUNT | 3-6 | 1:03 |
![]() | 1 | UIW38 | 02:28 | PUNT | UIW00 | 14:28 | TD | 8-38 | 3:00 |
![]() | 2 | UIW32 | 14:21 | INT | UIW29 | 13:47 | INT | 2-3 | 0:34 |
![]() | 2 | UIW46 | 11:55 | DOWNS | UIW00 | 10:48 | TD | 4-46 | 1:07 |
![]() | 2 | UNT16 | 09:16 | PUNT | UIW00 | 06:56 | TD | 7-84 | 2:20 |
![]() | 2 | UIW45 | 06:04 | PUNT | UIW43 | 05:29 | PUNT | 3-2 | 0:35 |
![]() | 2 | UIW29 | 02:56 | FUMB | UIW00 | 01:11 | TD | 5-29 | 1:45 |
![]() | 2 | UNT44 | 00:47 | INT | UIW10 | 15:00 | FG | 7-46 | 0:47 |
![]() | 3 | UNT32 | 09:15 | KO | UIW00 | 08:02 | TD | 3-68 | 1:13 |
![]() | 3 | UIW49 | 06:26 | PUNT | UIW00 | 06:04 | TD | 2-49 | 0:22 |
![]() | 3 | UNT27 | 02:30 | KO | UIW08 | 12:49 | FG | 12-65 | 4:41 |
![]() | 4 | UNT21 | 11:11 | PUNT | UIW45 | 07:15 | DOWNS | 8-34 | 3:56 |
![]() | 4 | UNT40 | 04:56 | PUNT | UIW17 | 00:00 | HALF | 9-43 | 4:56 |
Team Statistics
- | UIW | UNT |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 4 | 9 |
| Passing | 7 | 19 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 144 | 153 |
| Attempts | 30 | 42 |
| Avg. Per Rush | 4.8 | 3.6 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 171 | 166 |
| Yds. Lost | 27 | 13 |
Passing | ||
| Total (Net) | 152 | 454 |
| Comp.-Att.-Int. | 16 - 30 - 2 | 32 - 49 - 1 |
| Avg / Att | 5.1 | 9.3 |
| Avg / Comp. | 9.5 | 14.2 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 296 | 607 |
| Plays | 60 | 91 |
| Avg. / Play | 4.9 | 6.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-72 | 5-61 |
Punting | ||
| Punts - Yds. | 7-288 | 2-84 |
| Avg. / Punt | 41.1 | 42.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-200 | 10-583 |
| Avg. Yds. / Kickoff | 50.0 | 58.3 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-61-0 |
| Punt: Avg. / Return | NaN | 20.3 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 2-34-0 |
| Kickoff: Avg. / Return | 13.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 2-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:43 | 33:17 |
| 3rd. Down Conv. | 4 of 15 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 9-10 |
| Sacks: Total - Yds. | 1-6 | 2-18 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Copeland, Jon | 16 | 30 | 152 | 0 | 2 | 32 | 2 |
| Totals | 16 | 30 | 152 | 0 | 2 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 40 | 418 | 4 | 1 | 46 | 0 |
![]() | 4 | 4 | 17 | 0 | 0 | 8 | 1 |
![]() | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
![]() | 2 | 4 | 4 | 0 | 0 | 9 | 0 |
| Totals | 32 | 49 | 454 | 4 | 1 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dickens, R. | 18 | 146 | 7 | 139 | 2 | 55 | 7.7 |
Copeland, Jon | 6 | 16 | 20 | -4 | 0 | 16 | -0.7 |
Fields, Dorland | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
Philio, Keyondr | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Edwards, Kody | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 171 | 27 | 144 | 2 | 55 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 47 | 3 | 44 | 3 | 17 | 2.8 |
![]() | 8 | 38 | 3 | 35 | 0 | 12 | 4.4 |
![]() | 3 | 19 | 0 | 19 | 0 | 10 | 6.3 |
![]() | 6 | 19 | 1 | 18 | 0 | 8 | 3 |
Hosley, C. | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 42 | 166 | 13 | 153 | 3 | 17 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baptiste, P. | 6 | 79 | 0 | 32 |
Johnson, Lamont | 3 | 22 | 0 | 17 |
Edwards, Kody | 2 | 22 | 0 | 11 |
Dickens, R. | 3 | 20 | 0 | 16 |
Campbell, Jaeli | 1 | 7 | 0 | 7 |
Henderson, Gunn | 1 | 2 | 0 | 2 |
| Totals | 16 | 152 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 128 | 3 | 35 |
![]() | 5 | 111 | 1 | 46 |
Lawrence, M. | 4 | 50 | 0 | 26 |
![]() | 2 | 41 | 0 | 31 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
Young, Cudjoe | 2 | 11 | 0 | 8 |
![]() | 2 | 10 | 0 | 6 |
Jackson, Q. | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
Hosley, C. | 2 | 6 | 0 | 6 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 32 | 454 | 4 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cooks, Mar'kel | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lambert, West | 3 | 6 | 9 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Stewart, Silas | 7 | 1 | 8 | 1 / 3 | - / - | - | - / - | 1-13 | - | - | - |
Bowie, Gerald | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Otis, Louis | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anyalebechi, Ke | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Burse, Javon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexandre, J. | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Phillips, Malic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tolds, Ce'cori | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wright, Javon | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Shaquir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fillmore, Dalvi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Covington, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pitre, Jerick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Brian | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Harris, Malik | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Williams, John | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Termin, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Gunn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre, Zaire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDuffie, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eisinger, Dax | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 3 / 5 | - / - | - | 1 / - | - | - | 1 | - |
![]() | 3 | 4 | 7 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 2.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Muhammad, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Lemasters, W. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fernandes, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kostroun, Cade | 4 | 178 | 44.5 | 52 | 1 | 0 | 1 |
Balcomb, David | 3 | 110 | 36.7 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 2 | 84 | 42.0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seidel, Cody | 3 | 09:15 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hedlund, Cole | 1 | 06:22 | 29 | good |
Hedlund, Cole | 2 | 00:00 | 27 | good |
Hedlund, Cole | 4 | 12:49 | 25 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marshall, Rhett | 4 | 200 | 1 | 0 | 50.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 583 | 5 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Gunn | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Campbell, Jaeli | 0 | 0 | 0 | 2 | 27 | 15 | 0 | 0 | 0 |
Stewart, Silas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 61 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, L. | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seidel, Cody | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Floores, Brando | C |
| 8 | Henderson, Gunn | H |
| 71 | Wilson, Cameron | LG |
| 77 | Hickman II, Ter | LT |
| 1 | Copeland,Jon | QB |
| 4 | Dickens,R. | RB |
| 78 | Okere, Uzoma | RG |
| 75 | Jones, Jeremy | RT |
| 21 | Baptiste, P. | X |
| 81 | Edwards, Kody | Y |
| 6 | Johnson, Lamont | Z |

# | Player | Pos. |
|---|---|---|
| 70 | PRESTON III, T. | C |
| 44 | ![]() | FB |
| 77 | ![]() | LG |
| 56 | ![]() | LT |
| 6 | ![]() | QB |
| 1C | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 0I | ![]() | WR |
| 8 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | Williams, Jamar | BC |
| 2D | Alexandre,J. | F |
| 1A | Otis, Louis | FC |
| 18 | Knight, Cam | FS |
| 43 | Lambert, West | MIKE |
| 1C | Stewart, Silas | MO |
| 96 | Williams, John | N |
| 9 | Cooks, Mar'kel | SAM |
| 23 | Covington, Kyle | SS |
| 1B | Termin, Luke | T |
| 55 | Montgomery, Dar | W |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 16 | ![]() | CB |
| 39 | ![]() | CB |
| 2 | HAMILTON, L. | DE |
| 49 | ![]() | DE |
| 48 | ![]() | JACK |
| 37 | ![]() | MLB |
| 15 | ![]() | NT |
| 4 | MUHAMMAD, K. | S |
| 24 | ROBINSON, T. | S |
| 22 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | Miller, Shaquir |
| 3 | Brophy,Sean |
| 3D | Thomas,Chris |
| 3J | Sanders,Brandon |
| 5D | Fillmore,Dalvi |
| 7 | Fields, Dorland |
| 11 | Andre, Zaire |
| 12 | McDuffie, Brand |
| 14 | Williams, Kam |
| 15 | Campbell, Jaeli |
| 20 | Peterson, Ian |
| 22 | King, Ameer |
| 24 | Burse, Javon |
| 25 | Phillips, Malic |
| 26 | Tolds, Ce'Cori |
| 29 | Philio, Keyondr |
| 31 | Barnes, Mason |
| 32 | Bowie, Gerald |
| 33 | Pitre, Jerick |
| 35 | Jackson, Tyler |
| 36 | Eisinger, Dax |
| 37 | Kostroun, Cade |
| 41 | Seidel, Cody |
| 42 | Lee, Brian |
| 44 | Anyalebechi, Ke |
| 45 | Soyring, Jared |
| 46 | Higgins, P. |
| 52 | Balcomb, David |
| 59 | Marshall, Rhett |
| 62 | Kier, Dawson |
| 66 | Swang, Levi |
| 73 | Williams, Jerem |
| 80 | Parra, Jezel |
| 82 | Anthony, Colby |
| 84 | Andrus, Tyreese |
| 91 | Wells, Josh |
| 92 | Harris, Malik |
| 93 | Preston, Camero |
| 95 | Collins, Jordan |
| 99 | Wright, Javon |

# | Player |
|---|---|
| 0D | ![]() |
| 1J | ![]() |
| 1E | ![]() |
| 1A | JACKSON, Q. |
| 1G | ![]() |
| 1 | ![]() |
| 2I | ![]() |
| 3J | ![]() |
| 3F | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | FERNANDES, C. |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | LEMASTERS, W. |
| 21 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | LAWRENCE, M. |
| 34 | ![]() |
| 36 | KENWORTHY, A. |
| 38 | ![]() |
| 40 | ![]() |
| 46 | HOSLEY, C. |
| 47 | ![]() |
| 59 | HARRISON, H. |
| 64 | ![]() |
| 65 | ![]() |
| 74 | ANTHONY, C. |
| 81 | YOUNG, Cudjoe |
| 82 | HAIR-GRIFFIN, D |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
























































































