North Texas vs Liberty
9/22/2018
Williams Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 7 | 6 | 20 | 47 |
LIBERTY: PASS - CALVERT, Stephen (222); RUSH - HICKSON, Frankie (96); REC - STUBBS, DJ (95)
UNT: PASS - fine, mason (185); RUSH - easly, loren (177); REC - darden, jaelon (65)
Scoring Summary
- | - | - | - | - | LIBERTY | UNT |
---|---|---|---|---|---|---|
1st | UNT | 10:07 | UNT - DARDEN, Jaelon 6 yd pass from FINE, Mason (HEDLUND, Cole kick) 6 plays, 70 yards, TOP 2:24 | 0 | 7 | |
1st | UNT | 04:41 | UNT - BUSSEY, Rico 22 yd pass from FINE, Mason (HEDLUND, Cole kick) 8 plays, 46 yards, TOP 2:55 | 0 | 14 | |
2nd | LIBERTY | 07:30 | LIBERTY - FARROW, B.J. 4 yd pass from CALVERT, S. (PEART, A. kick) 4 plays, 67 yards, TOP 1:09 | 7 | 14 | |
2nd | UNT | 00:12 | UNT - FINE, Mason 4 yd run (HEDLUND, Cole kick), 6 plays, 59 yards, TOP 1:20 | 7 | 21 | |
3rd | UNT | 05:09 | UNT - EASLY, Loren 9 yd run (HEDLUND, Cole kickfailed), 6 plays, 80 yards, TOP 2:21 | 7 | 27 | |
4th | UNT | 13:34 | UNT - EASLY, Loren 3 yd run (BUSSEY, Rico rushfailed), 6 plays, 46 yards, TOP 2:16 | 7 | 33 | |
4th | UNT | 10:32 | UNT - TORREY, DeAndre 1 yd run (HEDLUND, Cole kick), 4 plays, 22 yards, TOP 1:38 | 7 | 40 | |
4th | UNT | 06:21 | UNT - SMITH, Nic 66 yd run (HEDLUND, Cole kick), 2 plays, 66 yards, TOP 0:21 | 7 | 47 | |
7 | 47 |
Referee: Gary Patterson
Line Judge: Jim Slayton
Side Judge: Jim Corpora
Umpire: Mark Shupe
Back Judge: Paul Vargo
Linesman: Michael Kelley
Field Judge: Eric Monroe