University of North Texas Athletics
Rice vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 0 | 17 |
![]() | 10 | 7 | 3 | 21 | 41 |
RICE: PASS - GREEN, Wiley (204); RUSH - OTOVIANO, Juma (64); REC - TRAMMELL, A. (94)
UNT: PASS - fine, mason (333); RUSH - torrey, deandre (130); REC - bussey, jr., rico (145)
Scoring Summary
- | - | - | - | - | RICE | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 10:17 | RICE - GREEN, Wiley 2 yd run (FOX, Jack kick), 11 plays, 75 yards, TOP 4:43 | 7 | 0 |
![]() | 1st | UNT | 06:02 | UNT - HEDLUND, Cole 42 yd field goal 9 plays, 50 yards, TOP 4:15 | 7 | 3 |
![]() | 1st | UNT | 02:09 | UNT - BUSSEY, Rico 68 yd pass from FINE, Mason (HEDLUND, Cole kick) 3 plays, 89 yards, TOP 0:31 | 7 | 10 |
![]() | 2nd | UNT | 13:04 | UNT - TORREY, DeAndre 11 yd run (HEDLUND, Cole kick), 4 plays, 85 yards, TOP 1:56 | 7 | 17 |
![]() | 2nd | RICE | 00:00 | RICE - TOBOLA, Haden 27 yd field goal 13 plays, 39 yards, TOP 5:05 | 10 | 17 |
![]() | 3rd | RICE | 12:50 | RICE - CEPHUS, Aaron 3 yd pass from GREEN, Wiley (FOX, Jack kick) 5 plays, 25 yards, TOP 2:10 | 17 | 17 |
![]() | 3rd | UNT | 00:04 | UNT - HEDLUND, Cole 23 yd field goal 6 plays, 59 yards, TOP 2:28 | 17 | 20 |
![]() | 4th | UNT | 09:27 | UNT - TORREY, DeAndre 5 yd pass from FINE, Mason (HEDLUND, Cole kick) 11 plays, 95 yards, TOP 3:25 | 17 | 27 |
![]() | 4th | UNT | 08:50 | UNT - TORREY, DeAndre 14 yd run (HEDLUND, Cole kick), 1 plays, 14 yards, TOP 0:06 | 17 | 34 |
![]() | 4th | UNT | 05:35 | UNT - TORREY, DeAndre 12 yd run (HEDLUND, Cole kick), 4 plays, 83 yards, TOP 1:39 | 17 | 41 |
| 17 | 41 | |||||
Rice


North Texas
Start of 1st Half
NT won toss, deferred. Rice will receive from the north end zone.
UNT ball on UNT35.
MOONEY, Ethan kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - TD


7
0

7
0
1st0

10:17
UNT
UNT - FG


7
3

7
0
1st3

06:02
RICE
RICE - PUNT


7
3
02:40
UNT
UNT - TD


7
10

7
0
1st10

02:09
RICE
RICE - PUNT


7
10
15:00
UNT
UNT - TD


7
10
Rice


North Texas
15:00
UNT
UNT - TD


7
17

7
0
1st17

13:04
RICE
RICE - DOWNS


7
17
09:02
UNT
UNT - PUNT


7
17
08:09
RICE
RICE - PUNT


7
17
06:21
UNT
UNT - FUMB


7
17
05:05
2nd Qt
RICE
RICE - FG


10
17

10
0
1st17

Rice


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FOX, Jack kickoff 65 yards to the UNT0, BUSSEY, Rico return 15 yards to the UNT15, fumble forced by EKPE, Anthony, fumble by BUSSEY, Rico recovered by RICE FOX, Jack at UNT25.
15:00
RICE
RICE - TD


17
17

17
0
1st17

15:00
RICE
RICE - TD


17
17
12:50
UNT
UNT - PUNT


17
17
11:15
RICE
RICE - PUNT


17
17
09:14
UNT
UNT - FGA


17
17
02:32
UNT
UNT - FG


17
20

17
0
1st20

02:32
UNT
UNT - FG


17
20
Rice


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
GREEN, Wiley pass complete to TRAMMELL, A. for 16 yards to the RICE41, 1ST DOWN RICE, out-of-bounds (DAVIS, Tyreke).
OTOVIANO, Juma rush for 4 yards to the RICE45 (GARNER, Brandon).
WALTER, Austin rush for 4 yards to the RICE49 (MUHAMMAD, K.).
GREEN, Wiley pass incomplete to CEPHUS, Aaron.
FOX, Jack punt 46 yards to the UNT5, out-of-bounds.
12:52
UNT
UNT - TD


17
27

17
0
1st27

12:52
UNT
UNT - TD


17
27
08:56
UNT
UNT - TD


17
34

17
0
1st34

08:56
UNT
UNT - TD


17
34
07:14
UNT
UNT - TD


17
41

17
0
1st41

07:14
UNT
UNT - TD


17
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT00 | 10:17 | TD | 11-75 | 4:43 |
![]() | 1 | UNT25 | 10:17 | KO | RICE25 | 06:02 | FG | 9-50 | 4:15 |
![]() | 1 | RICE25 | 06:02 | KO | RICE44 | 02:40 | PUNT | 5-19 | 3:22 |
![]() | 1 | UNT11 | 02:40 | PUNT | RICE00 | 02:09 | TD | 3-89 | 0:31 |
![]() | 1 | RICE25 | 02:09 | KO | RICE33 | 00:00 | PUNT | 3-8 | 2:09 |
![]() | 2 | UNT15 | 15:00 | PUNT | RICE00 | 13:04 | TD | 4-85 | 1:56 |
![]() | 2 | RICE25 | 13:04 | KO | UNT39 | 09:02 | DOWNS | 8-36 | 4:02 |
![]() | 2 | UNT39 | 09:02 | DOWNS | UNT41 | 08:09 | PUNT | 3-2 | 0:53 |
![]() | 2 | RICE10 | 08:09 | PUNT | RICE05 | 06:21 | PUNT | 3--5 | 1:48 |
![]() | 2 | UNT19 | 06:21 | PUNT | UNT49 | 05:05 | FUMB | 3-30 | 1:16 |
![]() | 2 | UNT49 | 05:05 | FUMB | UNT10 | 15:00 | FG | 13-39 | 5:05 |
![]() | 3 | UNT15 | 15:00 | KO | UNT25 | 15:00 | FUMB | 0-10 | 0:00 |
![]() | 3 | UNT25 | 15:00 | FUMB | UNT00 | 12:50 | TD | 5-25 | 2:10 |
![]() | 3 | UNT25 | 12:50 | KO | RICE46 | 11:15 | PUNT | 5-29 | 1:35 |
![]() | 3 | RICE20 | 11:15 | PUNT | RICE29 | 09:14 | PUNT | 4-9 | 2:01 |
![]() | 3 | UNT42 | 09:14 | PUNT | RICE27 | 04:04 | FGA | 13-31 | 5:10 |
![]() | 3 | RICE27 | 04:04 | FGA | RICE30 | 02:32 | PUNT | 3-3 | 1:32 |
![]() | 3 | UNT35 | 02:32 | PUNT | RICE06 | 00:04 | FG | 6-59 | 2:28 |
![]() | 3 | RICE25 | 00:04 | KO | RICE49 | 12:52 | PUNT | 4-24 | 2:12 |
![]() | 4 | UNT05 | 12:52 | PUNT | RICE00 | 09:27 | TD | 11-95 | 3:25 |
![]() | 4 | RICE25 | 09:27 | KO | RICE14 | 08:56 | FUMB | 3--11 | 0:31 |
![]() | 4 | RICE14 | 08:56 | FUMB | RICE00 | 08:50 | TD | 1-14 | 0:06 |
![]() | 4 | RICE32 | 08:50 | KO | RICE35 | 07:14 | PUNT | 3-3 | 1:36 |
![]() | 4 | UNT17 | 07:14 | PUNT | RICE00 | 05:35 | TD | 4-83 | 1:39 |
![]() | 4 | RICE31 | 05:35 | KO | UNT08 | 00:00 | HALF | 10-61 | 5:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT00 | 10:17 | TD | 11-75 | 4:43 |
![]() | 1 | RICE25 | 06:02 | KO | RICE44 | 02:40 | PUNT | 5-19 | 3:22 |
![]() | 1 | RICE25 | 02:09 | KO | RICE33 | 00:00 | PUNT | 3-8 | 2:09 |
![]() | 2 | RICE25 | 13:04 | KO | UNT39 | 09:02 | DOWNS | 8-36 | 4:02 |
![]() | 2 | RICE10 | 08:09 | PUNT | RICE05 | 06:21 | PUNT | 3--5 | 1:48 |
![]() | 2 | UNT49 | 05:05 | FUMB | UNT10 | 15:00 | FG | 13-39 | 5:05 |
![]() | 3 | UNT25 | 15:00 | FUMB | UNT00 | 12:50 | TD | 5-25 | 2:10 |
![]() | 3 | RICE20 | 11:15 | PUNT | RICE29 | 09:14 | PUNT | 4-9 | 2:01 |
![]() | 3 | RICE27 | 04:04 | FGA | RICE30 | 02:32 | PUNT | 3-3 | 1:32 |
![]() | 3 | RICE25 | 00:04 | KO | RICE49 | 12:52 | PUNT | 4-24 | 2:12 |
![]() | 4 | RICE25 | 09:27 | KO | RICE14 | 08:56 | FUMB | 3--11 | 0:31 |
![]() | 4 | RICE32 | 08:50 | KO | RICE35 | 07:14 | PUNT | 3-3 | 1:36 |
![]() | 4 | RICE31 | 05:35 | KO | UNT08 | 00:00 | HALF | 10-61 | 5:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 10:17 | KO | RICE25 | 06:02 | FG | 9-50 | 4:15 |
![]() | 1 | UNT11 | 02:40 | PUNT | RICE00 | 02:09 | TD | 3-89 | 0:31 |
![]() | 2 | UNT15 | 15:00 | PUNT | RICE00 | 13:04 | TD | 4-85 | 1:56 |
![]() | 2 | UNT39 | 09:02 | DOWNS | UNT41 | 08:09 | PUNT | 3-2 | 0:53 |
![]() | 2 | UNT19 | 06:21 | PUNT | UNT49 | 05:05 | FUMB | 3-30 | 1:16 |
![]() | 3 | UNT15 | 15:00 | KO | UNT25 | 15:00 | FUMB | 0-10 | 0:00 |
![]() | 3 | UNT25 | 12:50 | KO | RICE46 | 11:15 | PUNT | 5-29 | 1:35 |
![]() | 3 | UNT42 | 09:14 | PUNT | RICE27 | 04:04 | FGA | 13-31 | 5:10 |
![]() | 3 | UNT35 | 02:32 | PUNT | RICE06 | 00:04 | FG | 6-59 | 2:28 |
![]() | 4 | UNT05 | 12:52 | PUNT | RICE00 | 09:27 | TD | 11-95 | 3:25 |
![]() | 4 | RICE14 | 08:56 | FUMB | RICE00 | 08:50 | TD | 1-14 | 0:06 |
![]() | 4 | UNT17 | 07:14 | PUNT | RICE00 | 05:35 | TD | 4-83 | 1:39 |
Team Statistics
- | RICE | UNT |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 6 | 9 |
| Passing | 12 | 13 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 95 | 164 |
| Attempts | 37 | 24 |
| Avg. Per Rush | 2.6 | 6.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 115 | 189 |
| Yds. Lost | 20 | 25 |
Passing | ||
| Total (Net) | 204 | 333 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 18 - 35 - 0 |
| Avg / Att | 5.5 | 9.5 |
| Avg / Comp. | 9.7 | 18.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 299 | 497 |
| Plays | 74 | 59 |
| Avg. / Play | 4.0 | 8.4 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 8-99 | 2-16 |
Punting | ||
| Punts - Yds. | 7-331 | 2-95 |
| Avg. / Punt | 47.3 | 47.5 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-429 |
| Avg. Yds. / Kickoff | 65.0 | 53.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-47-0 | 1-25-0 |
| Kickoff: Avg. / Return | 15.7 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:46 | 23:14 |
| 3rd. Down Conv. | 3 of 14 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 6-7 |
| Sacks: Total - Yds. | 3-23 | 2-11 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Green, Wiley | 21 | 37 | 204 | 1 | 0 | 35 | 2 |
| Totals | 21 | 37 | 204 | 1 | 0 | 35 | 2 |

![]() | 18 | 35 | 333 | 2 | 0 | 68 | 3 |
| Totals | 18 | 35 | 333 | 2 | 0 | 68 | 3 |

Otoviano, Juma | 17 | 68 | 4 | 64 | 0 | 19 | 3.8 |
Walter, Austin | 14 | 36 | 6 | 30 | 0 | 7 | 2.1 |
Walter, Aston | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
Green, Wiley | 4 | 2 | 10 | -8 | 1 | 2 | -2 |
| Totals | 37 | 115 | 20 | 95 | 1 | 19 | 2.6 |

![]() | 15 | 132 | 2 | 130 | 3 | 44 | 8.7 |
![]() | 2 | 30 | 0 | 30 | 0 | 27 | 15 |
![]() | 6 | 20 | 23 | -3 | 0 | 12 | -0.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 24 | 189 | 25 | 164 | 3 | 44 | 6.8 |

Trammell, A. | 10 | 94 | 0 | 19 |
Cephus, Aaron | 6 | 79 | 1 | 35 |
Myers, Jordan | 1 | 10 | 0 | 10 |
Gentosi, G. | 1 | 10 | 0 | 10 |
Harmon, Brendan | 1 | 8 | 0 | 8 |
Walter, Austin | 2 | 3 | 0 | 2 |
| Totals | 21 | 204 | 1 | 35 |

![]() | 4 | 145 | 1 | 68 |
Lawrence, M. | 4 | 69 | 0 | 50 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 24 | 0 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 16 | 0 | 13 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 4 | 1 | 5 |
| Totals | 18 | 333 | 2 | 68 |
Defensive

Nyakwol, George | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ekpe, Anthony | 5 | - | 5 | 3 / 23 | 3 / 23 | 1 | - / - | - | - | - | 1 |
Chamberlain, T. | 4 | - | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Calderon, Prudy | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Montero, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Tyrae | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Robert, Houston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schantz, G. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilkins, Roe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Abercrumbia, Z. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alldredge, B. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Schuman, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Myles | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fox, Jack | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Bickham, Justin | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |

Muhammad, K. | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
![]() | 7 | - | 7 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 2 | 7 | 2 / 4 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 11 | 1 / 9 | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fernandes, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillan, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Fox, Jack | 7 | 331 | 47.3 | 76 | 5 | 0 | 2 |

Kenworthy, A. | 2 | 95 | 47.5 | 49 | 1 | 1 | 0 |

Tobola, Haden | 2 | 00:00 | 27 | good |

Hedlund, Cole | 1 | 06:02 | 42 | good |
Hedlund, Cole | 3 | 04:04 | 44 | missed |
Hedlund, Cole | 3 | 00:04 | 23 | good |

Fox, Jack | 3 | 195 | 2 | 0 | 65.0 |

![]() | 8 | 429 | 3 | 0 | 53.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Walter, Austin | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |
Myers, Jordan | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 25 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fox, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 58 | BAKER, Shea | C |
| 73 | GARCIA, Cole | LG |
| 71 | SERVIN, Clay | LT |
| 5E | GREEN, Wiley | QB |
| 2 | WALTER, Austin | RB |
| 79 | DILL, Joseph | RG |
| 76 | PIERCE, Sam | RT |
| 7O | MYERS, Jordan | TE |
| 10 | TRAMMELL, A. | WR |
| 28 | CEPHUS, Aaron | WR |
| 83 | CARDWELL, Rhett | WR |

| 60 | ![]() | C |
| 77 | ![]() | LG |
| 56 | ![]() | LT |
| 6 | ![]() | QB |
| 13 | ![]() | RB |
| 72 | ![]() | RG |
| 79 | ![]() | RT |
| 0I | ![]() | WR |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 32 | LAWRENCE, M. | WR |

| 4E | CALDERON, Prudy | DB |
| 92 | GARCIA, Elijah | DT |
| 95 | WILKINS, Roe | DT |
| 20 | NYAKWOL, George | FS |
| 7 | BICKHAM, Justin | LCB |
| 15 | MONTERO, A. | MIKE |
| 96 | ABERCRUMBIA, Z. | NT |
| 94 | SCHANTZ, G. | OLB |
| 3D | DOUGLAS, B. | RCB |
| 17 | CHAMBERLAIN, T. | SAM |
| 55 | ALLDREDGE, B. | WILL |

| 9 | ![]() | CB |
| 16 | ![]() | CB |
| 2 | HAMILTON, L. | DE |
| 97 | ![]() | DE |
| 17 | ![]() | JACK |
| 37 | ![]() | MLB |
| 5 | ![]() | NICK |
| 49 | ![]() | NT |
| 4 | MUHAMMAD, K. | S |
| 10 | ![]() | S |
| 22 | ![]() | WLB |
Player Participation

| 1 | WALTER, Aston |
| 1S | TOBOLA, Haden |
| 2S | FOX, Jack |
| 3E | EKPE, Anthony |
| 4D | PAGE, Kebreyun |
| 8 | SILCOX, Dylan |
| 9D | CLARK, Jorian |
| 9 | ELLERBE, N. |
| 11 | HARMON, Brendan |
| 16 | CUMMINGS, J. |
| 18 | THORNTON, Tyrae |
| 21 | OTOVIANO, Juma |
| 24 | SAMS, Matthew |
| 29 | ROBERT, Houston |
| 31 | NWAKAMMA, M. |
| 36 | RIDDLE, C. |
| 40 | WRIGHT, Brady |
| 44 | ROYAL, Randall |
| 45 | GENTOSI, G. |
| 46 | GRAMMER, G. |
| 52 | HUBBARD, J. |
| 53 | ELMS, Cole |
| 66 | GREENE, Jack |
| 74 | MIKE, Andrew |
| 86 | BARNES, Chris |
| 93 | HANUSA, Parker |
| 98 | SCHUMAN, Trey |
| 99 | ADAMS, Myles |

| 0D | ![]() |
| 0F | ![]() |
| 1D | ![]() |
| 1E | ![]() |
| 2J | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 14 | FERNANDES, C. |
| 18 | ![]() |
| 19 | ![]() |
| 20 | LEMASTERS, W. |
| 25 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 36 | KENWORTHY, A. |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 46 | HOSLEY, C. |
| 47 | ![]() |
| 48 | ![]() |
| 52 | MCMILLAN, D. |
| 59 | HARRISON, H. |
| 71 | ![]() |
| 74 | ANTHONY, C. |
| 81 | YOUNG, Cudjoe |
| 82 | HAIR-GRIFFIN, D |
| 87 | ![]() |
| 94 | SAAFI, Tuulau |










































































