North Texas vs UTEP
10/6/2018
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 14 | 24 | |
7 | 3 | 10 | 7 | 27 |
UTEP: PASS - METZ, Ryan (313); RUSH - WADLEY, Q. (65); REC - REDIX, Warren (131)
UNT: PASS - fine, mason (294); RUSH - torrey, deandre (70); REC - bussey, jr., rico (117)
Scoring Summary
- | - | - | - | - | UTEP | UNT |
---|---|---|---|---|---|---|
1st | UTEP | 12:05 | UTEP - FILLEY, Jason 37 yd field goal 9 plays, 55 yards, TOP 2:55 | 3 | 0 | |
1st | UNT | 01:41 | UNT - DARDEN, Jaelon 18 yd pass from FINE, Mason (HEDLUND, Cole kick) 7 plays, 69 yards, TOP 3:28 | 3 | 7 | |
2nd | UTEP | 12:54 | UTEP - WADLEY, Q. 29 yd pass from METZ, Ryan (FILLEY, Jason kick) 8 plays, 82 yards, TOP 3:42 | 10 | 7 | |
2nd | UNT | 03:12 | UNT - HEDLUND, Cole 52 yd field goal 7 plays, 23 yards, TOP 2:43 | 10 | 10 | |
3rd | UNT | 07:51 | UNT - HEDLUND, Cole 29 yd field goal 13 plays, 63 yards, TOP 7:09 | 10 | 13 | |
3rd | UNT | 00:55 | UNT - BUSSEY, Rico 11 yd pass from FINE, Mason (HEDLUND, Cole kick) 5 plays, 65 yards, TOP 2:32 | 10 | 20 | |
4th | UTEP | 10:43 | UTEP - METZ, Ryan 1 yd run (FILLEY, Jason kick), 12 plays, 90 yards, TOP 5:08 | 17 | 20 | |
4th | UNT | 05:46 | UNT - SMITH, Nic 20 yd run (HEDLUND, Cole kick), 9 plays, 75 yards, TOP 4:57 | 17 | 27 | |
4th | UTEP | 05:05 | UTEP - FOSTER, Keynan 67 yd pass from METZ, Ryan (FILLEY, Jason kick) 2 plays, 75 yards, TOP 0:41 | 24 | 27 | |
24 | 27 |
Referee: Daniel Gautreau
Line Judge: Scott Held
Side Judge: Justin Larrew
Umpire: Joe Nanus
Back Judge: Ivan Daniels
Linesman: Gerald Austin
Field Judge: Lark Jones