North Texas vs Charlotte
10/26/2019
Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 18 | 39 | |
14 | 7 | 14 | 3 | 38 |
CLT: PASS - REYNOLDS, Chris (336); RUSH - LEMAY, Benny (155); REC - TUCKER, Victor (140)
UNT: PASS - fine, mason (394); RUSH - siggers, tre (131); REC - shorter, jyaire (111)
Scoring Summary
- | - | - | - | - | CLT | UNT |
---|---|---|---|---|---|---|
1st | UNT | 04:48 | UNT - DARDEN, Jaelon 64 yd pass from FINE, Mason (MOONEY, Ethan kick) 5 plays, 82 yards, TOP 1:47 | 0 | 7 | |
1st | UNT | 01:03 | UNT - SHORTER, Jyaire 40 yd pass from FINE, Mason (MOONEY, Ethan kick) 3 plays, 47 yards, TOP 1:11 | 0 | 14 | |
2nd | CLT | 10:13 | CLT - LEMAY, Benny 1 yd run (CRUZ, Jonathan kick), 13 plays, 75 yards, TOP 5:50 | 7 | 14 | |
2nd | UNT | 00:15 | UNT - SHORTER, Jyaire 57 yd pass from FINE, Mason (MOONEY, Ethan kick) 4 plays, 74 yards, TOP 0:52 | 7 | 21 | |
3rd | CLT | 08:47 | CLT - RINGWOOD, Tyler 52 yd pass from REYNOLDS, Chris (CRUZ, Jonathan kick) 8 plays, 99 yards, TOP 4:05 | 14 | 21 | |
3rd | UNT | 06:07 | UNT - SHORTER, Jyaire 14 yd pass from FINE, Mason (MOONEY, Ethan kick) 8 plays, 65 yards, TOP 2:40 | 14 | 28 | |
3rd | CLT | 03:12 | CLT - REYNOLDS, Chris 29 yd run (CRUZ, Jonathan kick), 7 plays, 75 yards, TOP 2:55 | 21 | 28 | |
3rd | UNT | 00:31 | UNT - LAWRENCE, M. 34 yd pass from FINE, Mason (MOONEY, Ethan kick) 6 plays, 75 yards, TOP 2:41 | 21 | 35 | |
4th | CLT | 11:41 | CLT - LEMAY, Benny 31 yd pass from REYNOLDS, Chris (CORBETT, Kyle passfailed) 9 plays, 75 yards, TOP 3:50 | 27 | 35 | |
4th | CLT | 03:44 | CLT - LEMAY, Benny 5 yd run (TUCKER, Victor rushfailed), 6 plays, 77 yards, TOP 2:49 | 33 | 35 | |
4th | UNT | 01:12 | UNT - MOONEY, Ethan 51 yd field goal 6 plays, 23 yards, TOP 2:32 | 33 | 38 | |
4th | CLT | 00:18 | CLT - TUCKER, Victor 34 yd pass from REYNOLDS, Chris (LEMAY, Benny rushfailed) 6 plays, 75 yards, TOP 0:54 | 39 | 38 | |
39 | 38 |
Referee: Justin Elliott
Line Judge: Joe Stahmer
Side Judge: A. Lombardo
Umpire: Dongray Johnson
Back Judge: Michael Bailey
Linesman: Max Causey
Field Judge: Carlos Guzman