North Texas vs Louisiana Tech
11/9/2019
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 14 | 21 | 52 | |
3 | 0 | 0 | 14 | 17 |
LATECH: PASS - SMITH, J'Mar (263); RUSH - HENDERSON, J. (58); REC - HARDY, Adrian (104)
UNT: PASS - aune, austin (123); RUSH - siggers, tre (77); REC - (79)
Scoring Summary
- | - | - | - | - | LATECH | UNT |
---|---|---|---|---|---|---|
1st | UNT | 12:07 | UNT - MOONEY, Ethan 38 yd field goal 4 plays, 6 yards, TOP 0:51 | 0 | 3 | |
1st | LATECH | 09:42 | LATECH - HENDERSON, J. 10 yd run (HALE, Bailey kick), 6 plays, 69 yards, TOP 2:25 | 7 | 3 | |
2nd | LATECH | 07:29 | LATECH - HALE, Bailey 24 yd field goal 15 plays, 65 yards, TOP 6:09 | 10 | 3 | |
2nd | LATECH | 00:00 | LATECH - HENDERSON, J. 1 yd run (HALE, Bailey kick), 9 plays, 35 yards, TOP 1:06 | 17 | 3 | |
3rd | LATECH | 05:08 | LATECH - TUCKER, Israel 8 yd run (HALE, Bailey kick), 12 plays, 92 yards, TOP 5:27 | 24 | 3 | |
3rd | LATECH | 01:15 | LATECH - GRAHAM, Isaiah 80 yd pass from SMITH, J'Mar (HALE, Bailey kick) 1 plays, 80 yards, TOP 0:12 | 31 | 3 | |
4th | LATECH | 13:00 | LATECH - HARRIS, Smoke 8 yd run (HALE, Bailey kick), 6 plays, 38 yards, TOP 3:06 | 38 | 3 | |
4th | LATECH | 09:40 | LATECH - SNEED, L'Jarius 68 yd interception (HALE, Bailey kick) | 45 | 3 | |
4th | UNT | 09:25 | UNT - LAWRENCE, M. 74 yd pass from AUNE, Austin (MOONEY, Ethan kick) 1 plays, 74 yards, TOP 0:15 | 45 | 10 | |
4th | LATECH | 05:08 | LATECH - JOHNSON, Jawaun 15 yd run (HALE, Bailey kick), 8 plays, 72 yards, TOP 4:17 | 52 | 10 | |
4th | UNT | 03:13 | UNT - SIGGERS, Tre 22 yd run (MOONEY, Ethan kick), 5 plays, 73 yards, TOP 1:55 | 52 | 17 | |
52 | 17 |
Referee: Jonathan Noli
Line Judge: Maia Chaka
Side Judge: Maurice Pierre
Umpire: John Mitchell
Back Judge: Tom Healey
Center Judge: Jeffrey Guadagn
Linesman: Gary Calip
Field Judge: Victor Sanchez