UTEP vs North Texas
11/2/2019
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 6 | 6 | 26 | |
21 | 17 | 7 | 7 | 52 |
UTEP: PASS - LOCKSLEY, Kai (119); RUSH - HUGHES, Treyvon (97); REC - GARRETT, Justin (77)
UNT: PASS - fine, mason (332); RUSH - siggers, tre (82); REC - (87)
Scoring Summary
- | - | - | - | - | UTEP | UNT |
---|---|---|---|---|---|---|
1st | UNT | 14:43 | UNT - SIMPSON, Deonte 33 yd pass from FINE, Mason (MOONEY, Ethan kick) 1 plays, 33 yards, TOP 0:24 | 0 | 7 | |
1st | UNT | 14:31 | UNT - PIRTLE, Jason 17 yd pass from FINE, Mason (MOONEY, Ethan kick) 1 plays, 17 yards, TOP 0:05 | 0 | 14 | |
1st | UTEP | 08:45 | UTEP - HUGHES, Treyvon 1 yd run (BAECHLE, Gavin kick), 12 plays, 63 yards, TOP 5:46 | 7 | 14 | |
1st | UNT | 04:17 | UNT - SHORTER, Jyaire 48 yd pass from FINE, Mason (MOONEY, Ethan kick) 2 plays, 58 yards, TOP 0:29 | 7 | 21 | |
2nd | UNT | 14:44 | UNT - MOONEY, Ethan 44 yd field goal 9 plays, 31 yards, TOP 2:55 | 7 | 24 | |
2nd | UTEP | 14:33 | UTEP - LOWE, Duron 100 yd kickoff return (BAECHLE, Gavin kick) | 14 | 24 | |
2nd | UNT | 11:28 | UNT - DARDEN, Jaelon 6 yd pass from FINE, Mason (MOONEY, Ethan kick) 11 plays, 72 yards, TOP 3:05 | 14 | 31 | |
2nd | UNT | 04:28 | UNT - DARDEN, Jaelon 6 yd pass from FINE, Mason (MOONEY, Ethan kick) 13 plays, 47 yards, TOP 4:07 | 14 | 38 | |
3rd | UTEP | 01:26 | UTEP - HUGHES, Treyvon 42 yd run (LOCKSLEY, Kai passfailed), 6 plays, 87 yards, TOP 3:04 | 20 | 38 | |
3rd | UNT | 00:46 | UNT - DARDEN, Jaelon 14 yd pass from FINE, Mason (MOONEY, Ethan kick) 2 plays, 17 yards, TOP 0:40 | 20 | 45 | |
4th | UNT | 09:17 | UNT - SIMPSON, Deonte 20 yd pass from FINE, Mason (MOONEY, Ethan kick) 10 plays, 72 yards, TOP 4:22 | 20 | 52 | |
4th | UTEP | 03:16 | UTEP - HUGHES, Treyvon 3 yd run (LOCKSLEY, Kai passfailed), 11 plays, 51 yards, TOP 6:01 | 26 | 52 | |
26 | 52 |
Referee: Joe Lehring
Line Judge: Matthew Burks
Side Judge: Lark Jones
Umpire: Sheldon Davis
Back Judge: Ivan Daniels
Center Judge: Kevin Randall
Linesman: Gerald Austin
Field Judge: David Sherwood