University of North Texas Athletics
Louisiana Tech vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 14 | 0 | 42 |
![]() | 14 | 3 | 7 | 7 | 31 |
TECH: PASS - ANTHONY, Luke (110); RUSH - TUCKER, Israel (161); REC - HARRIS, Smoke (40)
UNT: PASS - bean, jason (231); RUSH - smith, nic (96); REC - darden, jaelon (135)
Scoring Summary
- | - | - | - | - | TECH | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | TECH | 10:25 | TECH - HARRIS, Smoke 12 yd run (BARNES, Jacob kick), 7 plays, 55 yards, TOP 2:17 | 7 | 0 |
![]() | 1st | UNT | 07:41 | UNT - DARDEN, Jaelon 13 yd pass from BEAN, Jason (MOONEY, Ethan kick) 9 plays, 70 yards, TOP 2:44 | 7 | 7 |
![]() | 1st | UNT | 04:45 | UNT - TORREY, DeAndre 1 yd run (MOONEY, Ethan kick), 5 plays, 75 yards, TOP 1:10 | 7 | 14 |
![]() | 2nd | TECH | 12:13 | TECH - GARNER, Greg 1 yd run (BARNES, Jacob kick), 17 plays, 68 yards, TOP 7:32 | 14 | 14 |
![]() | 2nd | TECH | 07:40 | TECH - TUCKER, Israel 2 yd run (BARNES, Jacob kick), 8 plays, 36 yards, TOP 3:09 | 21 | 14 |
![]() | 2nd | UNT | 03:05 | UNT - MOONEY, Ethan 48 yd field goal 12 plays, 39 yards, TOP 4:35 | 21 | 17 |
![]() | 2nd | TECH | 00:13 | TECH - MAXWELL, Kyle 5 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 9 plays, 64 yards, TOP 2:52 | 28 | 17 |
![]() | 3rd | TECH | 05:13 | TECH - HARRIS, Smoke 6 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 12 plays, 53 yards, TOP 5:22 | 35 | 17 |
![]() | 3rd | UNT | 04:23 | UNT - DARDEN, Jaelon 33 yd pass from BEAN, Jason (MOONEY, Ethan kick) 3 plays, 75 yards, TOP 0:50 | 35 | 24 |
![]() | 3rd | TECH | 01:21 | TECH - TUCKER, Israel 1 yd run (BARNES, Jacob kick), 7 plays, 58 yards, TOP 3:02 | 42 | 24 |
![]() | 4th | UNT | 10:37 | UNT - DARDEN, Jaelon 10 yd pass from BEAN, Jason (MOONEY, Ethan kick) 8 plays, 52 yards, TOP 2:03 | 42 | 31 |
| 42 | 31 | |||||
Louisiana Tech


North Texas
Start of 1st Half
La Tech won toss, deferred. North Texas will receive in south end zone
SIEMIENIEC, G. kickoff 53 yards to the UNT12, TORREY, DeAndre return 9 yards to the UNT21 (CARABIN, Maki;DICKEY, Joren).
15:00
UNT
UNT - INT


0
0
12:42
TECH
TECH - TD


7
0

7
0
1st0

10:25
UNT
UNT - TD


7
7

7
0
1st7

07:41
TECH
TECH - PUNT


7
7
05:55
UNT
UNT - TD


7
14

7
0
1st14

04:45
TECH
TECH - TD


7
14
Louisiana Tech


North Texas
04:45
1st Qt
TECH
TECH - TD


14
14

14
0
1st14

12:13
UNT
UNT - DOWNS


14
14
10:49
TECH
TECH - TD


21
14

21
0
1st14

07:40
UNT
UNT - FG


21
17

21
0
1st17

03:05
TECH
TECH - TD


28
17

28
0
1st17

00:13
UNT
UNT - HALF


28
17
Louisiana Tech


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNT ball on UNT35.
WILLIAMS, Zach kickoff 15 yards to the 50 yardline, MAGEE, Tahj return 20 yards to the UNT30 (SMITH, Nic).
15:00
TECH
TECH - PUNT


28
17
12:20
UNT
UNT - PUNT


28
17
10:35
TECH
TECH - TD


35
17

35
0
1st17

05:13
UNT
UNT - TD


35
24

35
0
1st24

04:23
TECH
TECH - TD


42
24

42
0
1st24

01:21
UNT
UNT - PUNT


42
24
Louisiana Tech


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
BEAN, Jason rush for no gain to the TECH45 (WILLIAMS, M.;GRUBBS, Tyler).
PENALTY UNT delay of game 5 yards to the 50 yardline.
RODRIGUEZ, B. punt 37 yards to the TECH13, fair catch by HARRIS, Smoke.
14:08
TECH
TECH - PUNT


42
24
12:40
UNT
UNT - TD


42
31

42
0
1st31

10:37
TECH
TECH - PUNT


42
31
08:50
UNT
UNT - DOWNS


42
31
07:14
TECH
TECH - INT


42
31
06:31
UNT
UNT - FGA


42
31
04:56
TECH
TECH - PUNT


42
31
01:43
UNT
UNT - DOWNS


42
31
00:28
TECH
TECH - HALF


42
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT21 | 15:00 | KO | UNT38 | 12:42 | INT | 7-17 | 2:18 |
![]() | 1 | TECH45 | 12:42 | INT | UNT00 | 10:25 | TD | 7-55 | 2:17 |
![]() | 1 | UNT30 | 10:25 | KO | TECH00 | 07:41 | TD | 9-70 | 2:44 |
![]() | 1 | TECH31 | 07:41 | KO | TECH40 | 05:55 | PUNT | 3-9 | 1:46 |
![]() | 1 | UNT25 | 05:55 | PUNT | TECH00 | 04:45 | TD | 5-75 | 1:10 |
![]() | 1 | TECH32 | 04:45 | KO | UNT00 | 12:13 | TD | 17-68 | 7:32 |
![]() | 2 | UNT27 | 12:13 | KO | UNT36 | 10:49 | DOWNS | 4-9 | 1:24 |
![]() | 2 | UNT36 | 10:49 | DOWNS | UNT00 | 07:40 | TD | 8-36 | 3:09 |
![]() | 2 | UNT30 | 07:40 | KO | TECH31 | 03:05 | FG | 12-39 | 4:35 |
![]() | 2 | TECH36 | 03:05 | KO | UNT00 | 00:13 | TD | 9-64 | 2:52 |
![]() | 2 | UNT41 | 00:13 | KO | UNT50 | 00:00 | HALF | 1-9 | 0:13 |
![]() | 3 | UNT30 | 15:00 | KO | UNT45 | 12:20 | PUNT | 3--15 | 2:40 |
![]() | 3 | UNT20 | 12:20 | PUNT | UNT15 | 10:35 | PUNT | 3--5 | 1:45 |
![]() | 3 | TECH47 | 10:35 | PUNT | UNT00 | 05:13 | TD | 12-53 | 5:22 |
![]() | 3 | UNT25 | 05:13 | KO | TECH00 | 04:23 | TD | 3-75 | 0:50 |
![]() | 3 | TECH42 | 04:23 | KO | UNT00 | 01:21 | TD | 7-58 | 3:02 |
![]() | 3 | TECH35 | 01:21 | KO | UNT50 | 14:08 | PUNT | 3--15 | 2:13 |
![]() | 4 | TECH13 | 14:08 | PUNT | TECH21 | 12:40 | PUNT | 3-8 | 1:28 |
![]() | 4 | UNT48 | 12:40 | PUNT | TECH00 | 10:37 | TD | 8-52 | 2:03 |
![]() | 4 | TECH33 | 10:37 | KO | TECH37 | 08:50 | PUNT | 3-4 | 1:47 |
![]() | 4 | UNT43 | 08:50 | PUNT | UNT49 | 07:14 | DOWNS | 4-6 | 1:36 |
![]() | 4 | UNT49 | 07:14 | DOWNS | UNT44 | 06:31 | INT | 2-5 | 0:43 |
![]() | 4 | UNT48 | 06:31 | INT | TECH37 | 04:56 | FGA | 7-15 | 1:35 |
![]() | 4 | TECH37 | 04:56 | FGA | UNT46 | 01:43 | PUNT | 6-17 | 3:13 |
![]() | 4 | UNT02 | 01:43 | PUNT | UNT11 | 00:28 | DOWNS | 7-9 | 1:15 |
![]() | 4 | UNT11 | 00:28 | DOWNS | UNT13 | 00:00 | HALF | 1--2 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH45 | 12:42 | INT | UNT00 | 10:25 | TD | 7-55 | 2:17 |
![]() | 1 | TECH31 | 07:41 | KO | TECH40 | 05:55 | PUNT | 3-9 | 1:46 |
![]() | 1 | TECH32 | 04:45 | KO | UNT00 | 12:13 | TD | 17-68 | 7:32 |
![]() | 2 | UNT36 | 10:49 | DOWNS | UNT00 | 07:40 | TD | 8-36 | 3:09 |
![]() | 2 | TECH36 | 03:05 | KO | UNT00 | 00:13 | TD | 9-64 | 2:52 |
![]() | 3 | UNT30 | 15:00 | KO | UNT45 | 12:20 | PUNT | 3--15 | 2:40 |
![]() | 3 | TECH47 | 10:35 | PUNT | UNT00 | 05:13 | TD | 12-53 | 5:22 |
![]() | 3 | TECH42 | 04:23 | KO | UNT00 | 01:21 | TD | 7-58 | 3:02 |
![]() | 4 | TECH13 | 14:08 | PUNT | TECH21 | 12:40 | PUNT | 3-8 | 1:28 |
![]() | 4 | TECH33 | 10:37 | KO | TECH37 | 08:50 | PUNT | 3-4 | 1:47 |
![]() | 4 | UNT49 | 07:14 | DOWNS | UNT44 | 06:31 | INT | 2-5 | 0:43 |
![]() | 4 | TECH37 | 04:56 | FGA | UNT46 | 01:43 | PUNT | 6-17 | 3:13 |
![]() | 4 | UNT11 | 00:28 | DOWNS | UNT13 | 00:00 | HALF | 1--2 | 0:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT21 | 15:00 | KO | UNT38 | 12:42 | INT | 7-17 | 2:18 |
![]() | 1 | UNT30 | 10:25 | KO | TECH00 | 07:41 | TD | 9-70 | 2:44 |
![]() | 1 | UNT25 | 05:55 | PUNT | TECH00 | 04:45 | TD | 5-75 | 1:10 |
![]() | 2 | UNT27 | 12:13 | KO | UNT36 | 10:49 | DOWNS | 4-9 | 1:24 |
![]() | 2 | UNT30 | 07:40 | KO | TECH31 | 03:05 | FG | 12-39 | 4:35 |
![]() | 2 | UNT41 | 00:13 | KO | UNT50 | 00:00 | HALF | 1-9 | 0:13 |
![]() | 3 | UNT20 | 12:20 | PUNT | UNT15 | 10:35 | PUNT | 3--5 | 1:45 |
![]() | 3 | UNT25 | 05:13 | KO | TECH00 | 04:23 | TD | 3-75 | 0:50 |
![]() | 3 | TECH35 | 01:21 | KO | UNT50 | 14:08 | PUNT | 3--15 | 2:13 |
![]() | 4 | UNT48 | 12:40 | PUNT | TECH00 | 10:37 | TD | 8-52 | 2:03 |
![]() | 4 | UNT43 | 08:50 | PUNT | UNT49 | 07:14 | DOWNS | 4-6 | 1:36 |
![]() | 4 | UNT48 | 06:31 | INT | TECH37 | 04:56 | FGA | 7-15 | 1:35 |
![]() | 4 | UNT02 | 01:43 | PUNT | UNT11 | 00:28 | DOWNS | 7-9 | 1:15 |
Team Statistics
- | TECH | UNT |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 11 | 8 |
| Passing | 10 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 183 | 155 |
| Attempts | 50 | 41 |
| Avg. Per Rush | 3.7 | 3.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 212 | 182 |
| Yds. Lost | 29 | 27 |
Passing | ||
| Total (Net) | 158 | 231 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 17 - 30 - 1 |
| Avg / Att | 5.1 | 7.7 |
| Avg / Comp. | 8.3 | 13.6 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 341 | 386 |
| Plays | 81 | 71 |
| Avg. / Play | 4.2 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-33 | 11-82 |
Punting | ||
| Punts - Yds. | 5-175 | 2-75 |
| Avg. / Punt | 35.0 | 37.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-369 | 6-263 |
| Avg. Yds. / Kickoff | 52.7 | 43.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-117-0 | 6-128-0 |
| Kickoff: Avg. / Return | 19.5 | 21.3 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-19-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:19 | 23:41 |
| 3rd. Down Conv. | 8 of 17 | 6 of 14 |
| 4th. Down Conversions | 3 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 6-7 | 3-3 |
| Sacks: Total - Yds. | 4-21 | 2-21 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony, Luke | 13 | 20 | 110 | 2 | 1 | 21 | 1 |
Allen, Aaron | 6 | 11 | 48 | 0 | 0 | 12 | 1 |
| Totals | 19 | 31 | 158 | 2 | 1 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 30 | 231 | 3 | 1 | 49 | 4 |
| Totals | 17 | 30 | 231 | 3 | 1 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tucker, Israel | 37 | 166 | 5 | 161 | 2 | 24 | 4.4 |
Garner, Greg | 6 | 19 | 1 | 18 | 1 | 9 | 3 |
Harris, Smoke | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
Toussant, Wayne | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Allen, Aaron | 2 | 3 | 12 | -9 | 0 | 3 | -4.5 |
Dixon, Harlan | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Anthony, Luke | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 212 | 29 | 183 | 4 | 24 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 96 | 0 | 96 | 0 | 34 | 6 |
![]() | 9 | 41 | 5 | 36 | 1 | 21 | 4 |
![]() | 12 | 30 | 22 | 8 | 0 | 9 | 0.7 |
![]() | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
| Totals | 41 | 182 | 27 | 155 | 1 | 34 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Smoke | 7 | 40 | 1 | 12 |
Powell, Cee Jay | 3 | 27 | 0 | 21 |
Graham, Isaiah | 3 | 27 | 0 | 12 |
Hebert, Griffin | 2 | 24 | 0 | 12 |
Maxwell, Kyle | 2 | 18 | 1 | 13 |
Tucker, Israel | 1 | 17 | 0 | 17 |
Garner, Greg | 1 | 5 | 0 | 5 |
| Totals | 19 | 158 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 135 | 3 | 49 |
Ogunmakin, A. | 2 | 28 | 0 | 15 |
![]() | 2 | 28 | 0 | 20 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 13 | 0 | 10 |
| Burns, Roderic | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 231 | 3 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, E. | 8 | - | 8 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Williamson, B. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jaiden | 3 | 2 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Williams, M. | 2 | 3 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Kendzior, Eric | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Bell, Levi | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Rose, Keivie | 2 | 2 | 4 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Woods, Cedric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Joren | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grubbs, Tyler | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hannibal, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Baldwin, Trey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Calhoun, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carabin, Maki | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Clark, Mykol | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Powell, Cee Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hankinson, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 4 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Thompson, L. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Brown, Jordan | 4 | 1 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Wood, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
McCrae, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Jacob | 5 | 175 | 35.0 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rodriguez, B. | 2 | 75 | 37.5 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 2 | 03:05 | 48 | good |
Mooney, Ethan | 4 | 04:56 | 54 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boniol, Garin | 2 | 88 | 0 | 0 | 44.0 |
Siemieniec, G. | 5 | 281 | 1 | 0 | 56.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 263 | 0 | 0 | 43.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Graham, Isaiah | 0 | 0 | 0 | 2 | 23 | 14 | 0 | 0 | 0 |
Toussant, Wayne | 0 | 0 | 0 | 3 | 74 | 35 | 0 | 0 | 0 |
Magee, Tahj | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Barnett, E. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Hair-griffin, D | 0 | 0 | 0 | 4 | 115 | 56 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jacob | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 64 | MOTE, Joshua | LG |
| 68 | WHITE, Dakota | LT |
| 9 | ANTHONY, Luke | QB |
| 22 | TUCKER, Israel | RB |
| 62 | DELFIN, Abraham | RG |
| 67 | HANKINSON, W. | RT |
| 0 | POWELL, Cee Jay | WR |
| 13 | GRAHAM, Isaiah | WR |
| 80 | HEBERT, Griffin | WR |
| 86 | TOUSSANT, Wayne | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 51 | GRAY, A. | LG |
| 73 | ![]() | LT |
| 5 | ![]() | QB |
| 27 | ![]() | RB |
| 78 | CARROLL, D. | RG |
| 56 | ![]() | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 1H | OGUNMAKIN, A. | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | HANNIBAL, Zach | CB |
| 30 | WOODS, Cedric | CB |
| 47 | KENDZIOR, Eric | DE |
| 93 | HALL, Deshon | DE |
| 97 | WILLIAMS, M. | DE |
| 94 | ROSE, Keivie | DT |
| 3A | BALDWIN, Trey | LB |
| 46 | BARNETT, E. | LB |
| 52 | GRUBBS, Tyler | LB |
| 4 | WILLIAMSON, B. | S |
| 7 | COLE, Jaiden | S |

# | Player | Pos. |
|---|---|---|
| 17 | BS | |
| 6 | THOMPSON, L. | CB |
| 8 | ![]() | CB |
| 0B | MCCRAE, D. | DE |
| 35 | ![]() | DE |
| 11 | ![]() | FS |
| 10 | ![]() | HAWK |
| 23 | ![]() | MIKE |
| 97 | ![]() | NOSE |
| 0E | ![]() | SAM |
| 30 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | ALLEN, Aaron |
| 5 | HARRIS, Smoke |
| 14 | OKORIE, Praise |
| 17 | CALHOUN, B. |
| 20 | FISHER, K. |
| 23 | DIXON, Harlan |
| 25 | GARNER, Greg |
| 26 | TURNER, M. |
| 28 | KELLY, Jamison |
| 31 | ARCHANGEL, C. |
| 34 | BONIOL, Garin |
| 35 | BARNES, Jacob |
| 38 | THORNTON, C. |
| 41 | BLANKENSHIP, R. |
| 42 | DICKEY, Joren |
| 43 | ALLEN, Tristan |
| 44 | CARABIN, Maki |
| 45 | ADAMS, Jacob |
| 49 | DAILEY, Mason |
| 51 | MASON, Joseph |
| 53 | SIEMIENIEC, G. |
| 55 | BELL, Levi |
| 56 | CLARK, Mykol |
| 59 | KELLY, Ray |
| 66 | WHITE, Noah |
| 72 | HENDERSON, Chr. |
| 87 | RIEDER, Carson |
| 88 | MAXWELL, Kyle |
| 89 | MAGEE, Tahj |
| 90 | JACKSON, D.J. |
| 91 | SHAW, Steven |
| 95 | WILBON, Gerald |

# | Player |
|---|---|
| 0 | ![]() |
| 1G | ![]() |
| 1I | ![]() |
| 2E | RAGSDALE, I. |
| 2D | Burns, Roderic |
| 3 | ![]() |
| 4 | ![]() |
| 13 | ![]() |
| 14 | Wood, Kevin |
| 16 | PICKETT, J. |
| 18 | ![]() |
| 19 | Brown, Jordan |
| 21 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 32 | RODRIGUEZ, B. |
| 34 | ![]() |
| 42 | ![]() |
| 49 | ![]() |
| 58 | TURPIN, T. |
| 60 | ![]() |
| 64 | Duncan, Jett |
| 82 | HAIR-GRIFFIN, D |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ALBERDING, A. |
| 90 | JOHNSON, T. |
| 91 | ![]() |
| 93 | ![]() |

































































