Louisiana Tech vs North Texas
12/3/2020
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 0 | 42 | |
14 | 3 | 7 | 7 | 31 |
TECH: PASS - ANTHONY, Luke (110); RUSH - TUCKER, Israel (161); REC - HARRIS, Smoke (40)
UNT: PASS - bean, jason (231); RUSH - smith, nic (96); REC - darden, jaelon (135)
Scoring Summary
- | - | - | - | - | TECH | UNT |
---|---|---|---|---|---|---|
1st | TECH | 10:25 | TECH - HARRIS, Smoke 12 yd run (BARNES, Jacob kick), 7 plays, 55 yards, TOP 2:17 | 7 | 0 | |
1st | UNT | 07:41 | UNT - DARDEN, Jaelon 13 yd pass from BEAN, Jason (MOONEY, Ethan kick) 9 plays, 70 yards, TOP 2:44 | 7 | 7 | |
1st | UNT | 04:45 | UNT - TORREY, DeAndre 1 yd run (MOONEY, Ethan kick), 5 plays, 75 yards, TOP 1:10 | 7 | 14 | |
2nd | TECH | 12:13 | TECH - GARNER, Greg 1 yd run (BARNES, Jacob kick), 17 plays, 68 yards, TOP 7:32 | 14 | 14 | |
2nd | TECH | 07:40 | TECH - TUCKER, Israel 2 yd run (BARNES, Jacob kick), 8 plays, 36 yards, TOP 3:09 | 21 | 14 | |
2nd | UNT | 03:05 | UNT - MOONEY, Ethan 48 yd field goal 12 plays, 39 yards, TOP 4:35 | 21 | 17 | |
2nd | TECH | 00:13 | TECH - MAXWELL, Kyle 5 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 9 plays, 64 yards, TOP 2:52 | 28 | 17 | |
3rd | TECH | 05:13 | TECH - HARRIS, Smoke 6 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 12 plays, 53 yards, TOP 5:22 | 35 | 17 | |
3rd | UNT | 04:23 | UNT - DARDEN, Jaelon 33 yd pass from BEAN, Jason (MOONEY, Ethan kick) 3 plays, 75 yards, TOP 0:50 | 35 | 24 | |
3rd | TECH | 01:21 | TECH - TUCKER, Israel 1 yd run (BARNES, Jacob kick), 7 plays, 58 yards, TOP 3:02 | 42 | 24 | |
4th | UNT | 10:37 | UNT - DARDEN, Jaelon 10 yd pass from BEAN, Jason (MOONEY, Ethan kick) 8 plays, 52 yards, TOP 2:03 | 42 | 31 | |
42 | 31 |
Referee: Joe Lehring
Line Judge: J.Whittington
Side Judge: Jon Bullock
Umpire: Chad Craig
Back Judge: Michael Bailey
Linesman: Derrick Ralser
Field Judge: Clarence Cotton