North Texas vs Middle Tennessee
10/17/2020
Floyd
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 0 | 7 | 35 | |
7 | 14 | 21 | 10 | 52 |
MT: PASS - O'HARA, Asher (164); RUSH - MOBLEY, Chaton (156); REC - WINDHAM, CJ (49)
UNT: PASS - bean, jason (181); RUSH - bean, jason (169); REC - darden, jaelon (204)
Scoring Summary
- | - | - | - | - | MT | UNT |
---|---|---|---|---|---|---|
1st | MT | 08:35 | MT - MOBLEY, Chaton 3 yd pass from O'HARA, Asher (HOLT, Crews kick) 6 plays, 15 yards, TOP 1:52 | 7 | 0 | |
1st | UNT | 06:39 | UNT - TORREY, DeAndre 1 yd run (MOONEY, Ethan kick), 7 plays, 91 yards, TOP 1:50 | 7 | 7 | |
1st | MT | 02:23 | MT - PIERCE, Jarrin 2 yd pass from O'HARA, Asher (HOLT, Crews kick) 11 plays, 75 yards, TOP 4:16 | 14 | 7 | |
1st | MT | 01:35 | MT - GRATE, Gregory 20 yd fumble recovery (HOLT, Crews kick) | 21 | 7 | |
2nd | UNT | 09:39 | UNT - TORREY, DeAndre 60 yd run (MOONEY, Ethan kick), 5 plays, 99 yards, TOP 1:38 | 21 | 14 | |
2nd | MT | 03:58 | MT - ENGLAND-CHISOLM 24 yd pass from O'HARA, Asher (HOLT, Crews kick) 12 plays, 75 yards, TOP 5:41 | 28 | 14 | |
2nd | UNT | 00:58 | UNT - BEAN, Jason 4 yd run (MOONEY, Ethan kick), 11 plays, 80 yards, TOP 2:51 | 28 | 21 | |
3rd | UNT | 13:32 | UNT - BEAN, Jason 48 yd run (MOONEY, Ethan kick), 5 plays, 74 yards, TOP 1:22 | 28 | 28 | |
3rd | UNT | 06:44 | UNT - SIMPSON, Deonte 9 yd pass from BEAN, Jason (MOONEY, Ethan kick) 5 plays, 39 yards, TOP 1:45 | 28 | 35 | |
3rd | UNT | 00:10 | UNT - DARDEN, Jaelon 55 yd pass from BEAN, Jason (MOONEY, Ethan kick) 5 plays, 79 yards, TOP 1:34 | 28 | 42 | |
4th | UNT | 11:10 | UNT - BEAN, Jason 48 yd run (MOONEY, Ethan kick), 5 plays, 75 yards, TOP 2:24 | 28 | 49 | |
4th | MT | 08:40 | MT - MOBLEY, Chaton 30 yd run (HOLT, Crews kick), 5 plays, 71 yards, TOP 2:24 | 35 | 49 | |
4th | UNT | 03:59 | UNT - MOONEY, Ethan 44 yd field goal 9 plays, 50 yards, TOP 4:31 | 35 | 52 | |
35 | 52 |
Referee: Jonathan Noli
Line Judge: Jonathan May
Side Judge: Karina Tovar
Umpire: John Mitchell
Back Judge: Tom Healey
Linesman: Gary Calip
Field Judge: Victor Sanchez