University of North Texas Athletics
Rice vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 7 | 17 |
![]() | 0 | 14 | 3 | 10 | 27 |
RICE: PASS - COLLINS, Mike (327); RUSH - GRIFFIN, Khalan (72); REC - TRAMMELL, A. (116)
UNT: PASS - bean, jason (120); RUSH - torrey, deandre (102); REC - (60)
Scoring Summary
- | - | - | - | - | RICE | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 11:11 | RICE - RICCITELLI, C. 45 yd field goal 8 plays, 48 yards, TOP 3:49 | 3 | 0 |
![]() | 1st | RICE | 04:26 | RICE - TRAMMELL, A. 14 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 7 plays, 97 yards, TOP 4:01 | 10 | 0 |
![]() | 2nd | UNT | 06:56 | UNT - BEAN, Jason 66 yd run (MOONEY, Ethan kick), 4 plays, 89 yards, TOP 1:17 | 10 | 7 |
![]() | 2nd | UNT | 01:09 | UNT - DARDEN, Jaelon 25 yd pass from BEAN, Jason (MOONEY, Ethan kick) 6 plays, 38 yards, TOP 2:00 | 10 | 14 |
![]() | 3rd | UNT | 09:56 | UNT - MOONEY, Ethan 27 yd field goal 13 plays, 55 yards, TOP 5:04 | 10 | 17 |
![]() | 4th | UNT | 13:03 | UNT - MOONEY, Ethan 30 yd field goal 9 plays, 67 yards, TOP 2:40 | 10 | 20 |
![]() | 4th | UNT | 07:27 | UNT - TORREY, DeAndre 1 yd run (MOONEY, Ethan kick), 6 plays, 39 yards, TOP 2:43 | 10 | 27 |
![]() | 4th | RICE | 00:08 | RICE - BAILEY, Jake 17 yd pass from COLLINS, Mike (RICCITELLI, C. kick) 6 plays, 80 yards, TOP 1:18 | 17 | 27 |
| 17 | 27 | |||||
Rice


North Texas
Start of 1st Half
UNT won toss, deferred. Rice will receive in North endzone.
UNT ball on UNT35.
MOONEY, Ethan kickoff 65 yards to the RICE0, touchback.
15:00
RICE
RICE - FG


3
0

3
0
1st0

11:11
UNT
UNT - PUNT


3
0
08:27
RICE
RICE - TD


10
0

10
0
1st0

04:26
UNT
UNT - PUNT


10
0
03:29
RICE
RICE - FUMB


10
0
Rice


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COLLINS, Mike pass complete to MYERS, Jordan for 7 yards to the UNT44, 1ST DOWN RICE.
GRIFFIN, Khalan rush for 10 yards to the UNT34, 1ST DOWN RICE (JOHNSON, Cam).
GRIFFIN, Khalan rush for 6 yards to the UNT28 (MURPHY, Grayson).
GRIFFIN, Khalan rush for no gain to the UNT28 (WOOD, Kevin;NIXON III, L.).
GRIFFIN, Khalan rush for loss of 1 yard to the UNT29, fumble forced by NOVIL, Dion, fumble by GRIFFIN, Khalan recovered by UNT SANDERS, Makyle at UNT28.
12:24
UNT
UNT - PUNT


10
0
11:42
RICE
RICE - DOWNS


10
0
08:13
UNT
UNT - TD


10
7

10
0
1st7

06:56
RICE
RICE - PUNT


10
7
04:23
UNT
UNT - PUNT


10
7
03:09
UNT
UNT - TD


10
14

10
0
1st14

03:09
UNT
UNT - TD


10
14
Rice


North Texas
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RICCITELLI, C. kickoff 37 yards to the UNT35, out-of-bounds, UNT ball on UNT35.
15:00
UNT
UNT - FG


10
17

10
0
1st17

15:00
UNT
UNT - FG


10
17
09:56
RICE
RICE - PUNT


10
17
07:44
UNT
UNT - PUNT


10
17
05:09
RICE
RICE - PUNT


10
17
Rice


North Texas
00:43
3rd Qt
UNT
UNT - FG


10
20

10
0
1st20

00:43
UNT
UNT - FG


10
20
10:10
UNT
UNT - TD


10
27

10
0
1st27

10:10
UNT
UNT - TD


10
27
07:27
RICE
RICE - DOWNS


10
27
01:26
RICE
RICE - TD


17
27

17
0
1st27

01:26
RICE
RICE - TD


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT27 | 11:11 | FG | 8-48 | 3:49 |
![]() | 1 | UNT25 | 11:11 | KO | UNT45 | 08:27 | PUNT | 6-20 | 2:44 |
![]() | 1 | RICE03 | 08:27 | PUNT | UNT00 | 04:26 | TD | 7-97 | 4:01 |
![]() | 1 | UNT23 | 04:26 | KO | UNT25 | 03:29 | PUNT | 3-2 | 0:57 |
![]() | 1 | RICE46 | 03:29 | PUNT | UNT28 | 12:24 | FUMB | 10-26 | 6:05 |
![]() | 2 | UNT28 | 12:24 | FUMB | UNT25 | 11:42 | PUNT | 3--3 | 0:42 |
![]() | 2 | RICE39 | 11:42 | PUNT | UNT11 | 08:13 | DOWNS | 6-50 | 3:29 |
![]() | 2 | UNT11 | 08:13 | DOWNS | RICE00 | 06:56 | TD | 4-89 | 1:17 |
![]() | 2 | RICE28 | 06:56 | KO | RICE37 | 04:23 | PUNT | 3-9 | 2:33 |
![]() | 2 | UNT13 | 04:23 | PUNT | UNT21 | 03:09 | PUNT | 3-8 | 1:14 |
![]() | 2 | RICE38 | 00:00 | PUNT | RICE38 | 03:09 | FUMB | 0-0 | 0:00 |
![]() | 2 | RICE38 | 03:09 | FUMB | RICE00 | 01:09 | TD | 6-38 | 2:00 |
![]() | 2 | RICE28 | 01:09 | KO | RICE28 | 00:00 | HALF | 3-0 | 1:09 |
![]() | 3 | UNT35 | 15:00 | KO | RICE10 | 09:56 | FG | 13-55 | 5:04 |
![]() | 3 | RICE29 | 09:56 | KO | RICE38 | 07:44 | PUNT | 3-9 | 2:12 |
![]() | 3 | UNT07 | 07:44 | PUNT | RICE42 | 05:09 | PUNT | 7-51 | 2:35 |
![]() | 3 | RICE20 | 05:09 | PUNT | UNT41 | 00:43 | PUNT | 9-39 | 4:26 |
![]() | 3 | UNT20 | 00:43 | PUNT | RICE13 | 13:03 | FG | 9-67 | 2:40 |
![]() | 4 | RICE27 | 13:03 | KO | RICE16 | 10:10 | PUNT | 5--11 | 2:53 |
![]() | 4 | RICE39 | 10:10 | PUNT | RICE00 | 07:27 | TD | 6-39 | 2:43 |
![]() | 4 | RICE22 | 07:27 | KO | UNT44 | 02:57 | DOWNS | 11-34 | 4:30 |
![]() | 4 | UNT44 | 02:57 | DOWNS | UNT49 | 01:26 | PUNT | 3-5 | 1:31 |
![]() | 4 | RICE20 | 01:26 | PUNT | UNT00 | 00:08 | TD | 6-80 | 1:18 |
![]() | 4 | UNT25 | 00:08 | KO | UNT23 | 00:00 | HALF | 1--2 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE25 | 15:00 | KO | UNT27 | 11:11 | FG | 8-48 | 3:49 |
![]() | 1 | RICE03 | 08:27 | PUNT | UNT00 | 04:26 | TD | 7-97 | 4:01 |
![]() | 1 | RICE46 | 03:29 | PUNT | UNT28 | 12:24 | FUMB | 10-26 | 6:05 |
![]() | 2 | RICE39 | 11:42 | PUNT | UNT11 | 08:13 | DOWNS | 6-50 | 3:29 |
![]() | 2 | RICE28 | 06:56 | KO | RICE37 | 04:23 | PUNT | 3-9 | 2:33 |
![]() | 2 | RICE38 | 00:00 | PUNT | RICE38 | 03:09 | FUMB | 0-0 | 0:00 |
![]() | 2 | RICE28 | 01:09 | KO | RICE28 | 00:00 | HALF | 3-0 | 1:09 |
![]() | 3 | RICE29 | 09:56 | KO | RICE38 | 07:44 | PUNT | 3-9 | 2:12 |
![]() | 3 | RICE20 | 05:09 | PUNT | UNT41 | 00:43 | PUNT | 9-39 | 4:26 |
![]() | 4 | RICE27 | 13:03 | KO | RICE16 | 10:10 | PUNT | 5--11 | 2:53 |
![]() | 4 | RICE22 | 07:27 | KO | UNT44 | 02:57 | DOWNS | 11-34 | 4:30 |
![]() | 4 | RICE20 | 01:26 | PUNT | UNT00 | 00:08 | TD | 6-80 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 11:11 | KO | UNT45 | 08:27 | PUNT | 6-20 | 2:44 |
![]() | 1 | UNT23 | 04:26 | KO | UNT25 | 03:29 | PUNT | 3-2 | 0:57 |
![]() | 2 | UNT28 | 12:24 | FUMB | UNT25 | 11:42 | PUNT | 3--3 | 0:42 |
![]() | 2 | UNT11 | 08:13 | DOWNS | RICE00 | 06:56 | TD | 4-89 | 1:17 |
![]() | 2 | UNT13 | 04:23 | PUNT | UNT21 | 03:09 | PUNT | 3-8 | 1:14 |
![]() | 2 | RICE38 | 03:09 | FUMB | RICE00 | 01:09 | TD | 6-38 | 2:00 |
![]() | 3 | UNT35 | 15:00 | KO | RICE10 | 09:56 | FG | 13-55 | 5:04 |
![]() | 3 | UNT07 | 07:44 | PUNT | RICE42 | 05:09 | PUNT | 7-51 | 2:35 |
![]() | 3 | UNT20 | 00:43 | PUNT | RICE13 | 13:03 | FG | 9-67 | 2:40 |
![]() | 4 | RICE39 | 10:10 | PUNT | RICE00 | 07:27 | TD | 6-39 | 2:43 |
![]() | 4 | UNT44 | 02:57 | DOWNS | UNT49 | 01:26 | PUNT | 3-5 | 1:31 |
![]() | 4 | UNT25 | 00:08 | KO | UNT23 | 00:00 | HALF | 1--2 | 0:08 |
Team Statistics
- | RICE | UNT |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 7 | 11 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 49 | 269 |
| Attempts | 36 | 42 |
| Avg. Per Rush | 1.4 | 6.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 119 | 273 |
| Yds. Lost | 70 | 4 |
Passing | ||
| Total (Net) | 327 | 120 |
| Comp.-Att.-Int. | 23 - 34 - 0 | 9 - 20 - 0 |
| Avg / Att | 9.6 | 6.0 |
| Avg / Comp. | 14.2 | 13.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 376 | 389 |
| Plays | 70 | 62 |
| Avg. / Play | 5.4 | 6.3 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 2-25 | 5-42 |
Punting | ||
| Punts - Yds. | 4-179 | 6-263 |
| Avg. / Punt | 44.8 | 43.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-189 | 6-356 |
| Avg. Yds. / Kickoff | 47.3 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-47-0 | 2-17-0 |
| Punt: Avg. / Return | 15.7 | 8.5 |
| Kickoff: Total - Yds. - TDs | 5-100-0 | 2-30-0 |
| Kickoff: Avg. / Return | 20.0 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:25 | 23:35 |
| 3rd. Down Conv. | 3 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 7-58 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Collins, Mike | 23 | 34 | 327 | 2 | 0 | 41 | 7 |
| Totals | 23 | 34 | 327 | 2 | 0 | 41 | 7 |

![]() | 9 | 20 | 120 | 1 | 0 | 38 | 0 |
| Totals | 9 | 20 | 120 | 1 | 0 | 38 | 0 |

Griffin, Khalan | 20 | 78 | 6 | 72 | 0 | 13 | 3.6 |
Collins, Mike | 14 | 25 | 63 | -38 | 0 | 7 | -2.7 |
Broussard, Ari | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Bailey, Jake | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 119 | 70 | 49 | 0 | 16 | 1.4 |

![]() | 19 | 103 | 1 | 102 | 1 | 27 | 5.4 |
![]() | 5 | 94 | 0 | 94 | 1 | 66 | 18.8 |
![]() | 14 | 73 | 1 | 72 | 0 | 14 | 5.1 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 273 | 4 | 269 | 2 | 66 | 6.4 |

Trammell, A. | 6 | 116 | 1 | 38 |
Bailey, Jake | 4 | 80 | 1 | 35 |
Myers, Jordan | 8 | 73 | 0 | 12 |
Griffin, Khalan | 2 | 45 | 0 | 41 |
Mason, Andrew | 2 | 10 | 0 | 7 |
French, Robert | 1 | 3 | 0 | 3 |
| Totals | 23 | 327 | 2 | 41 |

Ogunmakin, A. | 3 | 60 | 0 | 38 |
![]() | 4 | 50 | 1 | 25 |
![]() | 2 | 10 | 0 | 6 |
| Totals | 9 | 120 | 1 | 38 |
Defensive

Alldredge, B. | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pearcy, Josh | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Montero, A. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Garcia, Elijah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, D. | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Calderon, Prudy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Anigbogu, Chike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schuman, Trey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chamberlain, T. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCord, Miles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Enechukwu, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bickham, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lockhart, Kirk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devones, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, I. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sams, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hibbard, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boudreaux, C. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bird, Andrew | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 7 | 1 | 8 | 5 / 13 | 1 / 6 | 2 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
| Wood, Kevin | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 12 | 1.5 / 12 | 1 | - / - | - | - | - | 2 |
![]() | 3 | 3 | 6 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
McCrae, D. | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Hair-griffin, D | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Mendes, Charlie | 4 | 179 | 44.8 | 50 | 2 | 1 | 1 |

Rodriguez, B. | 6 | 263 | 43.8 | 52 | 1 | 1 | 2 |

Riccitelli, C. | 1 | 11:11 | 45 | good |

Mooney, Ethan | 3 | 09:56 | 27 | good |
Mooney, Ethan | 4 | 13:03 | 30 | good |

Riccitelli, C. | 4 | 189 | 0 | 1 | 47.3 |

![]() | 6 | 356 | 1 | 0 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bailey, Jake | 1 | 24 | 24 | 3 | 69 | 25 | 0 | 0 | 0 |
Trammell, A. | 2 | 23 | 23 | 1 | 25 | 25 | 0 | 0 | 0 |
Bailey, Jake | 1 | 24 | 24 | 3 | 69 | 25 | 0 | 0 | 0 |
Myers, Jordan | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Trammell, A. | 2 | 23 | 23 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 2 | 30 | 16 | 0 | 0 | 0 |
![]() | 1 | 16 | 16 | 2 | 30 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Riccitelli, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 54 | KLARKOWSKI, I. | C |
| 7 | MYERS, Jordan | FB |
| 6O | GRIFFIN, Khalan | HB |
| 73 | GARCIA, Cole | LG |
| 71 | SERVIN, Clay | LT |
| 4 | COLLINS, Mike | QB |
| 58 | BAKER, Shea | RG |
| 70 | WOOLFORD, J. | RT |
| 87 | BRADLEY, Jack | TE |
| 1B | BAILEY, Jake | WRX |
| 10 | TRAMMELL, A. | WRZ |

| 72 | ![]() | C |
| 51 | GRAY, A. | LG |
| 73 | ![]() | LT |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 78 | CARROLL, D. | RG |
| 56 | ![]() | RT |
| 87 | ![]() | TE |
| 89 | ALBERDING, A. | TE |
| 1D | ![]() | WR |
| 1 | ![]() | WR |

| 19 | DEVONES, T. | CB |
| 24 | MCCORD, Miles | DB |
| 7D | SCHUMAN, Trey | DE |
| 92 | GARCIA, Elijah | DT |
| 4D | CALDERON, Prudy | FS |
| 1 | MONTERO, A. | MIKE |
| 55 | CARROLL, D. | NT |
| 12 | PEARCY, Josh | RUSH |
| 9D | LOCKHART, Kirk | SS |
| 17 | CHAMBERLAIN, T. | VIPE |
| 6 | ALLDREDGE, B. | WILL |

| 10 | ![]() | BS |
| 8 | ![]() | CB |
| 24 | ![]() | CB |
| 0B | MCCRAE, D. | DE |
| 93 | ![]() | DE |
| 11 | ![]() | FS |
| 23 | ![]() | MIKE |
| 97 | ![]() | NOSE |
| 42 | ![]() | OLB |
| 30 | ![]() | SAM |
| 14 | Wood, Kevin | WILL |
Player Participation

| 0 | BICKHAM, Adrian |
| 0K | RICCITELLI, C. |
| 1T | CAMPBELL, K. |
| 1A | BOUDREAUX, C. |
| 1E | MASON, Andrew |
| 1C | CONRAD, Austin |
| 3D | ELLIS, T. |
| 5 | ANIGBOGU, Chike |
| 8O | HAACK, Michael |
| 8D | PAGE, Kebreyun |
| 11 | VALENTINE, C. |
| 14 | BANKS, Jaren |
| 15 | BIRD, Andrew |
| 18 | FRENCH, Robert |
| 23 | RICHARDSON, I. |
| 26 | TAYLOR, Gabe |
| 30 | BROUSSARD, Ari |
| 31 | SAMS, Matthew |
| 32 | JOHNSON III, J. |
| 33 | MORRISON, Myron |
| 34 | RIDDLE, C. |
| 37 | GRAMS, Jacob |
| 42 | HIBBARD, Brian |
| 46 | GRAMMER, G. |
| 48 | DODDRIDGE, Ja. |
| 52 | NUTTER, Braedon |
| 82 | BULL, Jaeger |
| 91 | ENECHUKWU, I. |
| 95 | JAMES, Caleb |
| 99 | MENDES, Charlie |

| 0 | ![]() |
| 1I | ![]() |
| 1A | BROWN, D. |
| 1H | OGUNMAKIN, A. |
| 2 | |
| 4 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 19 | Brown, Jordan |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | RODRIGUEZ, B. |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 47 | CARMICHAEL, S. |
| 58 | TURPIN, T. |
| 60 | ![]() |
| 64 | Duncan, Jett |
| 68 | ![]() |
| 82 | HAIR-GRIFFIN, D |
| 83 | THOMPSON, L. |
| 86 | ![]() |
| 88 | ![]() |
| 90 | JOHNSON, T. |
| 91 | ![]() |
| 99 | ![]() |





























































