North Texas vs UTEP
12/11/2020
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 22 | 43 | |
7 | 10 | 14 | 14 | 45 |
UTEP: PASS - BROWNHOLTZ, C. (196); RUSH - BROWNHOLTZ, C. (114); REC - COWING, Jacob (118)
UNT: PASS - aune, austin (302); RUSH - siggers, tre (94); REC - darden, jaelon (173)
Scoring Summary
- | - | - | - | - | UTEP | UNT |
---|---|---|---|---|---|---|
1st | UTEP | 07:24 | UTEP - BROWNHOLTZ, C. 29 yd run (BAECHLE, Gavin kick), 6 plays, 33 yards, TOP 4:01 | 7 | 0 | |
1st | UNT | 02:38 | UNT - SIMPSON, Deonte 46 yd pass from AUNE, Austin (MOONEY, Ethan kick) 1 plays, 46 yards, TOP 0:08 | 7 | 7 | |
2nd | UTEP | 14:23 | UTEP - HANKINS, Deion 2 yd run (BAECHLE, Gavin kick), 8 plays, 69 yards, TOP 3:15 | 14 | 7 | |
2nd | UNT | 14:11 | UNT - DARDEN, Jaelon 75 yd pass from AUNE, Austin (MOONEY, Ethan kick) 1 plays, 75 yards, TOP 0:12 | 14 | 14 | |
2nd | UNT | 04:43 | UNT - MOONEY, Ethan 24 yd field goal 8 plays, 44 yards, TOP 2:52 | 14 | 17 | |
2nd | UTEP | 00:43 | UTEP - HANKINS, Deion 7 yd run (BAECHLE, Gavin kick), 8 plays, 67 yards, TOP 1:19 | 21 | 17 | |
3rd | UNT | 08:06 | UNT - DARDEN, Jaelon 32 yd pass from AUNE, Austin (MOONEY, Ethan kick) 5 plays, 48 yards, TOP 1:17 | 21 | 24 | |
3rd | UNT | 02:04 | UNT - AUNE, Austin 4 yd run (MOONEY, Ethan kick), 12 plays, 81 yards, TOP 3:58 | 21 | 31 | |
4th | UTEP | 14:21 | UTEP - COWING, Jacob 28 yd pass from BROWNHOLTZ, C. (BAECHLE, Gavin kick) 7 plays, 69 yards, TOP 2:43 | 28 | 31 | |
4th | UNT | 11:49 | UNT - DARDEN, Jaelon 2 yd pass from AUNE, Austin (MOONEY, Ethan kick) 8 plays, 62 yards, TOP 2:32 | 28 | 38 | |
4th | UNT | 08:40 | UNT - DARDEN, Jaelon 50 yd pass from AUNE, Austin (MOONEY, Ethan kick) 5 plays, 65 yards, TOP 1:18 | 28 | 45 | |
4th | UTEP | 06:32 | UTEP - COWING, Jacob 17 yd pass from BROWNHOLTZ, C. (THOMPSON, Trent pass) 5 plays, 75 yards, TOP 2:08 | 36 | 45 | |
4th | UTEP | 00:26 | UTEP - BROWNHOLTZ, C. 5 yd run (BAECHLE, Gavin kick), 6 plays, 69 yards, TOP 1:00 | 43 | 45 | |
43 | 45 |
Referee: Kevin Randall
Line Judge: Joe Stahmer
Side Judge: Tony Lombardo
Umpire: Dongray Johnson
Back Judge: Ivan Daniels
Linesman: Jerry Harris
Field Judge: Carlos Guzman