North Texas vs FIU
11/20/2021
FIU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 28 | 14 | 0 | 49 |
FIU: PASS - Bortenschlager,Max (167); RUSH - Peterson Jr.,Shaun (30); REC - Chambers,Tyrese (79)
UNT: PASS - aune, austin (219); RUSH - torrey, deandre (109); REC - burns, roderic (106)
Scoring Summary
- | - | - | - | - | FIU | UNT |
---|---|---|---|---|---|---|
1st | UNT | 08:03 | UNT - Aune,Austin 11 yd run (Mooney,Ethan kick), 4 plays, 40 yards, TOP 01:32 | 0 | 7 | |
2nd | UNT | 12:43 | UNT - Burns,Roderic 55 yd pass from Aune,Austin (Mooney,Ethan kick) 3 plays, 80 yards, TOP 00:56 | 0 | 14 | |
2nd | UNT | 10:09 | UNT - Torrey,DeAndre 50 yd run (Mooney,Ethan kick), 2 plays, 52 yards, TOP 00:35 | 0 | 21 | |
2nd | UNT | 04:45 | UNT - Lyles,Khatib 35 yd pass from Aune,Austin (Mooney,Ethan kick) 4 plays, 80 yards, TOP 01:42 | 0 | 28 | |
2nd | UNT | 00:31 | UNT - Torrey,DeAndre 1 yd run (Mooney,Ethan kick), 9 plays, 76 yards, TOP 02:50 | 0 | 35 | |
3rd | FIU | 13:36 | FIU - Chambers,Tyrese 60 yd pass from Bortenschlager,Max (Gabriel,Chase kick) 2 plays, 75 yards, TOP 01:24 | 7 | 35 | |
3rd | UNT | 10:06 | UNT - Ragsdale,Ikaika 5 yd run (Mooney,Ethan kick), 10 plays, 75 yards, TOP 03:30 | 7 | 42 | |
3rd | UNT | 07:36 | UNT - Adeyi,Ayo 28 yd run (Mooney,Ethan kick), 5 plays, 55 yards, TOP 01:40 | 7 | 49 | |
7 | 49 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Lebo,Andy
Umpire: Epps,Jeremy
Back Judge: Adams,Bryon
Linesman: Henley,Stephen
Field Judge: Cotten,Clarence