Liberty vs North Texas
10/23/2021
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 7 | 35 | |
7 | 13 | 6 | 0 | 26 |
LIB: PASS - Willis,Malik (217); RUSH - Green,TJ (25); REC - Daniels,CJ (130)
UNT: PASS - aune, austin (212); RUSH - adeyi, ayo (99); REC - ward jr., damon (57)
Scoring Summary
- | - | - | - | - | LIB | UNT |
---|---|---|---|---|---|---|
1st | UNT | 06:04 | UNT - Torrey,DeAndre 2 yd run (Beckham,Aaron kick), 6 plays, 37 yards, TOP 02:10 | 0 | 7 | |
2nd | LIB | 11:15 | LIB - Shaa,Kevin 27 yd pass from Willis,Malik (Beck,Brayden kick) 6 plays, 93 yards, TOP 02:02 | 7 | 7 | |
2nd | UNT | 10:25 | UNT - Adeyi,Ayo 42 yd run (Beckham,Aaron kick), 3 plays, 65 yards, TOP 00:50 | 7 | 14 | |
2nd | UNT | 06:14 | UNT - Beckham,Aaron 35 yd field goal 4 plays, 6 yards, TOP 01:33 | 7 | 17 | |
2nd | UNT | 01:51 | UNT - Beckham,Aaron 27 yd field goal 11 plays, 35 yards, TOP 03:09 | 7 | 20 | |
2nd | LIB | 01:13 | LIB - Daniels,CJ 39 yd pass from Bennett,Johnathan (Beck,Brayden kick) 5 plays, 90 yards, TOP 00:35 | 14 | 20 | |
3rd | UNT | 07:27 | UNT - Pirtle,Jason 6 yd pass from Aune,Austin () 14 plays, 89 yards, TOP 06:06 | 14 | 26 | |
3rd | LIB | 05:16 | LIB - Daniels,CJ 15 yd pass from Willis,Malik (Beck,Brayden kick) 10 plays, 75 yards, TOP 02:11 | 21 | 26 | |
3rd | LIB | 03:03 | LIB - Douglas,Demario 72 yd punt return (Beck,Brayden kick) | 28 | 26 | |
4th | LIB | 11:19 | LIB - Louis,Shedro 37 yd pass from Willis,Malik (Beck,Brayden kick) 10 plays, 97 yards, TOP 03:35 | 35 | 26 | |
35 | 26 |
Referee: Lehring,Joe
Line Judge: Harris,Jeremiah
Side Judge: Carson,Adian
Umpire: Britt,Anthony
Back Judge: Scott,Christopher
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy