University of North Texas Athletics
Northwestern St. vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 7 | 17 | 17 | 3 | 44 |
NSU: PASS - Fletcher,Kaleb (181); RUSH - Adams,Scooter (88); REC - Price Jr.,Kendrick (65)
UNT: PASS - ruder, jace (131); RUSH - torrey, deandre (244); REC - burns, roderic (114)
Scoring Summary
- | - | - | - | - | NSU | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 04:30 | UNT - Torrey,DeAndre 24 yd run (Mooney,Ethan kick), 7 plays, 86 yards, TOP 01:52 | 0 | 7 |
![]() | 2nd | NSU | 14:24 | NSU - Price Jr.,Kendrick 65 yd pass from Fletcher,Kaleb (Goldina,Eddie kick) 5 plays, 80 yards, TOP 01:24 | 7 | 7 |
![]() | 2nd | UNT | 12:22 | UNT - Torrey,DeAndre 32 yd run (Mooney,Ethan kick), 6 plays, 68 yards, TOP 01:52 | 7 | 14 |
![]() | 2nd | UNT | 11:12 | UNT - Mooney,Ethan 38 yd field goal 4 plays, 5 yards, TOP 01:00 | 7 | 17 |
![]() | 2nd | NSU | 06:30 | NSU - Adams,Scooter 36 yd run (Goldina,Eddie kick), 4 plays, 51 yards, TOP 00:49 | 14 | 17 |
![]() | 2nd | UNT | 03:57 | UNT - Torrey,DeAndre 31 yd run (Mooney,Ethan kick), 8 plays, 75 yards, TOP 02:33 | 14 | 24 |
![]() | 3rd | UNT | 08:47 | UNT - Burns,Roderic 23 yd pass from Ruder,Jace (Mooney,Ethan kick) 9 plays, 59 yards, TOP 03:24 | 14 | 31 |
![]() | 3rd | UNT | 07:03 | UNT - Mooney,Ethan 48 yd field goal 4 plays, 2 yards, TOP 01:13 | 14 | 34 |
![]() | 3rd | UNT | 00:05 | UNT - Johnson,Isaiah 20 yd run (Mooney,Ethan kick), 13 plays, 92 yards, TOP 05:15 | 14 | 41 |
![]() | 4th | UNT | 05:48 | UNT - Mooney,Ethan 22 yd field goal 12 plays, 79 yards, TOP 04:40 | 14 | 44 |
| 14 | 44 | |||||
Northwestern St.


North Texas
Start of 1st Half
North Texas wins toss and defers; NSU will receive; UNT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mooney,Ethan kickoff 64 yards to the NSU01 Duvernay,Donovan return 25 yards to the NSU26 (Faulkner,Sean-Thomas; Kropp,Carson).
15:00
NSU
NSU - FUMB


0
0
13:33
UNT
UNT - FGA


0
0
11:44
NSU
NSU - DOWNS


0
0
06:22
UNT
UNT - TD


0
7

0
0
1st7

04:30
NSU
NSU - PUNT


0
7
03:32
UNT
UNT - PUNT


0
7
00:48
NSU
NSU - TD


0
7
Northwestern St.


North Texas
00:48
1st Qt
NSU
NSU - TD


7
7

7
0
1st7

14:14
UNT
UNT - TD


7
14

7
0
1st14

12:12
UNT
UNT - FG


7
17

7
0
1st17

11:08
NSU
NSU - PUNT


7
17
07:47
UNT
UNT - INT


7
17
07:19
NSU
NSU - TD


14
17

14
0
1st17

06:30
UNT
UNT - TD


14
24

14
0
1st24

03:57
NSU
NSU - HALF


14
24
Northwestern St.


North Texas
Start of 2nd Half
UNT will receive; NSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Goldina,Eddie kickoff 64 yards to the UNT01 Torrey,DeAndre return 33 yards to the UNT34 (Bartholomew,Shemar).
14:55
UNT
UNT - INT


14
24
14:49
NSU
NSU - FUMB


14
24
12:11
UNT
UNT - TD


14
31

14
0
1st31

08:47
NSU
NSU - INT


14
31
08:16
UNT
UNT - FG


14
34

14
0
1st34

06:57
NSU
NSU - PUNT


14
34
05:20
UNT
UNT - TD


14
41

14
0
1st41

00:05
NSU
NSU - PUNT


14
41
Northwestern St.


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fletcher,Kaleb rush for 5 yards gain to the NSU32 fumbled by Fletcher,Kaleb at NSU28 forced by Wood,Kevin recovered by NSU Fletcher,Kaleb at NSU32, End Of Play.
Clement,Zachary rush for 2 yards gain to the NSU34 (Faulkner,Sean-Thomas; Hill,Kameron).
Clement,Zachary rush for 3 yards gain to the NSU37 (Faulkner,Sean-Thomas), 1ST DOWN.
Clement,Zachary rush for 1 yard loss to the NSU36 (Kropp,Carson).
Williams,Curtis rush for 8 yards gain to the NSU44 (Sanders,Makyle; Kropp,Carson).
Clement,Zachary rush for 14 yards gain to the UNT42 (Wood,Kevin), 1ST DOWN.
Clement,Zachary pass incomplete to Price Jr.,Kendrick.
Williams,Curtis rush for 3 yards gain to the UNT39 (Faulkner,Sean-Thomas; Rausaw,Kortlin).
Clement,Zachary sacked for loss of 4 yards to the UNT43 (Hill,Kameron).
Roblow,Scotty punt 27 yards to the UNT16.
10:28
UNT
UNT - FG


14
44

14
0
1st44

05:48
NSU
NSU - HALF


14
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU26 | 15:00 | KO | UNT33 | 13:33 | FUMB | 3-41 | 01:27 |
![]() | 1 | UNT33 | 13:33 | FUMB | NSU34 | 11:44 | FGA | 7-33 | 01:49 |
![]() | 1 | NSU34 | 11:44 | FGA | UNT14 | 06:22 | DOWNS | 10-52 | 05:22 |
![]() | 1 | UNT14 | 06:22 | DOWNS | NSU0 | 04:30 | TD | 7-86 | 01:52 |
![]() | 1 | NSU8 | 04:30 | KO | NSU14 | 03:32 | PUNT | 3-6 | 00:58 |
![]() | 1 | UNT38 | 03:32 | PUNT | NSU39 | 00:48 | PUNT | 7-23 | 02:44 |
![]() | 1 | NSU20 | 00:48 | PUNT | UNT0 | 14:24 | TD | 5-80 | 01:24 |
![]() | 2 | UNT32 | 14:14 | KO | NSU0 | 12:22 | TD | 6-68 | 01:52 |
![]() | 2 | NSU26 | 12:12 | KO | NSU21 | 11:12 | FG | 4-5 | 01:00 |
![]() | 2 | NSU25 | 11:08 | KO | NSU30 | 07:47 | PUNT | 5-5 | 03:21 |
![]() | 2 | UNT17 | 07:47 | PUNT | UNT22 | 07:19 | INT | 2-5 | 00:28 |
![]() | 2 | NSU49 | 07:19 | INT | UNT0 | 06:30 | TD | 4-51 | 00:49 |
![]() | 2 | UNT25 | 06:30 | KO | NSU0 | 03:57 | TD | 8-75 | 02:33 |
![]() | 2 | NSU25 | 03:57 | KO | UNT39 | 00:00 | HALF | 11-36 | 03:57 |
![]() | 3 | UNT34 | 14:55 | KO | UNT34 | 14:49 | INT | 1-0 | 00:06 |
![]() | 3 | NSU44 | 14:49 | INT | UNT41 | 12:11 | FUMB | 5-15 | 02:38 |
![]() | 3 | UNT41 | 12:11 | FUMB | NSU0 | 08:47 | TD | 9-59 | 03:24 |
![]() | 3 | NSU25 | 08:47 | KO | NSU29 | 08:16 | INT | 2-4 | 00:31 |
![]() | 3 | NSU33 | 08:16 | INT | NSU31 | 07:03 | FG | 4-2 | 01:13 |
![]() | 3 | NSU27 | 06:57 | KO | NSU40 | 05:20 | PUNT | 4-13 | 01:37 |
![]() | 3 | UNT8 | 05:20 | PUNT | NSU0 | 00:05 | TD | 13-92 | 05:15 |
![]() | 3 | NSU25 | 00:05 | KO | UNT43 | 10:28 | PUNT | 10-32 | 04:37 |
![]() | 4 | UNT16 | 10:28 | PUNT | NSU5 | 05:48 | FG | 12-79 | 04:40 |
![]() | 4 | NSU25 | 05:48 | KO | UNT1 | 00:00 | HALF | 13-74 | 05:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU26 | 15:00 | KO | UNT33 | 13:33 | FUMB | 3-41 | 01:27 |
![]() | 1 | NSU34 | 11:44 | FGA | UNT14 | 06:22 | DOWNS | 10-52 | 05:22 |
![]() | 1 | NSU8 | 04:30 | KO | NSU14 | 03:32 | PUNT | 3-6 | 00:58 |
![]() | 1 | NSU20 | 00:48 | PUNT | UNT0 | 14:24 | TD | 5-80 | 01:24 |
![]() | 2 | NSU25 | 11:08 | KO | NSU30 | 07:47 | PUNT | 5-5 | 03:21 |
![]() | 2 | NSU49 | 07:19 | INT | UNT0 | 06:30 | TD | 4-51 | 00:49 |
![]() | 2 | NSU25 | 03:57 | KO | UNT39 | 00:00 | HALF | 11-36 | 03:57 |
![]() | 3 | NSU44 | 14:49 | INT | UNT41 | 12:11 | FUMB | 5-15 | 02:38 |
![]() | 3 | NSU25 | 08:47 | KO | NSU29 | 08:16 | INT | 2-4 | 00:31 |
![]() | 3 | NSU27 | 06:57 | KO | NSU40 | 05:20 | PUNT | 4-13 | 01:37 |
![]() | 3 | NSU25 | 00:05 | KO | UNT43 | 10:28 | PUNT | 10-32 | 04:37 |
![]() | 4 | NSU25 | 05:48 | KO | UNT1 | 00:00 | HALF | 13-74 | 05:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT33 | 13:33 | FUMB | NSU34 | 11:44 | FGA | 7-33 | 01:49 |
![]() | 1 | UNT14 | 06:22 | DOWNS | NSU0 | 04:30 | TD | 7-86 | 01:52 |
![]() | 1 | UNT38 | 03:32 | PUNT | NSU39 | 00:48 | PUNT | 7-23 | 02:44 |
![]() | 2 | UNT32 | 14:14 | KO | NSU0 | 12:22 | TD | 6-68 | 01:52 |
![]() | 2 | NSU26 | 12:12 | KO | NSU21 | 11:12 | FG | 4-5 | 01:00 |
![]() | 2 | UNT17 | 07:47 | PUNT | UNT22 | 07:19 | INT | 2-5 | 00:28 |
![]() | 2 | UNT25 | 06:30 | KO | NSU0 | 03:57 | TD | 8-75 | 02:33 |
![]() | 3 | UNT34 | 14:55 | KO | UNT34 | 14:49 | INT | 1-0 | 00:06 |
![]() | 3 | UNT41 | 12:11 | FUMB | NSU0 | 08:47 | TD | 9-59 | 03:24 |
![]() | 3 | NSU33 | 08:16 | INT | NSU31 | 07:03 | FG | 4-2 | 01:13 |
![]() | 3 | UNT8 | 05:20 | PUNT | NSU0 | 00:05 | TD | 13-92 | 05:15 |
![]() | 4 | UNT16 | 10:28 | PUNT | NSU5 | 05:48 | FG | 12-79 | 04:40 |
Team Statistics
- | NSU | UNT |
|---|---|---|
First Downs | ||
| Total | 21 | 29 |
| Rushing | 11 | 17 |
| Passing | 8 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 214 | 345 |
| Attempts | 49 | 50 |
| Avg. Per Rush | 4.4 | 6.9 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 248 | 350 |
| Yds. Lost | 34 | 5 |
Passing | ||
| Total (Net) | 204 | 182 |
| Comp.-Att.-Int. | 16 - 26 - 1 | 12 - 26 - 2 |
| Avg / Att | 7.8 | 7.0 |
| Avg / Comp. | 12.8 | 15.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 418 | 527 |
| Plays | 75 | 76 |
| Avg. / Play | 5.6 | 6.9 |
| Fumbles - Lost | 5-3 | 0-0 |
| Penalties - Yds. | 7-63 | 5-46 |
Punting | ||
| Punts - Yds. | 4-180 | 1-39 |
| Avg. / Punt | 45 | 39 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-178 | 9-582 |
| Avg. Yds. / Kickoff | 59.3 | 64.7 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-117-0 | 2-64-0 |
| Kickoff: Avg. / Return | 23.4 | 32.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 10 of 16 | 8 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fletcher, Kaleb | 13 | 22 | 181 | 1 | 1 | 65 | 3 |
Clement, Zachary | 3 | 4 | 23 | 0 | 0 | 17 | 1 |
| Totals | 16 | 26 | 204 | 1 | 1 | 65 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 21 | 131 | 1 | 2 | 23 | 0 |
![]() | 2 | 5 | 51 | 0 | 0 | 45 | 0 |
| Totals | 12 | 26 | 182 | 1 | 2 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Scooter | 13 | 92 | 4 | 88 | 1 | 36 | 6.8 |
Williams, Curtis | 8 | 39 | 0 | 39 | 0 | 12 | 4.9 |
Dealey, Bryce | 3 | 29 | 0 | 29 | 0 | 22 | 9.7 |
Perkins, Kevin | 9 | 27 | 3 | 24 | 0 | 8 | 2.7 |
Fletcher, Kaleb | 9 | 26 | 22 | 4 | 0 | 8 | 0.4 |
Clement, Zachary | 6 | 23 | 5 | 18 | 0 | 14 | 3 |
Morgan, Trevor | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Totals | 49 | 248 | 34 | 214 | 1 | 36 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 245 | 1 | 244 | 3 | 32 | 9.8 |
![]() | 11 | 48 | 0 | 48 | 1 | 20 | 4.4 |
![]() | 10 | 34 | 2 | 32 | 0 | 10 | 3.2 |
![]() | 3 | 23 | 0 | 23 | 0 | 13 | 7.7 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 350 | 5 | 345 | 4 | 32 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Price Jr., Kendrick | 1 | 65 | 1 | 65 |
Griffin, Jay | 1 | 43 | 0 | 43 |
Adams, Scooter | 6 | 40 | 0 | 15 |
Williams, Robbie | 1 | 18 | 0 | 18 |
Fitzwater, David | 1 | 17 | 0 | 17 |
Greenwood, Lc | 3 | 10 | 0 | 7 |
Landry, Gavin | 2 | 10 | 0 | 6 |
Logan, Jacob | 1 | 1 | 0 | 1 |
Isaac, Javonis | 0 | 0 | 0 | 0 |
| Totals | 16 | 204 | 1 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 114 | 1 | 45 |
![]() | 2 | 28 | 0 | 15 |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 182 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Herrington, Pj | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Moser, Race | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Valsin Jr., Jomard | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moore, Kyle | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Leachman, Keenan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Longino, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moncrief, Chandler | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Adrion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Bartholomew, Shemar | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cormier, Tyree | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pedraza, Jared | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pough, Ja'quay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sarkodie, Kwame | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Yarber, Jabralen | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Brown, Junior | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Conerly, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Keshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Dante | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ward, Jaeden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitfield, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Scooter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Goldina, Eddie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price Jr., Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 6 | 14 | 3 / 18 | 2 / 15 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 6 | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roblow, Scotty | 4 | 180 | 45 | 53 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 39 | 39 | 39 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 1 | 11:44 | 51 | MISSED |
Mooney, Ethan | 2 | 11:12 | 38 | GOOD |
Mooney, Ethan | 3 | 07:03 | 48 | GOOD |
Mooney, Ethan | 4 | 05:48 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goldina, Eddie | 3 | 178 | 0 | 0 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 582 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Duvernay, Donovan | 0 | 0 | 0 | 4 | 92 | 27 | 0 | 0 | 0 |
Griffin, Jay | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Anderson, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bartholomew, Shemar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 64 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Goldina, Eddie | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Canerdy,Logan | OL |
| 67 | Cooper,Jordan | OL |
| 69 | Sell,Jakob | OL |
| 63 | Ulufale-Hentz,Alycha | OL |
| 2 | Fletcher,Kaleb | QB |
| 25 | Adams,Scooter | RB |
| 15 | Perkins,Kevin | RB |
| 17 | Fitzwater,David | TE |
| 18 | Griffin,Jay | WR |
| 11 | Landry,Gavin | WR |
| 1 | Price Jr.,Kendrick | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Anderson,Cedric | CB |
| 3 | Bartholomew,Shemar | CB |
| 33 | Longino,Isaiah | DE |
| 99 | Whitfield,Darius | DE |
| 23 | Leachman,Keenan | LB |
| 49 | Moser,Race | LB |
| 10 | Pough,Ja'Quay | LB |
| 22 | Robertson,Adrion | LB |
| 5 | Valsin Jr.,Jomard | LB |
| 92 | Green,Donovan | TK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 24 | ![]() | DB |
| 3 | ![]() | DL |
| 97 | ![]() | DL |
| 1 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 11 | ![]() | LB |
| 21 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 71 | Ballard,Stevie |
| 94 | Bellard,Theron |
| 31 | Brown,Junior |
| 59 | Campbell,Maurice |
| 13 | Clement,Zachary |
| 45 | Coleman,Cody |
| 90 | Conerly,Steve |
| 93 | Cormier,Tyree |
| 48 | Daigle,John |
| 26 | Davis,Kevin |
| 27 | Dealey,Bryce |
| 8 | Duvernay,Donovan |
| 84 | Fluellen,Dylan |
| 55 | Gibson,Evan |
| 9 | Goldina,Eddie |
| 3 | Greenwood,LC |
| 7 | Hooper,William |
| 81 | Isaac,Javonis |
| 30 | Jackson,Keshawn |
| 40 | Logan,Jacob |
| 40 | Malbrue,Princeton |
| 14 | McGee,Coby |
| 39 | Moncrief,Chandler |
| 35 | Moore,Kyle |
| 20 | Morgan,Trevor |
| 21 | Pedraza,Jared |
| 66 | Richard,D'Andre |
| 46 | Roblow,Scotty |
| 19 | Sarkodie,Kwame |
| 18 | Thomas,Dante |
| 42 | Ward,Jaeden |
| 6 | Williams,Robbie |
| 19 | Williams,Curtis |
| 29 | Williams,Trey |
| 96 | Yarber,JaBralen |
































































































