North Texas vs Southern Miss.
11/06/2021
Carlisle-Faulkner Field at Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
0 | 7 | 21 | 10 | 38 |
USM: PASS - Lange,Jake (116); RUSH - Gore,Frank (82); REC - Brownlee,Jason (53)
UNT: PASS - aune, austin (216); RUSH - johnson, isaiah (119); REC - brown, detraveon (85)
Scoring Summary
- | - | - | - | - | USM | UNT |
---|---|---|---|---|---|---|
1st | USM | 10:02 | USM - Brownlee,Jason 17 yd pass from Lange,Jake (Bourgeois,Briggs kick) 5 plays, 66 yards, TOP 01:55 | 7 | 0 | |
1st | USM | 07:37 | USM - Stanley,Jay 55 yd interception (Bourgeois,Briggs kick) | 14 | 0 | |
2nd | UNT | 05:38 | UNT - Johnson,Isaiah 8 yd run (Mooney,Ethan kick), 11 plays, 83 yards, TOP 04:36 | 14 | 7 | |
3rd | UNT | 09:53 | UNT - Ragsdale,Ikaika 2 yd run (Mooney,Ethan kick), 9 plays, 64 yards, TOP 03:36 | 14 | 14 | |
3rd | UNT | 06:01 | UNT - Ragsdale,Ikaika 44 yd run (Mooney,Ethan kick), 4 plays, 59 yards, TOP 01:34 | 14 | 21 | |
3rd | UNT | 04:44 | UNT - Murphy,Grayson 37 yd fumble recovery (Mooney,Ethan kick) | 14 | 28 | |
4th | UNT | 10:15 | UNT - Mooney,Ethan 28 yd field goal 15 plays, 71 yards, TOP 06:29 | 14 | 31 | |
4th | UNT | 03:44 | UNT - Davis,KD 43 yd fumble recovery (Mooney,Ethan kick) | 14 | 38 | |
14 | 38 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Lebo,Andy
Umpire: Britt,Anthony
Back Judge: Adams,Byron
Linesman: Henley Jr.,Stephen
Field Judge: Cotten,Clarence