UTSA vs North Texas
11/27/2021
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 10 | 23 | |
17 | 14 | 14 | 0 | 45 |
TSA: PASS - Marburger,Eddie Lee (74); RUSH - Harris,Frank (97); REC - Bradley,Tre'Von (67)
UNT: PASS - aune, austin (116); RUSH - ragsdale, ikaika (146); REC - lyles, khatib (50)
Scoring Summary
- | - | - | - | - | TSA | UNT |
---|---|---|---|---|---|---|
1st | UNT | 12:09 | UNT - Mooney,Ethan 34 yd field goal 7 plays, 58 yards, TOP 02:51 | 0 | 3 | |
1st | UNT | 10:13 | UNT - Torrey,DeAndre 2 yd run (Mooney,Ethan kick), 4 plays, 26 yards, TOP 01:47 | 0 | 10 | |
1st | TSA | 05:05 | TSA - Duplessis,Hunter 29 yd field goal 5 plays, 23 yards, TOP 02:08 | 3 | 10 | |
1st | UNT | 00:32 | UNT - Torrey,DeAndre 4 yd run (Mooney,Ethan kick), 4 plays, 15 yards, TOP 01:44 | 3 | 17 | |
2nd | TSA | 10:23 | TSA - Duplessis,Hunter 27 yd field goal 14 plays, 65 yards, TOP 05:09 | 6 | 17 | |
2nd | TSA | 08:20 | TSA - Harris,Frank 69 yd run (Duplessis,Hunter kick), 2 plays, 69 yards, TOP 00:24 | 13 | 17 | |
2nd | UNT | 05:17 | UNT - Ragsdale,Ikaika 15 yd run (Mooney,Ethan kick), 8 plays, 77 yards, TOP 02:55 | 13 | 24 | |
2nd | UNT | 03:04 | UNT - Torrey,DeAndre 19 yd run (Mooney,Ethan kick), 2 plays, 25 yards, TOP 00:52 | 13 | 31 | |
3rd | UNT | 07:52 | UNT - Ragsdale,Ikaika 10 yd run (Mooney,Ethan kick), 13 plays, 70 yards, TOP 05:53 | 13 | 38 | |
3rd | UNT | 03:52 | UNT - Adeyi,Ayo 42 yd run (Mooney,Ethan kick), 5 plays, 57 yards, TOP 02:28 | 13 | 45 | |
4th | TSA | 08:35 | TSA - Duplessis,Hunter 42 yd field goal 12 plays, 72 yards, TOP 04:11 | 16 | 45 | |
4th | TSA | 02:48 | TSA - Bradley,Tre'Von 67 yd pass from Marburger,Eddie Lee (Duplessis,Hunter kick) 3 plays, 79 yards, TOP 00:59 | 23 | 45 | |
23 | 45 |
Referee: Burnette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Spencer,Brandon
Umpire: Marshall,Stephen
Back Judge: Riley,TJ
Center Judge: Bordelon,Brian
Linesman: Baker,Bryan
Field Judge: Hrdlicka,Stephen