Fla. Atlantic vs North Texas
10/01/2022
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 7 | 28 | |
7 | 21 | 14 | 3 | 45 |
FAU: PASS - Perry,N'Kosi (295); RUSH - McCammon,Larry (79); REC - Wester,LaJohntay (113)
UNT: PASS - aune, austin (180); RUSH - ragsdale, ikaika (119); REC - burns, roderic (69)
Scoring Summary
- | - | - | - | - | FAU | UNT |
---|---|---|---|---|---|---|
1st | UNT | 11:17 | UNT - Shorter,Jyaire 25 yd pass from Aune,Austin (Mooney,Ethan kick) 8 plays, 77 yards, TOP 02:48 | 0 | 7 | |
1st | FAU | 07:46 | FAU - Perry,N'Kosi 12 yd run (Suarez,Morgan kick), 9 plays, 75 yards, TOP 03:31 | 7 | 7 | |
2nd | UNT | 14:56 | UNT - Shorter,Jyaire 2 yd pass from Aune,Austin (Mooney,Ethan kick) 9 plays, 80 yards, TOP 03:55 | 7 | 14 | |
2nd | UNT | 09:22 | UNT - Texada,Ridge 58 yd interception (Mooney,Ethan kick) | 7 | 21 | |
2nd | UNT | 05:36 | UNT - Shorter,Jyaire 25 yd pass from Aune,Austin (Mooney,Ethan kick) 5 plays, 97 yards, TOP 02:05 | 7 | 28 | |
2nd | FAU | 03:24 | FAU - Young,Teja 64 yd interception (Suarez,Morgan kick) | 14 | 28 | |
2nd | FAU | 00:09 | FAU - McCammon,Larry 35 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 7 plays, 80 yards, TOP 01:05 | 21 | 28 | |
3rd | UNT | 09:56 | UNT - Ragsdale,Ikaika 1 yd run (Mooney,Ethan kick), 11 plays, 71 yards, TOP 04:58 | 21 | 35 | |
3rd | UNT | 08:23 | UNT - Johnson,Isaiah 1 yd run (Mooney,Ethan kick), 1 plays, 1 yards, TOP 00:05 | 21 | 42 | |
4th | FAU | 14:44 | FAU - Wester,LaJohntay 13 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 8 plays, 62 yards, TOP 02:12 | 28 | 42 | |
4th | UNT | 03:59 | UNT - Mooney,Ethan 43 yd field goal 15 plays, 68 yards, TOP 07:56 | 28 | 45 | |
28 | 45 |
Referee: Lehring,Joe
Line Judge: Harris,Jeremiah
Side Judge: Wisnewski,Kirk
Umpire: Britt,Anthony
Back Judge: Hochuli,Aaron
Linesman: Cruz,Hugo
Field Judge: Jones Jr.,Leroy