SMU vs North Texas
09/03/2022
Apogee Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 7 | 10 | 48 | |
0 | 10 | 0 | 0 | 10 |
SMU: PASS - Mordecai,Tanner (432); RUSH - Siggers,Tre (54); REC - Rice,Rashee (166)
UNT: PASS - aune, austin (186); RUSH - adaway iii, oscar (117); REC - maclin, ja'mori (53)
Scoring Summary
- | - | - | - | - | SMU | UNT |
---|---|---|---|---|---|---|
1st | SMU | 07:04 | SMU - Siggers,Tre 9 yd run (Rogers,Collin kick), 13 plays, 82 yards, TOP 04:13 | 7 | 0 | |
1st | SMU | 03:05 | SMU - Lavine,Tyler 5 yd run (Rogers,Collin kick), 5 plays, 64 yards, TOP 00:56 | 14 | 0 | |
2nd | UNT | 11:14 | UNT - Mooney,Ethan 33 yd field goal 5 plays, 16 yards, TOP 02:27 | 14 | 3 | |
2nd | SMU | 10:58 | SMU - Kerley,Jordan 51 yd pass from Mordecai,Tanner (Rogers,Collin kick) 1 plays, 51 yards, TOP 00:08 | 21 | 3 | |
2nd | SMU | 04:52 | SMU - Rogers,Collin 39 yd field goal 12 plays, 52 yards, TOP 04:58 | 24 | 3 | |
2nd | UNT | 02:08 | UNT - Adaway III,Oscar 35 yd run (Mooney,Ethan kick), 8 plays, 79 yards, TOP 02:38 | 24 | 10 | |
2nd | SMU | 01:57 | SMU - Daniels, Jr.,Roderick 75 yd pass from Mordecai,Tanner (Rogers,Collin kick) 1 plays, 75 yards, TOP 00:11 | 31 | 10 | |
3rd | SMU | 03:54 | SMU - Rice,Rashee 24 yd pass from Mordecai,Tanner (Rogers,Collin kick) 6 plays, 96 yards, TOP 01:53 | 38 | 10 | |
4th | SMU | 14:16 | SMU - Dixon,Kelvontay 8 yd pass from Mordecai,Tanner (Rogers,Collin kick) 6 plays, 51 yards, TOP 00:44 | 45 | 10 | |
4th | SMU | 06:47 | SMU - Rogers,Collin 32 yd field goal 7 plays, 39 yards, TOP 04:28 | 48 | 10 | |
48 | 10 |
Referee: Richmond,Luke
Line Judge: Amaya,Alex
Side Judge: Waldron,Matt
Umpire: Pennucci,Joe
Back Judge: Bikowski,Chris
Center Judge: Jones,James
Linesman: Harrington,Dan
Field Judge: McKinnie,Sean