University of North Texas Athletics
Texas Southern vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 3 | 27 |
![]() | 10 | 35 | 7 | 7 | 59 |
TSU: PASS - Body,Andrew (239); RUSH - Owens,LaDarius (94); REC - Morton,Derek (115)
UNT: PASS - aune, austin (218); RUSH - adeyi, ayo (135); REC - maclin, ja'mori (80)
Scoring Summary
- | - | - | - | - | TSU | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:59 | UNT - Mooney,Ethan 43 yd field goal 9 plays, 38 yards, TOP 02:51 | 0 | 3 |
![]() | 1st | UNT | 06:37 | UNT - Adeyi,Ayo 59 yd run (Mooney,Ethan kick), 1 plays, 59 yards, TOP 00:09 | 0 | 10 |
![]() | 1st | TSU | 02:09 | TSU - Garcia III,Richard 24 yd field goal 13 plays, 68 yards, TOP 04:28 | 3 | 10 |
![]() | 2nd | UNT | 14:34 | UNT - Maclin,Ja'Mori 35 yd pass from Aune,Austin (Mooney,Ethan kick) 7 plays, 81 yards, TOP 02:20 | 3 | 17 |
![]() | 2nd | TSU | 13:02 | TSU - Owens,LaDarius 39 yd run (Garcia III,Richard kick), 4 plays, 75 yards, TOP 01:32 | 10 | 17 |
![]() | 2nd | UNT | 11:57 | UNT - Shorter,Jyaire 26 yd pass from Aune,Austin (Mooney,Ethan kick) 4 plays, 75 yards, TOP 01:01 | 10 | 24 |
![]() | 2nd | TSU | 09:34 | TSU - Bennett,AJ 18 yd pass from Body,Andrew (Garcia III,Richard kick) 6 plays, 75 yards, TOP 02:23 | 17 | 24 |
![]() | 2nd | UNT | 08:48 | UNT - Burns,Roderic 70 yd pass from Aune,Austin (Mooney,Ethan kick) 3 plays, 75 yards, TOP 00:46 | 17 | 31 |
![]() | 2nd | UNT | 05:19 | UNT - Adaway III,Oscar 3 yd run (Mooney,Ethan kick), 8 plays, 71 yards, TOP 02:18 | 17 | 38 |
![]() | 2nd | UNT | 00:32 | UNT - Adaway III,Oscar 1 yd run (Mooney,Ethan kick), 4 plays, 38 yards, TOP 00:40 | 17 | 45 |
![]() | 3rd | UNT | 09:24 | UNT - Gumms,Var'Keyes 14 yd pass from Aune,Austin (Mooney,Ethan kick) 5 plays, 44 yards, TOP 01:38 | 17 | 52 |
![]() | 3rd | TSU | 05:54 | TSU - Howard,Jacorey 1 yd run (Garcia III,Richard kick), 10 plays, 75 yards, TOP 03:30 | 24 | 52 |
![]() | 4th | UNT | 09:05 | UNT - Landis,Preston 10 yd run (Mooney,Ethan kick), 7 plays, 59 yards, TOP 03:33 | 24 | 59 |
![]() | 4th | TSU | 03:11 | TSU - Garcia III,Richard 39 yd field goal 10 plays, 53 yards, TOP 05:54 | 27 | 59 |
| 27 | 59 | |||||
Texas Southern


North Texas
Start of 1st Half
North Texas wins toss and defers; TSU will receive; UNT will defend North end-zone.
Start of 1st quarter, clock 15:00.
Mooney,Ethan kickoff 65 yards to the TSU00, Touchback.
15:00
TSU
TSU - PUNT


0
0
11:50
UNT
UNT - FG


0
3

0
0
1st3

08:59
TSU
TSU - PUNT


0
3
06:46
UNT
UNT - TD


0
10

0
0
1st10

06:37
TSU
TSU - FG


3
10

3
0
1st10

01:54
UNT
UNT - TD


3
10
Texas Southern


North Texas
01:54
1st Qt
UNT
UNT - TD


3
17

3
0
1st17

14:34
TSU
TSU - TD


10
17

10
0
1st17

12:58
UNT
UNT - TD


10
24

10
0
1st24

11:57
TSU
TSU - TD


17
24

17
0
1st24

09:34
UNT
UNT - TD


17
31

17
0
1st31

08:48
TSU
TSU - PUNT


17
31
07:37
UNT
UNT - TD


17
38

17
0
1st38

05:19
TSU
TSU - PUNT


17
38
02:30
UNT
UNT - PUNT


17
38
01:23
TSU
TSU - FUMB


17
38
01:12
UNT
UNT - TD


17
45

17
0
1st45

00:32
TSU
TSU - HALF


17
45
Texas Southern


North Texas
Start of 2nd Half
UNT will receive; TSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Garcia III,Richard kickoff 63 yards to the UNT02 Horton,Kaylon return 38 yards to the UNT40 (Garcia III,Richard).
14:53
UNT
UNT - PUNT


17
45
12:44
TSU
TSU - PUNT


17
45
11:02
UNT
UNT - TD


17
52

17
0
1st52

09:24
TSU
TSU - TD


24
52

24
0
1st52

05:49
UNT
UNT - INT


24
52
00:12
TSU
TSU - DOWNS


24
52
Texas Southern


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Body,Andrew pass complete deep right to Bennett,AJ for 16 yards to the TSU37 (Richards,Mazin), 1ST DOWN.
No Huddle-Shotgun Body,Andrew pass complete deep right to Turner,Tajyrian for 13 yards to the TSU50 (Faulkner,Sean-Thomas), 1ST DOWN.
No Huddle-Shotgun Ford,Da'Veon rush middle for 5 yards gain to the UNT45 (Richards,Mazin).
No Huddle-Shotgun Body,Andrew rush left for 1 yard gain to the UNT44 (Nixon III,Larry), out of bounds.
No Huddle-Shotgun Body,Andrew rush right for 3 yards gain to the UNT41 (Brown,Jordan), out of bounds.
Timeout Texas Southern, clock 12:42.
No Huddle-Shotgun Harris,Kevin rush middle for 0 yards to the UNT41 (Robertson,Cam; Brown,Jordan).
12:38
UNT
UNT - TD


24
59

24
0
1st59

09:05
TSU
TSU - FG


27
59

27
0
1st59

03:11
UNT
UNT - HALF


27
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | TSU46 | 11:50 | PUNT | 5-21 | 03:10 |
![]() | 1 | UNT36 | 11:50 | PUNT | TSU26 | 08:59 | FG | 9-38 | 02:51 |
![]() | 1 | TSU25 | 08:59 | KO | TSU24 | 06:46 | PUNT | 5--1 | 02:13 |
![]() | 1 | UNT41 | 06:46 | PUNT | TSU0 | 06:37 | TD | 1-59 | 00:09 |
![]() | 1 | TSU25 | 06:37 | KO | UNT7 | 02:09 | FG | 13-68 | 04:28 |
![]() | 1 | UNT19 | 01:54 | KO | TSU0 | 14:34 | TD | 7-81 | 02:20 |
![]() | 2 | TSU25 | 14:34 | KO | UNT0 | 13:02 | TD | 4-75 | 01:32 |
![]() | 2 | UNT25 | 12:58 | KO | TSU0 | 11:57 | TD | 4-75 | 01:01 |
![]() | 2 | TSU25 | 11:57 | KO | UNT0 | 09:34 | TD | 6-75 | 02:23 |
![]() | 2 | UNT25 | 09:34 | KO | TSU0 | 08:48 | TD | 3-75 | 00:46 |
![]() | 2 | TSU25 | 08:48 | KO | TSU37 | 07:37 | PUNT | 5-12 | 01:11 |
![]() | 2 | UNT29 | 07:37 | PUNT | TSU0 | 05:19 | TD | 8-71 | 02:18 |
![]() | 2 | TSU25 | 05:19 | KO | UNT40 | 02:30 | PUNT | 8-35 | 02:49 |
![]() | 2 | UNT20 | 02:30 | PUNT | UNT40 | 01:23 | PUNT | 5-20 | 01:07 |
![]() | 2 | TSU16 | 01:23 | PUNT | TSU38 | 01:12 | FUMB | 1-22 | 00:11 |
![]() | 2 | TSU38 | 01:12 | FUMB | TSU0 | 00:32 | TD | 4-38 | 00:40 |
![]() | 2 | TSU25 | 00:32 | KO | TSU12 | 00:00 | HALF | 1--13 | 00:32 |
![]() | 3 | UNT40 | 14:53 | KO | TSU46 | 12:44 | PUNT | 5-14 | 02:09 |
![]() | 3 | TSU10 | 12:44 | PUNT | TSU13 | 11:02 | PUNT | 3-3 | 01:42 |
![]() | 3 | TSU44 | 11:02 | PUNT | TSU0 | 09:24 | TD | 5-44 | 01:38 |
![]() | 3 | TSU25 | 09:24 | KO | UNT0 | 05:54 | TD | 10-75 | 03:30 |
![]() | 3 | UNT16 | 05:49 | KO | TSU9 | 00:12 | INT | 10-75 | 05:37 |
![]() | 3 | TSU20 | 00:12 | INT | UNT41 | 12:38 | DOWNS | 7-39 | 02:34 |
![]() | 4 | UNT41 | 12:38 | DOWNS | TSU0 | 09:05 | TD | 7-59 | 03:33 |
![]() | 4 | TSU25 | 09:05 | KO | UNT22 | 03:11 | FG | 10-53 | 05:54 |
![]() | 4 | UNT25 | 03:11 | KO | UNT50 | 00:00 | HALF | 5-25 | 03:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | TSU46 | 11:50 | PUNT | 5-21 | 03:10 |
![]() | 1 | TSU25 | 08:59 | KO | TSU24 | 06:46 | PUNT | 5--1 | 02:13 |
![]() | 1 | TSU25 | 06:37 | KO | UNT7 | 02:09 | FG | 13-68 | 04:28 |
![]() | 2 | TSU25 | 14:34 | KO | UNT0 | 13:02 | TD | 4-75 | 01:32 |
![]() | 2 | TSU25 | 11:57 | KO | UNT0 | 09:34 | TD | 6-75 | 02:23 |
![]() | 2 | TSU25 | 08:48 | KO | TSU37 | 07:37 | PUNT | 5-12 | 01:11 |
![]() | 2 | TSU25 | 05:19 | KO | UNT40 | 02:30 | PUNT | 8-35 | 02:49 |
![]() | 2 | TSU16 | 01:23 | PUNT | TSU38 | 01:12 | FUMB | 1-22 | 00:11 |
![]() | 2 | TSU25 | 00:32 | KO | TSU12 | 00:00 | HALF | 1--13 | 00:32 |
![]() | 3 | TSU10 | 12:44 | PUNT | TSU13 | 11:02 | PUNT | 3-3 | 01:42 |
![]() | 3 | TSU25 | 09:24 | KO | UNT0 | 05:54 | TD | 10-75 | 03:30 |
![]() | 3 | TSU20 | 00:12 | INT | UNT41 | 12:38 | DOWNS | 7-39 | 02:34 |
![]() | 4 | TSU25 | 09:05 | KO | UNT22 | 03:11 | FG | 10-53 | 05:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT36 | 11:50 | PUNT | TSU26 | 08:59 | FG | 9-38 | 02:51 |
![]() | 1 | UNT41 | 06:46 | PUNT | TSU0 | 06:37 | TD | 1-59 | 00:09 |
![]() | 1 | UNT19 | 01:54 | KO | TSU0 | 14:34 | TD | 7-81 | 02:20 |
![]() | 2 | UNT25 | 12:58 | KO | TSU0 | 11:57 | TD | 4-75 | 01:01 |
![]() | 2 | UNT25 | 09:34 | KO | TSU0 | 08:48 | TD | 3-75 | 00:46 |
![]() | 2 | UNT29 | 07:37 | PUNT | TSU0 | 05:19 | TD | 8-71 | 02:18 |
![]() | 2 | UNT20 | 02:30 | PUNT | UNT40 | 01:23 | PUNT | 5-20 | 01:07 |
![]() | 2 | TSU38 | 01:12 | FUMB | TSU0 | 00:32 | TD | 4-38 | 00:40 |
![]() | 3 | UNT40 | 14:53 | KO | TSU46 | 12:44 | PUNT | 5-14 | 02:09 |
![]() | 3 | TSU44 | 11:02 | PUNT | TSU0 | 09:24 | TD | 5-44 | 01:38 |
![]() | 3 | UNT16 | 05:49 | KO | TSU9 | 00:12 | INT | 10-75 | 05:37 |
![]() | 4 | UNT41 | 12:38 | DOWNS | TSU0 | 09:05 | TD | 7-59 | 03:33 |
![]() | 4 | UNT25 | 03:11 | KO | UNT50 | 00:00 | HALF | 5-25 | 03:11 |
Team Statistics
- | TSU | UNT |
|---|---|---|
First Downs | ||
| Total | 26 | 34 |
| Rushing | 9 | 16 |
| Passing | 14 | 12 |
| Penalty | 3 | 6 |
Rushing | ||
| Total (Net) | 219 | 348 |
| Attempts | 47 | 48 |
| Avg. Per Rush | 4.7 | 7.2 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 244 | 353 |
| Yds. Lost | 25 | 5 |
Passing | ||
| Total (Net) | 239 | 259 |
| Comp.-Att.-Int. | 19 - 29 - 0 | 13 - 24 - 1 |
| Avg / Att | 8.2 | 10.8 |
| Avg / Comp. | 12.6 | 19.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 458 | 607 |
| Plays | 76 | 72 |
| Avg. / Play | 6 | 8.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-119 | 5-58 |
Punting | ||
| Punts - Yds. | 5-184 | 2-80 |
| Avg. / Punt | 36.8 | 40 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-374 | 10-650 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 2 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-26-0 |
| Punt: Avg. / Return | 0.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-84-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:09 | 27:51 |
| 3rd. Down Conv. | 6 of 14 | 4 of 9 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 2-15 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Body, Andrew | 19 | 29 | 239 | 1 | 0 | 28 | 2 |
| Totals | 19 | 29 | 239 | 1 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 11 | 20 | 218 | 4 | 0 | 70 | 0 | |
| 2 | 4 | 41 | 0 | 1 | 34 | 0 | |
| Totals | 13 | 24 | 259 | 4 | 1 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Ladarius | 10 | 99 | 5 | 94 | 1 | 39 | 9.4 |
Body, Andrew | 14 | 60 | 15 | 45 | 0 | 16 | 3.2 |
Howard, Jacorey | 9 | 37 | 1 | 36 | 1 | 9 | 4 |
Ford, Da'veon | 3 | 28 | 1 | 27 | 0 | 23 | 9 |
Franklin, Dominic | 4 | 13 | 0 | 13 | 0 | 9 | 3.2 |
Harris, Kevin | 4 | 7 | 0 | 7 | 0 | 6 | 1.8 |
Hil, Tison | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 244 | 25 | 219 | 2 | 39 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 10 | 136 | 1 | 135 | 1 | 59 | 13.5 | |
| 17 | 89 | 4 | 85 | 2 | 15 | 5 | |
| 8 | 60 | 0 | 60 | 1 | 15 | 7.5 | |
| 5 | 28 | 0 | 28 | 0 | 13 | 5.6 | |
| 5 | 25 | 0 | 25 | 0 | 8 | 5 | |
| 3 | 15 | 0 | 15 | 0 | 15 | 5 | |
| Totals | 48 | 353 | 5 | 348 | 4 | 59 | 7.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Morton, Derek | 7 | 115 | 0 | 28 |
Leary, Trenton | 3 | 43 | 0 | 25 |
Bennett, Aj | 3 | 40 | 1 | 18 |
Achane, Tavaris | 2 | 13 | 0 | 12 |
Turner, Tajyrian | 1 | 13 | 0 | 13 |
Williams, Jarvis | 1 | 12 | 0 | 12 |
Wells, Perry | 1 | 2 | 0 | 2 |
Masters, Randy | 1 | 1 | 0 | 1 |
Means, Eyan | 0 | 0 | 0 | 0 |
Ford, Da'veon | 0 | 0 | 0 | 0 |
| Totals | 19 | 239 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 80 | 1 | 35 | |
| 1 | 70 | 1 | 70 | |
| 3 | 37 | 0 | 22 | |
| 2 | 32 | 1 | 26 | |
| 3 | 28 | 1 | 14 | |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| Totals | 13 | 259 | 4 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Demontario | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
George, Charles | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jacob | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Nik | 4 | - | 4 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Williams, Cedrick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Muhammad, Alijah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Isaiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Nahamani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cole, Nicholas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Tarik | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Spraggins, Keshon | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pippens, Viramontes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Javius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Perry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goynes, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGraw, Jadrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Canary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bogerty, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Raheme | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charlo, Kerien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardman, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia III, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nicholas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chance, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bossier, Atravon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bennett, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Owens, Ladarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Jacorey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9 | 15 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | 1 | |
| 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 2 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garcia III, Richard | 5 | 184 | 36.8 | 45 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 80 | 40 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garcia III, Richard | 1 | 02:09 | 24 | GOOD |
Garcia III, Richard | 4 | 03:11 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 1 | 08:59 | 43 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garcia III, Richard | 6 | 374 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 10 | 650 | 10 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cotton, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 84 | 38 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garcia III, Richard | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 8 | 8 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Nance,Jack | OL |
| 65 | Robinson,Treyvon | OL |
| 68 | Torrence,Mehdi | OL |
| 77 | Neal,Reggie | OL |
| 78 | Hemphill,Aiden | OL |
| 1 | Body,Andrew | QB |
| 22 | Owens,LaDarius | RB |
| 0 | Means,Eyan | WR |
| 4 | Bennett,AJ | WR |
| 8 | Morton,Derek | WR |
| 9 | Achane,Tavaris | WR |

# | Player | Pos. |
|---|---|---|
| 54 | OL | |
| 64 | OL | |
| 65 | OL | |
| 72 | OL | |
| 73 | OL | |
| 2 | QB | |
| 27 | RB | |
| 87 | TE | |
| 5 | WR | |
| 8 | WR | |
| 16 | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Hamilton,Isaiah | CB |
| 9 | Williams,Cedrick | CB |
| 1 | Fuller,Raheme | DB |
| 24 | Williams,Javius | DB |
| 0 | Pippens,Viramontes | DL |
| 2 | Anderson,Demontario | LB |
| 44 | Cooper,Tarik | LB |
| 53 | Williams,Jacob | LB |
| 93 | Martinez,Tyler | TK |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 7 | DB | |
| 22 | DB | |
| 25 | DB | |
| 26 | DB | |
| 5 | DL | |
| 44 | DL | |
| 1 | LB | |
| 3 | LB | |
| 42 | LB | |
| 10 | TK |
Player Participation

# | Player |
|---|---|
| 2 | Sims,Savion |
| 3 | Cotton,Nik |
| 4 | Tucker,Derrick |
| 5 | Harris,Kevin |
| 6 | Hamilton,Dylan |
| 12 | Leary,Trenton |
| 15 | Charlo,Kerien |
| 18 | Hil,Tison |
| 20 | Masters,Randy |
| 23 | Howard,Jacorey |
| 26 | Harris,Nahamani |
| 30 | Franklin,Dominic |
| 31 | Wells,Perry |
| 32 | Hall,Demarcus |
| 33 | Goynes,Xavier |
| 35 | Cole,Nicholas |
| 36 | George,Charles |
| 38 | Hardman,Josiah |
| 39 | Willis,Seth |
| 42 | McGraw,Jadrian |
| 43 | Simmons,Canary |
| 45 | Ford,Da'Veon |
| 48 | Spraggins,Keshon |
| 55 | Bogerty,Isaiah |
| 56 | Falkenburg,Curtis |
| 59 | Garcia III,Richard |
| 60 | Lanier,Jakada |
| 64 | Mateo,Alex |
| 66 | Taylor,Nicholas |
| 73 | Brown, III,Thomas |
| 81 | Turner,Tajyrian |
| 82 | Powell,Aaron |
| 84 | Littleton,Skyron |
| 89 | Williams,Jarvis |
| 91 | Chance,Isaiah |
| 92 | Smith,Gabe |
| 96 | Akins,Michael |
| 97 | Cook,Quinton |
| 98 | Bossier,Atravon |
| 99 | Trent,Rolland |






