North Texas vs UNLV
09/17/2022
Allegiant Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 14 | 14 | 21 | 58 | |
10 | 10 | 7 | 0 | 27 |
NLV: PASS - Brumfield,Doug (211); RUSH - Robbins,Aidan (227); REC - White,Ricky (76)
UNT: PASS - aune, austin (305); RUSH - adaway iii, oscar (73); REC - burns, roderic (98)
Scoring Summary
- | - | - | - | - | NLV | UNT |
---|---|---|---|---|---|---|
1st | NLV | 11:36 | NLV - Williams,Kyle 23 yd pass from Brumfield,Doug (Gutierrez,Daniel kick) 7 plays, 65 yards, TOP 03:16 | 7 | 0 | |
1st | UNT | 11:21 | UNT - Horton,Kaylon 99 yd kickoff return (Mooney,Ethan kick) | 7 | 7 | |
1st | NLV | 08:17 | NLV - 0 yd safety | 9 | 7 | |
1st | UNT | 01:49 | UNT - Mooney,Ethan 31 yd field goal 12 plays, 70 yards, TOP 03:27 | 9 | 10 | |
2nd | NLV | 08:43 | NLV - Robbins,Aidan 2 yd run (Gutierrez,Daniel kick), 17 plays, 75 yards, TOP 08:06 | 16 | 10 | |
2nd | NLV | 07:18 | NLV - Robbins,Aidan 33 yd run (Gutierrez,Daniel kick), 1 plays, 33 yards, TOP 00:09 | 23 | 10 | |
2nd | UNT | 02:48 | UNT - Adaway III,Oscar 7 yd pass from Aune,Austin (Mooney,Ethan kick) 11 plays, 75 yards, TOP 04:30 | 23 | 17 | |
2nd | UNT | 00:00 | UNT - Mooney,Ethan 20 yd field goal 10 plays, 82 yards, TOP 01:23 | 23 | 20 | |
3rd | NLV | 11:55 | NLV - Brumfield,Doug 29 yd run (Gutierrez,Daniel kick), 6 plays, 61 yards, TOP 01:48 | 30 | 20 | |
3rd | UNT | 11:09 | UNT - Gumms,Var'Keyes 54 yd pass from Aune,Austin (Mooney,Ethan kick) 3 plays, 75 yards, TOP 00:46 | 30 | 27 | |
3rd | NLV | 07:08 | NLV - Brumfield,Doug 8 yd run (Gutierrez,Daniel kick), 8 plays, 75 yards, TOP 04:01 | 37 | 27 | |
4th | NLV | 12:42 | NLV - Robbins,Aidan 1 yd run (Gutierrez,Daniel kick), 15 plays, 82 yards, TOP 06:43 | 44 | 27 | |
4th | NLV | 07:01 | NLV - White,Ricky 9 yd pass from Brumfield,Doug (Gutierrez,Daniel kick) 6 plays, 99 yards, TOP 03:23 | 51 | 27 | |
4th | NLV | 00:42 | NLV - Oliver,Cameron 20 yd interception (Gutierrez,Daniel kick) | 58 | 27 | |
58 | 27 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Carson,Adrian
Umpire: Craig,Chad
Back Judge: Adams,Byron
Linesman: Henley,Stephen
Field Judge: Cotten,Clarence