North Texas vs UTEP
08/27/2022
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 0 | 0 | 13 | |
0 | 14 | 14 | 3 | 31 |
TEP: PASS - Hardison,Gavin (293); RUSH - Awatt,Ronald (36); REC - Smith,Tyrin (127)
UNT: PASS - aune, austin (236); RUSH - adeyi, ayo (80); REC - burns, roderic (72)
Scoring Summary
- | - | - | - | - | TEP | UNT |
---|---|---|---|---|---|---|
2nd | TEP | 13:58 | TEP - Smith,Tyrin 32 yd pass from Hardison,Gavin (Baechle,Gavin kick) 5 plays, 90 yards, TOP 01:05 | 7 | 0 | |
2nd | UNT | 10:02 | UNT - Bush,Tommy 7 yd pass from Aune,Austin (Mooney,Ethan kick) 12 plays, 88 yards, TOP 03:50 | 7 | 7 | |
2nd | TEP | 05:14 | TEP - Baechle,Gavin 29 yd field goal 10 plays, 64 yards, TOP 04:43 | 10 | 7 | |
2nd | UNT | 01:52 | UNT - Adaway III,Oscar 8 yd run (Mooney,Ethan kick), 9 plays, 75 yards, TOP 03:22 | 10 | 14 | |
2nd | TEP | 00:07 | TEP - Baechle,Gavin 26 yd field goal 4 plays, yards, TOP 00:25 | 13 | 14 | |
3rd | UNT | 10:27 | UNT - Johnson,Isaiah 9 yd pass from Aune,Austin (Mooney,Ethan kick) 12 plays, 75 yards, TOP 04:33 | 13 | 21 | |
3rd | UNT | 04:32 | UNT - Roberts,Jake 11 yd pass from Aune,Austin (Mooney,Ethan kick) 4 plays, 50 yards, TOP 01:17 | 13 | 28 | |
4th | UNT | 08:05 | UNT - Mooney,Ethan 28 yd field goal 12 plays, 57 yards, TOP 06:37 | 13 | 31 | |
13 | 31 |
Referee: Burnette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Guzman,Carlos
Umpire: Marshall,Stephen
Back Judge: Riley,TJ
Center Judge: Guadagno,Jeffrey
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen