University of North Texas Athletics
North Texas vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 0 | 0 | 13 |
![]() | 0 | 14 | 14 | 3 | 31 |
TEP: PASS - Hardison,Gavin (293); RUSH - Awatt,Ronald (36); REC - Smith,Tyrin (127)
UNT: PASS - aune, austin (236); RUSH - adeyi, ayo (80); REC - burns, roderic (72)
Scoring Summary
- | - | - | - | - | TEP | UNT |
|---|---|---|---|---|---|---|
![]() | 2nd | TEP | 13:58 | TEP - Smith,Tyrin 32 yd pass from Hardison,Gavin (Baechle,Gavin kick) 5 plays, 90 yards, TOP 01:05 | 7 | 0 |
![]() | 2nd | UNT | 10:02 | UNT - Bush,Tommy 7 yd pass from Aune,Austin (Mooney,Ethan kick) 12 plays, 88 yards, TOP 03:50 | 7 | 7 |
![]() | 2nd | TEP | 05:14 | TEP - Baechle,Gavin 29 yd field goal 10 plays, 64 yards, TOP 04:43 | 10 | 7 |
![]() | 2nd | UNT | 01:52 | UNT - Adaway III,Oscar 8 yd run (Mooney,Ethan kick), 9 plays, 75 yards, TOP 03:22 | 10 | 14 |
![]() | 2nd | TEP | 00:07 | TEP - Baechle,Gavin 26 yd field goal 4 plays, yards, TOP 00:25 | 13 | 14 |
![]() | 3rd | UNT | 10:27 | UNT - Johnson,Isaiah 9 yd pass from Aune,Austin (Mooney,Ethan kick) 12 plays, 75 yards, TOP 04:33 | 13 | 21 |
![]() | 3rd | UNT | 04:32 | UNT - Roberts,Jake 11 yd pass from Aune,Austin (Mooney,Ethan kick) 4 plays, 50 yards, TOP 01:17 | 13 | 28 |
![]() | 4th | UNT | 08:05 | UNT - Mooney,Ethan 28 yd field goal 12 plays, 57 yards, TOP 06:37 | 13 | 31 |
| 13 | 31 | |||||
UTEP
.png&width=200&height=200&type=webp)

North Texas
Start of 1st Half
North Texas wins toss and defers; TEP will receive; UNT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mooney,Ethan kickoff 65 yards to the UTEP00, Touchback.
15:00
TEP.png&width=200&height=200&type=webp)
TEP - FGA
.png&width=200&height=200&type=webp)

0
0
15:00
UNT
UNT - PUNT
.png&width=200&height=200&type=webp)

0
0
10:55
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

0
0
04:02
UNT
UNT - PUNT
.png&width=200&height=200&type=webp)

0
0
00:03
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

0
0
UTEP
.png&width=200&height=200&type=webp)

North Texas
00:03
1st Qt
TEP.png&width=200&height=200&type=webp)
TEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

13:52
UNT
UNT - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

09:57
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

05:14
UNT
UNT - TD
.png&width=200&height=200&type=webp)

10
14
.png&width=200&height=200&type=webp)
10
0
1st14

01:52
TEP.png&width=200&height=200&type=webp)
TEP - PUNT
.png&width=200&height=200&type=webp)

10
14
00:35
UNT
UNT - FUMB
.png&width=200&height=200&type=webp)

10
14
00:32
TEP.png&width=200&height=200&type=webp)
TEP - FG
.png&width=200&height=200&type=webp)

13
14
.png&width=200&height=200&type=webp)
13
0
1st14

00:07
UNT
UNT - HALF
.png&width=200&height=200&type=webp)

13
14
UTEP
.png&width=200&height=200&type=webp)

North Texas
Start of 2nd Half
UNT will receive; TEP will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Baechle,Gavin kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD
.png&width=200&height=200&type=webp)

13
21
.png&width=200&height=200&type=webp)
13
0
1st21

10:27
TEP.png&width=200&height=200&type=webp)
TEP - FUMB
.png&width=200&height=200&type=webp)

13
21
05:49
UNT
UNT - TD
.png&width=200&height=200&type=webp)

13
28
.png&width=200&height=200&type=webp)
13
0
1st28

04:32
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

13
28
UTEP
.png&width=200&height=200&type=webp)

North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Hardison,Gavin pass incomplete short right to Awatt,Ronald QB hurried by Davis,KD.
Shotgun Hardison,Gavin pass incomplete short middle to Akharaiyi,Kelly.
14:42
UNT
UNT - FG
.png&width=200&height=200&type=webp)

13
31
.png&width=200&height=200&type=webp)
13
0
1st31

08:05
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

13
31
05:56
UNT
UNT - PUNT
.png&width=200&height=200&type=webp)

13
31
04:55
TEP.png&width=200&height=200&type=webp)
TEP - DOWNS
.png&width=200&height=200&type=webp)

13
31
02:28
UNT
UNT - HALF
.png&width=200&height=200&type=webp)

13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | UNT24 | 15:00 | FGA | 8-51 | 00:00 |
![]() | 1 | UNT24 | 15:00 | FGA | UNT48 | 10:55 | PUNT | 4-24 | 04:05 |
![]() | 1 | TEP12 | 10:55 | PUNT | UNT1 | 04:02 | DOWNS | 13-87 | 06:53 |
![]() | 1 | UNT1 | 04:02 | DOWNS | TEP45 | 00:03 | PUNT | 10-54 | 03:59 |
![]() | 1 | TEP10 | 00:03 | PUNT | UNT0 | 13:58 | TD | 5-90 | 01:05 |
![]() | 2 | UNT12 | 13:52 | KO | TEP0 | 10:02 | TD | 12-88 | 03:50 |
![]() | 2 | TEP24 | 09:57 | KO | UNT12 | 05:14 | FG | 10-64 | 04:43 |
![]() | 2 | UNT25 | 05:14 | KO | TEP0 | 01:52 | TD | 9-75 | 03:22 |
![]() | 2 | TEP25 | 01:52 | KO | TEP47 | 00:35 | PUNT | 5-22 | 01:17 |
![]() | 2 | UNT12 | 00:35 | PUNT | UNT9 | 00:32 | FUMB | 1--3 | 00:03 |
![]() | 2 | UNT9 | 00:32 | FUMB | UNT9 | 00:07 | FG | 4-0 | 00:25 |
![]() | 2 | UNT25 | 00:07 | KO | UNT23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | UNT25 | 15:00 | KO | TEP0 | 10:27 | TD | 12-75 | 04:33 |
![]() | 3 | TEP25 | 10:27 | KO | UNT50 | 05:49 | FUMB | 9-25 | 04:38 |
![]() | 3 | UNT50 | 05:49 | FUMB | TEP0 | 04:32 | TD | 4-50 | 01:17 |
![]() | 3 | TEP25 | 04:32 | KO | UNT32 | 14:42 | DOWNS | 12-43 | 04:50 |
![]() | 4 | UNT32 | 14:42 | DOWNS | TEP11 | 08:05 | FG | 12-57 | 06:37 |
![]() | 4 | TEP25 | 08:05 | KO | UNT37 | 05:56 | DOWNS | 8-38 | 02:09 |
![]() | 4 | UNT37 | 05:56 | DOWNS | UNT39 | 04:55 | PUNT | 3-2 | 01:01 |
![]() | 4 | TEP34 | 04:55 | PUNT | UNT41 | 02:28 | DOWNS | 7-25 | 02:27 |
![]() | 4 | UNT41 | 02:28 | DOWNS | UNT50 | 00:00 | HALF | 3-9 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEP25 | 15:00 | KO | UNT24 | 15:00 | FGA | 8-51 | 00:00 |
![]() | 1 | TEP12 | 10:55 | PUNT | UNT1 | 04:02 | DOWNS | 13-87 | 06:53 |
![]() | 1 | TEP10 | 00:03 | PUNT | UNT0 | 13:58 | TD | 5-90 | 01:05 |
![]() | 2 | TEP24 | 09:57 | KO | UNT12 | 05:14 | FG | 10-64 | 04:43 |
![]() | 2 | TEP25 | 01:52 | KO | TEP47 | 00:35 | PUNT | 5-22 | 01:17 |
![]() | 2 | UNT9 | 00:32 | FUMB | UNT9 | 00:07 | FG | 4-0 | 00:25 |
![]() | 3 | TEP25 | 10:27 | KO | UNT50 | 05:49 | FUMB | 9-25 | 04:38 |
![]() | 3 | TEP25 | 04:32 | KO | UNT32 | 14:42 | DOWNS | 12-43 | 04:50 |
![]() | 4 | TEP25 | 08:05 | KO | UNT37 | 05:56 | DOWNS | 8-38 | 02:09 |
![]() | 4 | TEP34 | 04:55 | PUNT | UNT41 | 02:28 | DOWNS | 7-25 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT24 | 15:00 | FGA | UNT48 | 10:55 | PUNT | 4-24 | 04:05 |
![]() | 1 | UNT1 | 04:02 | DOWNS | TEP45 | 00:03 | PUNT | 10-54 | 03:59 |
![]() | 2 | UNT12 | 13:52 | KO | TEP0 | 10:02 | TD | 12-88 | 03:50 |
![]() | 2 | UNT25 | 05:14 | KO | TEP0 | 01:52 | TD | 9-75 | 03:22 |
![]() | 2 | UNT12 | 00:35 | PUNT | UNT9 | 00:32 | FUMB | 1--3 | 00:03 |
![]() | 2 | UNT25 | 00:07 | KO | UNT23 | 00:00 | HALF | 1--2 | 00:07 |
![]() | 3 | UNT25 | 15:00 | KO | TEP0 | 10:27 | TD | 12-75 | 04:33 |
![]() | 3 | UNT50 | 05:49 | FUMB | TEP0 | 04:32 | TD | 4-50 | 01:17 |
![]() | 4 | UNT32 | 14:42 | DOWNS | TEP11 | 08:05 | FG | 12-57 | 06:37 |
![]() | 4 | UNT37 | 05:56 | DOWNS | UNT39 | 04:55 | PUNT | 3-2 | 01:01 |
![]() | 4 | UNT41 | 02:28 | DOWNS | UNT50 | 00:00 | HALF | 3-9 | 02:28 |
Team Statistics
- | TEP | UNT |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 6 | 10 |
| Passing | 12 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 107 | 163 |
| Attempts | 30 | 41 |
| Avg. Per Rush | 3.6 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 114 | 183 |
| Yds. Lost | 7 | 20 |
Passing | ||
| Total (Net) | 293 | 236 |
| Comp.-Att.-Int. | 21 - 48 - 0 | 16 - 29 - 0 |
| Avg / Att | 6.1 | 8.1 |
| Avg / Comp. | 14.0 | 14.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 400 | 399 |
| Plays | 78 | 70 |
| Avg. / Play | 5.1 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 5-50 | 6-65 |
Punting | ||
| Punts - Yds. | 1-45 | 3-102 |
| Avg. / Punt | 45 | 34 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-388 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-12-0 |
| Kickoff: Avg. / Return | 22.0 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:32 | 31:28 |
| 3rd. Down Conv. | 7 of 18 | 6 of 12 |
| 4th. Down Conversions | 2 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 21 | 48 | 293 | 1 | 0 | 49 | 1 |
| Totals | 21 | 48 | 293 | 1 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 29 | 236 | 3 | 0 | 41 | 0 | |
| Totals | 16 | 29 | 236 | 3 | 0 | 41 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hardison, Gavin | 10 | 36 | 7 | 29 | 0 | 10 | 2.9 |
Awatt, Ronald | 10 | 36 | 0 | 36 | 0 | 5 | 3.6 |
Hankins, Deion | 8 | 27 | 0 | 27 | 0 | 7 | 3.4 |
Smith, Tyrin | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Brownholtz, Calvin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 114 | 7 | 107 | 0 | 14 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 82 | 2 | 80 | 0 | 18 | 4.7 | |
| 7 | 39 | 2 | 37 | 0 | 21 | 5.3 | |
| 6 | 28 | 5 | 23 | 1 | 16 | 3.8 | |
| 3 | 19 | 4 | 15 | 0 | 16 | 5 | |
| 7 | 15 | 5 | 10 | 0 | 6 | 1.4 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 183 | 20 | 163 | 1 | 21 | 4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Tyrin | 7 | 127 | 1 | 49 |
Flores, Reynaldo | 8 | 122 | 0 | 38 |
Akharaiyi, Kelly | 3 | 29 | 0 | 15 |
Tupou, James | 1 | 8 | 0 | 8 |
Dawn Jr., Walter | 1 | 6 | 0 | 6 |
Awatt, Ronald | 1 | 1 | 0 | 1 |
Ballard, Jeremiah | 0 | 0 | 0 | 0 |
Wilson, Tyson | 0 | 0 | 0 | 0 |
Fryar, Zach | 0 | 0 | 0 | 0 |
| Totals | 21 | 293 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 72 | 0 | 41 | |
| 4 | 54 | 1 | 23 | |
| 3 | 45 | 0 | 20 | |
| 2 | 25 | 0 | 15 | |
| 1 | 16 | 0 | 16 | |
| 1 | 9 | 1 | 9 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 1 | 7 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 16 | 236 | 3 | 41 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Tyrice | 7 | 4 | 11 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Hylton, Kobe | 7 | 2 | 9 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
Barnes, Dennis | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Justin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Allen, Josiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., Jerome | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Jadrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thompson, Bryton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Ty’reke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Kelton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallerstedt, Cal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Neal, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amaewhule, Praise | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hagopian, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baptist, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Deylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Keenan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rudolph, Jalen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Tyrin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Latrez | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Baechle, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | 2 | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | - / - | 1 | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 1 | 45 | 45 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 102 | 34 | 40 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baechle, Gavin | 1 | 15:00 | 41 | MISSED |
Baechle, Gavin | 2 | 05:14 | 29 | GOOD |
Baechle, Gavin | 2 | 00:07 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 4 | 08:05 | 28 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 388 | 5 | 0 | 64.7 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dawn Jr., Walter | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baechle, Gavin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 63 | Byers,Jeremiah | OL |
| 66 | Mayers,Justin | OL |
| 68 | Henry,Zuri | OL |
| 75 | Meyer,Andrew | OL |
| 79 | Klein,Elijah | OL |
| 2 | Hardison,Gavin | QB |
| 22 | Awatt,Ronald | RB |
| 1 | Smith,Tyrin | WR |
| 3 | Flores,Reynaldo | WR |
| 4 | Akharaiyi,Kelly | WR |
| 26 | Dawn Jr.,Walter | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 65 | OL | |
| 72 | OL | |
| 73 | OL | |
| 78 | OL | |
| 2 | QB | |
| 6 | RB | |
| 87 | TE | |
| 8 | WR | |
| 9 | WR | |
| 14 | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Hylton,Kobe | CB |
| 9 | Shelton,Latrez | CB |
| 22 | Allen,Josiah | CB |
| 13 | Barnes,Dennis | DB |
| 11 | Taylor,Jadrian | DE |
| 7 | Moss,Kelton | DL |
| 23 | Amaewhule,Praise | DL |
| 54 | Stewart,Keenan | DL |
| 4 | Wilson Jr.,Jerome | LB |
| 10 | Knight,Tyrice | LB |

# | Player | Pos. |
|---|---|---|
| 2 | DB | |
| 7 | DB | |
| 8 | DB | |
| 22 | DB | |
| 5 | DL | |
| 9 | DL | |
| 44 | DL | |
| 1 | LB | |
| 21 | LB | |
| 25 | LB | |
| 10 | TK |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Ballard,Jeremiah |
| 0 | Westmoreland,Maurice |
| 1 | Wilson,Tyson |
| 3 | James,Ty’Reke |
| 5 | Neal,James |
| 7 | Brownholtz,Calvin |
| 12 | Hugue,Trejon |
| 13 | Sloan,Joshua |
| 15 | Thompson,Bryton |
| 16 | Williams,Tyler |
| 19 | Trotter,Deshaun |
| 20 | Joseph,Jalen |
| 21 | Bellon,Marcus |
| 24 | Broussard,McKel |
| 24 | Davis,Jaylen |
| 25 | Hagopian,Joe |
| 26 | Minor,Daryl |
| 27 | Burns,Davis |
| 28 | Baptist,Darius |
| 30 | Wallerstedt,Cal |
| 31 | Tupou,James |
| 32 | Johnson,Ilijah |
| 33 | Hankins,Deion |
| 37 | Tejada,Angelo |
| 40 | Baechle,Gavin |
| 42 | Williams,Deylon |
| 44 | Robinson,Elijah |
| 45 | Thompson,Trent |
| 48 | Thompson,Blake |
| 49 | Ramos,Mark |
| 50 | Tafuna,Tevita |
| 59 | Pitts III,Otis |
| 60 | Immediato,Joseph |
| 67 | Mervin,Robert |
| 78 | Nkele,Aluma |
| 84 | Soto,Luke |
| 87 | Fryar,Zach |
| 94 | Rudolph,Jalen |





.png&width=400&height=400&type=webp)
