North Texas vs UTSA
12/02/2022
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 10 | 14 | 48 | |
7 | 3 | 10 | 7 | 27 |
TSA: PASS - Harris,Frank (341); RUSH - Barnes,Kevorian (175); REC - Franklin,Zakhari (144)
UNT: PASS - aune, austin (194); RUSH - ragsdale, ikaika (108); REC - horton, kaylon (58)
Scoring Summary
- | - | - | - | - | TSA | UNT |
---|---|---|---|---|---|---|
1st | TSA | 12:04 | TSA - Barnes,Kevorian 27 yd run (Sackett,Jared kick), 7 plays, 75 yards, TOP 02:56 | 7 | 0 | |
1st | UNT | 08:09 | UNT - Ragsdale,Ikaika 2 yd run (Mooney,Ethan kick), 11 plays, 70 yards, TOP 03:55 | 7 | 7 | |
2nd | UNT | 10:34 | UNT - Mooney,Ethan 22 yd field goal 14 plays, 93 yards, TOP 05:10 | 7 | 10 | |
2nd | TSA | 08:25 | TSA - Harris,Frank 11 yd run (Sackett,Jared kick), 2 plays, 15 yards, TOP 00:35 | 14 | 10 | |
2nd | TSA | 01:12 | TSA - Sackett,Jared 42 yd field goal 14 plays, 65 yards, TOP 05:40 | 17 | 10 | |
2nd | TSA | 00:11 | TSA - Franklin,Zakhari 32 yd pass from Harris,Frank (Sackett,Jared kick) 3 plays, 62 yards, TOP 00:26 | 24 | 10 | |
3rd | UNT | 12:26 | UNT - Mooney,Ethan 24 yd field goal 9 plays, 68 yards, TOP 02:34 | 24 | 13 | |
3rd | TSA | 10:33 | TSA - Franklin,Zakhari 14 yd pass from Harris,Frank (Sackett,Jared kick) 5 plays, 75 yards, TOP 01:53 | 31 | 13 | |
3rd | UNT | 08:42 | UNT - Shorter,Jyaire 36 yd pass from Aune,Austin (Mooney,Ethan kick) 6 plays, 65 yards, TOP 01:44 | 31 | 20 | |
3rd | TSA | 01:47 | TSA - Sackett,Jared 43 yd field goal 14 plays, 49 yards, TOP 06:55 | 34 | 20 | |
4th | UNT | 13:34 | UNT - Johnson,Isaiah 1 yd run (Mooney,Ethan kick), 8 plays, 64 yards, TOP 03:09 | 34 | 27 | |
4th | TSA | 11:09 | TSA - Franklin,Zakhari 39 yd pass from Harris,Frank (Sackett,Jared kick) 5 plays, 75 yards, TOP 02:25 | 41 | 27 | |
4th | TSA | 04:07 | TSA - Cardenas,Oscar 16 yd pass from Harris,Frank (Sackett,Jared kick) 3 plays, 21 yards, TOP 00:22 | 48 | 27 | |
48 | 27 |
Referee: Bernard,Rory
Line Judge: Harris,Jeremiah
Side Judge: Bullock,Jonathan
Umpire: Epps,Jeremy
Back Judge: Hochuli,Aaron
Linesman: Harris,Jerry
Field Judge: Fowler,Dannye