Abilene Christian vs North Texas
09/30/2023
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
24 | 7 | 14 | 0 | 45 |
ACU: PASS - McIvor,Maverick (217); RUSH - Sunday,Jay'Veon (140); REC - Taylor,Blayne (85)
UNT: PASS - rogers, chandler (321); RUSH - adeyi, ayo (110); REC - maclin, ja'mori (110)
Scoring Summary
- | - | - | - | - | ACU | UNT |
---|---|---|---|---|---|---|
1st | ACU | 13:16 | ACU - Taylor,Blayne 28 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 4 plays, 75 yards, TOP 01:44 | 7 | 0 | |
1st | UNT | 12:21 | UNT - Maclin,Ja'Mori 80 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 3 plays, 80 yards, TOP 00:47 | 7 | 7 | |
1st | UNT | 08:56 | UNT - Rogers,Chandler 1 yd run (Rauschenberg,Noah kick), 5 plays, 50 yards, TOP 02:36 | 7 | 14 | |
1st | UNT | 05:31 | UNT - Rauschenberg,Noah 38 yd field goal 5 plays, 14 yards, TOP 01:25 | 7 | 17 | |
1st | UNT | 00:12 | UNT - Ward,Damon 17 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 10 plays, 65 yards, TOP 03:45 | 7 | 24 | |
2nd | UNT | 11:36 | UNT - Johnson,Isaiah 11 yd run (Rauschenberg,Noah kick), 7 plays, 77 yards, TOP 03:06 | 7 | 31 | |
2nd | ACU | 01:40 | ACU - McIvor,Maverick 6 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 10 plays, 75 yards, TOP 05:18 | 14 | 31 | |
2nd | ACU | 00:00 | ACU - Ramsey,Kyle 54 yd field goal 7 plays, 25 yards, TOP 01:02 | 17 | 31 | |
3rd | UNT | 10:14 | UNT - Ward,Damon 18 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 14 plays, 75 yards, TOP 04:46 | 17 | 38 | |
3rd | ACU | 05:06 | ACU - Taylor,Blayne 23 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 10 plays, 75 yards, TOP 05:08 | 24 | 38 | |
3rd | UNT | 01:01 | UNT - Johnson,Isaiah 5 yd run (Rauschenberg,Noah kick), 11 plays, 75 yards, TOP 04:05 | 24 | 45 | |
4th | ACU | 04:31 | ACU - Taylor,Blayne 14 yd pass from McIvor,Maverick (Ramsey,Kyle kick) 8 plays, 80 yards, TOP 03:31 | 31 | 45 | |
31 | 45 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Zenquis,Jonathan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Reed,Graig
Field Judge: Wilson,Glen