California vs North Texas
09/02/2023
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 19 | 15 | 10 | 58 | |
7 | 14 | 0 | 0 | 21 |
Cal: PASS - Finley,Ben (289); RUSH - Ott,Jaydn (188); REC - Hunter,Jeremiah (64)
UNT: PASS - earle, stone (174); RUSH - johnson, isaiah (34); REC - maclin, ja'mori (122)
Scoring Summary
- | - | - | - | - | Cal | UNT |
---|---|---|---|---|---|---|
1st | Cal | 12:53 | Cal - Hunter,Jeremiah 23 yd pass from Jackson V,Sam (Luckhurst,Michael kick) 3 plays, 65 yards, TOP 00:46 | 7 | 0 | |
1st | UNT | 11:04 | UNT - Maclin,Ja'Mori 3 yd pass from Earle,Stone (Rauschenberg,Noah kick) 5 plays, 75 yards, TOP 01:49 | 7 | 7 | |
1st | Cal | 01:04 | Cal - Ott,Jaydn 4 yd run (Luckhurst,Michael kick), 4 plays, 14 yards, TOP 01:39 | 14 | 7 | |
2nd | UNT | 14:33 | UNT - Maclin,Ja'Mori 59 yd pass from Earle,Stone (Rauschenberg,Noah kick) 5 plays, 75 yards, TOP 01:31 | 14 | 14 | |
2nd | Cal | 07:30 | Cal - Ifanse,Isaiah 26 yd run (Luckhurst,Michael kick), 7 plays, 44 yards, TOP 02:21 | 21 | 14 | |
2nd | Cal | 05:42 | Cal - Ott,Jaydn 66 yd run (), 2 plays, 75 yards, TOP 00:29 | 27 | 14 | |
2nd | UNT | 01:47 | UNT - Kautai,Xzavior 12 yd pass from Earle,Stone (Rauschenberg,Noah kick) 3 plays, 24 yards, TOP 01:04 | 27 | 21 | |
2nd | Cal | 00:07 | Cal - Ifanse,Isaiah 8 yd run (), 9 plays, 75 yards, TOP 01:40 | 33 | 21 | |
3rd | Cal | 11:24 | Cal - Ifanse,Isaiah 1 yd run (Endries,Jack pass), 9 plays, 75 yards, TOP 03:36 | 41 | 21 | |
3rd | Cal | 08:02 | Cal - Davis,Taj 4 yd pass from Finley,Ben (Luckhurst,Michael kick) 8 plays, 32 yards, TOP 03:15 | 48 | 21 | |
4th | Cal | 11:42 | Cal - Stredick,Ashton 5 yd run (Luckhurst,Michael kick), 7 plays, 57 yards, TOP 03:14 | 55 | 21 | |
4th | Cal | 06:27 | Cal - Luckhurst,Michael 31 yd field goal 9 plays, 23 yards, TOP 04:18 | 58 | 21 | |
58 | 21 |
Referee: Lee,Edwin
Line Judge: Held,Scott
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Reed,Graig
Field Judge: Wilson,Glen