North Texas vs Louisiana Tech
09/16/2023
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 23 | 37 | |
10 | 13 | 7 | 10 | 40 |
LAT: PASS - Turner,Jack (145); RUSH - Shelton,Tyre (152); REC - Allen,Cyrus (82)
UNT: PASS - rogers, chandler (313); RUSH - adeyi, ayo (148); REC - burns, roderic (134)
Scoring Summary
- | - | - | - | - | LAT | UNT |
---|---|---|---|---|---|---|
1st | UNT | 08:07 | UNT - Rauschenberg,Noah 25 yd field goal 17 plays, 67 yards, TOP 06:53 | 0 | 3 | |
1st | UNT | 03:23 | UNT - Adeyi,Ayo 13 yd run (Rauschenberg,Noah kick), 9 plays, 72 yards, TOP 03:48 | 0 | 10 | |
2nd | UNT | 11:37 | UNT - Rauschenberg,Noah 22 yd field goal 12 plays, 65 yards, TOP 05:25 | 0 | 13 | |
2nd | LAT | 07:49 | LAT - Allen,Cyrus 12 yd pass from Bachmeier,Hank (Barnes,Jacob kick) 8 plays, 75 yards, TOP 03:48 | 7 | 13 | |
2nd | UNT | 01:56 | UNT - Rauschenberg,Noah 48 yd field goal 7 plays, 26 yards, TOP 02:13 | 7 | 16 | |
2nd | LAT | 01:36 | LAT - Harris,Smoke 19 yd pass from Bachmeier,Hank (Barnes,Jacob kick) 2 plays, 75 yards, TOP 00:20 | 14 | 16 | |
2nd | UNT | 00:14 | UNT - Ward,Damon 6 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 8 plays, 89 yards, TOP 01:16 | 14 | 23 | |
3rd | UNT | 04:03 | UNT - Adeyi,Ayo 6 yd run (Rauschenberg,Noah kick), 8 plays, 76 yards, TOP 02:55 | 14 | 30 | |
4th | LAT | 14:55 | LAT - Shelton,Tyre 7 yd run (), 3 plays, 45 yards, TOP 00:38 | 20 | 30 | |
4th | UNT | 10:23 | UNT - Maclin,Ja'Mori 36 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 11 plays, 75 yards, TOP 04:32 | 20 | 37 | |
4th | LAT | 06:27 | LAT - Turner,Jack 1 yd run (Barnes,Jacob kick), 9 plays, 75 yards, TOP 03:56 | 27 | 37 | |
4th | LAT | 01:32 | LAT - Barnes,Jacob 30 yd field goal 12 plays, 54 yards, TOP 02:57 | 30 | 37 | |
4th | LAT | 01:04 | LAT - Harris,Smoke 36 yd pass from Turner,Jack (Buchanan,Buck kick) 3 plays, 53 yards, TOP 00:25 | 37 | 37 | |
4th | UNT | 00:03 | UNT - Rauschenberg,Noah 31 yd field goal 9 plays, 61 yards, TOP 01:01 | 37 | 40 | |
37 | 40 |
Referee: Burnette,Rodney
Line Judge: Henley,Stephen
Side Judge: Livingstone,Jermaine
Umpire: Marshall,Stephen
Back Judge: Adams,Byron
Linesman: Harris,Jerry
Field Judge: Hrdlicka,Stephen