North Texas vs SMU
11/10/2023
Gerald J. Ford
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 14 | 14 | 45 | |
7 | 7 | 0 | 7 | 21 |
SMU: PASS - Stone,Preston (234); RUSH - Knighton,Jaylan (129); REC - Dixon,Kelvontay (99)
UNT: PASS - rogers, chandler (240); RUSH - adaway iii, oscar (90); REC - cleveland, trey (72)
Scoring Summary
- | - | - | - | - | SMU | UNT |
---|---|---|---|---|---|---|
1st | SMU | 11:39 | SMU - Dixon,Kelvontay 8 yd pass from Stone,Preston (Rogers,Collin kick) 6 plays, 68 yards, TOP 02:05 | 7 | 0 | |
1st | UNT | 04:47 | UNT - Cleveland,Trey 19 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 10 plays, 80 yards, TOP 03:50 | 7 | 7 | |
1st | SMU | 00:34 | SMU - Maryland,RJ 24 yd pass from Stone,Preston (Rogers,Collin kick) 10 plays, 75 yards, TOP 04:13 | 14 | 7 | |
2nd | SMU | 10:29 | SMU - Rogers,Collin 20 yd field goal 12 plays, 72 yards, TOP 03:42 | 17 | 7 | |
2nd | UNT | 07:07 | UNT - Adaway III,Oscar 7 yd run (Rauschenberg,Noah kick), 8 plays, 75 yards, TOP 03:22 | 17 | 14 | |
3rd | SMU | 11:08 | SMU - Lavine,Tyler 5 yd run (Rogers,Collin kick), 3 plays, 17 yards, TOP 00:51 | 24 | 14 | |
3rd | SMU | 02:15 | SMU - Knighton,Jaylan 20 yd run (Rogers,Collin kick), 4 plays, 55 yards, TOP 01:29 | 31 | 14 | |
4th | SMU | 12:44 | SMU - Wheaton,Camar 22 yd run (Rogers,Collin kick), 3 plays, 77 yards, TOP 01:02 | 38 | 14 | |
4th | SMU | 04:00 | SMU - Johnson Jr.,LJ 3 yd run (Rogers,Collin kick), 10 plays, 70 yards, TOP 06:38 | 45 | 14 | |
4th | UNT | 01:27 | UNT - Conwright,Blair 29 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 7 plays, 68 yards, TOP 02:28 | 45 | 21 | |
45 | 21 |
Referee: Black,Nate
Line Judge: Bryant III,James
Side Judge: Zenquis,Jonathan
Umpire: Gibson,Anthony
Back Judge: Hill,Matthew
Linesman: Held,Scott
Field Judge: Fortier,Bryan