University of North Texas Athletics
North Texas vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 14 | 14 | 45 |
![]() | 7 | 7 | 0 | 7 | 21 |
SMU: PASS - Stone,Preston (234); RUSH - Knighton,Jaylan (129); REC - Dixon,Kelvontay (99)
UNT: PASS - rogers, chandler (240); RUSH - adaway iii, oscar (90); REC - cleveland, trey (72)
Scoring Summary
- | - | - | - | - | SMU | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:39 | SMU - Dixon,Kelvontay 8 yd pass from Stone,Preston (Rogers,Collin kick) 6 plays, 68 yards, TOP 02:05 | 7 | 0 |
![]() | 1st | UNT | 04:47 | UNT - Cleveland,Trey 19 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 10 plays, 80 yards, TOP 03:50 | 7 | 7 |
![]() | 1st | SMU | 00:34 | SMU - Maryland,RJ 24 yd pass from Stone,Preston (Rogers,Collin kick) 10 plays, 75 yards, TOP 04:13 | 14 | 7 |
![]() | 2nd | SMU | 10:29 | SMU - Rogers,Collin 20 yd field goal 12 plays, 72 yards, TOP 03:42 | 17 | 7 |
![]() | 2nd | UNT | 07:07 | UNT - Adaway III,Oscar 7 yd run (Rauschenberg,Noah kick), 8 plays, 75 yards, TOP 03:22 | 17 | 14 |
![]() | 3rd | SMU | 11:08 | SMU - Lavine,Tyler 5 yd run (Rogers,Collin kick), 3 plays, 17 yards, TOP 00:51 | 24 | 14 |
![]() | 3rd | SMU | 02:15 | SMU - Knighton,Jaylan 20 yd run (Rogers,Collin kick), 4 plays, 55 yards, TOP 01:29 | 31 | 14 |
![]() | 4th | SMU | 12:44 | SMU - Wheaton,Camar 22 yd run (Rogers,Collin kick), 3 plays, 77 yards, TOP 01:02 | 38 | 14 |
![]() | 4th | SMU | 04:00 | SMU - Johnson Jr.,LJ 3 yd run (Rogers,Collin kick), 10 plays, 70 yards, TOP 06:38 | 45 | 14 |
![]() | 4th | UNT | 01:27 | UNT - Conwright,Blair 29 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 7 plays, 68 yards, TOP 02:28 | 45 | 21 |
| 45 | 21 | |||||
SMU


North Texas
Start of 1st Half
North Texas wins toss and will receive; SMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rogers,Collin kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - DOWNS


0
0
13:44
SMU
SMU - TD


7
0

7
0
1st0

11:39
UNT
UNT - PUNT


7
0
09:53
SMU
SMU - INT


7
0
08:37
UNT
UNT - TD


7
7

7
0
1st7

04:47
SMU
SMU - TD


14
7

14
0
1st7

00:33
UNT
UNT - FGA


14
7
SMU


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Rogers,Chandler pass incomplete deep right to Burns,Roderic.
No Huddle-Shotgun Adeyi,Ayo rush right for 5 yards gain to the SMU25 (Robertson,Cameron).
No Huddle-Shotgun Rogers,Chandler pass incomplete short left to Adeyi,Ayo QB hurried by Samuels,Je'lin.
Rauschenberg,Noah field goal attempt from 42 yards NO GOOD (H: Evans,Sawyer, LS: Hadley,J.P.), clock 14:11.
14:11
SMU
SMU - FG


17
7

17
0
1st7

10:29
UNT
UNT - TD


17
14

17
0
1st14

07:07
SMU
SMU - DOWNS


17
14
02:31
UNT
UNT - PUNT


17
14
00:09
SMU
SMU - HALF


17
14
SMU


North Texas
Start of 2nd Half
SMU will receive; UNT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Rauschenberg,Noah kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - PUNT


17
14
12:51
UNT
UNT - FUMB


17
14
11:59
SMU
SMU - TD


24
14

24
0
1st14

11:08
UNT
UNT - INT


24
14
10:32
SMU
SMU - DOWNS


24
14
06:43
UNT
UNT - PUNT


24
14
03:44
SMU
SMU - TD


31
14

31
0
1st14

02:15
UNT
UNT - PUNT


31
14
SMU


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Adaway III,Oscar rush left for 3 yards gain to the UNT47 (Chatman,Elijah).
PENALTY UNT False Start (Blair,Gabe) 5 yards from UNT47 to UNT42. NO PLAY.
PENALTY UNT False Start (Horton,Kaylon) 5 yards from UNT42 to UNT37. NO PLAY.
Evans,Sawyer punt 40 yards to the SMU23 fair catch by McGill,Jonathan at SMU23.
13:46
SMU
SMU - TD


38
14

38
0
1st14

12:44
UNT
UNT - PUNT


38
14
10:38
SMU
SMU - TD


45
14

45
0
1st14

03:55
UNT
UNT - TD


45
21

45
0
1st21

01:27
SMU
SMU - HALF


45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | SMU32 | 13:44 | DOWNS | 6-43 | 01:16 |
![]() | 1 | SMU32 | 13:44 | DOWNS | UNT0 | 11:39 | TD | 6-68 | 02:05 |
![]() | 1 | UNT35 | 11:39 | KO | UNT42 | 09:53 | PUNT | 3-7 | 01:46 |
![]() | 1 | SMU29 | 09:53 | PUNT | SMU40 | 08:37 | INT | 4-11 | 01:16 |
![]() | 1 | UNT20 | 08:37 | INT | SMU0 | 04:47 | TD | 10-80 | 03:50 |
![]() | 1 | SMU25 | 04:47 | KO | UNT0 | 00:34 | TD | 10-75 | 04:13 |
![]() | 1 | UNT16 | 00:33 | KO | SMU25 | 14:11 | FGA | 5-59 | 01:22 |
![]() | 2 | SMU25 | 14:11 | FGA | UNT3 | 10:29 | FG | 12-72 | 03:42 |
![]() | 2 | UNT25 | 10:29 | KO | SMU0 | 07:07 | TD | 8-75 | 03:22 |
![]() | 2 | SMU25 | 07:07 | KO | UNT42 | 02:31 | DOWNS | 10-33 | 04:36 |
![]() | 2 | UNT42 | 02:31 | DOWNS | SMU42 | 00:09 | PUNT | 6-16 | 02:22 |
![]() | 2 | SMU16 | 00:09 | PUNT | SMU15 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | SMU25 | 15:00 | KO | SMU44 | 12:51 | PUNT | 4-19 | 02:09 |
![]() | 3 | UNT22 | 12:51 | PUNT | UNT17 | 11:59 | FUMB | 3--5 | 00:52 |
![]() | 3 | UNT17 | 11:59 | FUMB | UNT0 | 11:08 | TD | 3-17 | 00:51 |
![]() | 3 | UNT25 | 11:08 | KO | UNT22 | 10:32 | INT | 2--3 | 00:36 |
![]() | 3 | UNT43 | 10:32 | INT | UNT4 | 06:43 | DOWNS | 8-39 | 03:49 |
![]() | 3 | UNT4 | 06:43 | DOWNS | UNT16 | 03:44 | PUNT | 5-7 | 02:59 |
![]() | 3 | SMU45 | 03:44 | PUNT | UNT0 | 02:15 | TD | 4-55 | 01:29 |
![]() | 3 | UNT25 | 02:15 | KO | UNT37 | 13:46 | PUNT | 6-12 | 03:29 |
![]() | 4 | SMU23 | 13:46 | PUNT | UNT0 | 12:44 | TD | 3-77 | 01:02 |
![]() | 4 | UNT35 | 12:44 | KO | UNT34 | 10:38 | PUNT | 4--1 | 02:06 |
![]() | 4 | SMU30 | 10:38 | PUNT | UNT0 | 04:00 | TD | 10-70 | 06:38 |
![]() | 4 | UNT32 | 03:55 | KO | SMU0 | 01:27 | TD | 7-68 | 02:28 |
![]() | 4 | SMU25 | 01:27 | KO | SMU37 | 00:00 | HALF | 4-12 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU32 | 13:44 | DOWNS | UNT0 | 11:39 | TD | 6-68 | 02:05 |
![]() | 1 | SMU29 | 09:53 | PUNT | SMU40 | 08:37 | INT | 4-11 | 01:16 |
![]() | 1 | SMU25 | 04:47 | KO | UNT0 | 00:34 | TD | 10-75 | 04:13 |
![]() | 2 | SMU25 | 14:11 | FGA | UNT3 | 10:29 | FG | 12-72 | 03:42 |
![]() | 2 | SMU25 | 07:07 | KO | UNT42 | 02:31 | DOWNS | 10-33 | 04:36 |
![]() | 2 | SMU16 | 00:09 | PUNT | SMU15 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | SMU25 | 15:00 | KO | SMU44 | 12:51 | PUNT | 4-19 | 02:09 |
![]() | 3 | UNT17 | 11:59 | FUMB | UNT0 | 11:08 | TD | 3-17 | 00:51 |
![]() | 3 | UNT43 | 10:32 | INT | UNT4 | 06:43 | DOWNS | 8-39 | 03:49 |
![]() | 3 | SMU45 | 03:44 | PUNT | UNT0 | 02:15 | TD | 4-55 | 01:29 |
![]() | 4 | SMU23 | 13:46 | PUNT | UNT0 | 12:44 | TD | 3-77 | 01:02 |
![]() | 4 | SMU30 | 10:38 | PUNT | UNT0 | 04:00 | TD | 10-70 | 06:38 |
![]() | 4 | SMU25 | 01:27 | KO | SMU37 | 00:00 | HALF | 4-12 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | SMU32 | 13:44 | DOWNS | 6-43 | 01:16 |
![]() | 1 | UNT35 | 11:39 | KO | UNT42 | 09:53 | PUNT | 3-7 | 01:46 |
![]() | 1 | UNT20 | 08:37 | INT | SMU0 | 04:47 | TD | 10-80 | 03:50 |
![]() | 1 | UNT16 | 00:33 | KO | SMU25 | 14:11 | FGA | 5-59 | 01:22 |
![]() | 2 | UNT25 | 10:29 | KO | SMU0 | 07:07 | TD | 8-75 | 03:22 |
![]() | 2 | UNT42 | 02:31 | DOWNS | SMU42 | 00:09 | PUNT | 6-16 | 02:22 |
![]() | 3 | UNT22 | 12:51 | PUNT | UNT17 | 11:59 | FUMB | 3--5 | 00:52 |
![]() | 3 | UNT25 | 11:08 | KO | UNT22 | 10:32 | INT | 2--3 | 00:36 |
![]() | 3 | UNT4 | 06:43 | DOWNS | UNT16 | 03:44 | PUNT | 5-7 | 02:59 |
![]() | 3 | UNT25 | 02:15 | KO | UNT37 | 13:46 | PUNT | 6-12 | 03:29 |
![]() | 4 | UNT35 | 12:44 | KO | UNT34 | 10:38 | PUNT | 4--1 | 02:06 |
![]() | 4 | UNT32 | 03:55 | KO | SMU0 | 01:27 | TD | 7-68 | 02:28 |
Team Statistics
- | SMU | UNT |
|---|---|---|
First Downs | ||
| Total | 28 | 18 |
| Rushing | 19 | 8 |
| Passing | 9 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 318 | 132 |
| Attempts | 58 | 33 |
| Avg. Per Rush | 5.5 | 4.0 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 336 | 165 |
| Yds. Lost | 18 | 33 |
Passing | ||
| Total (Net) | 234 | 240 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 18 - 31 - 1 |
| Avg / Att | 11.7 | 7.7 |
| Avg / Comp. | 21.3 | 13.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 552 | 372 |
| Plays | 78 | 64 |
| Avg. / Play | 7.1 | 5.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-25 | 9-64 |
Punting | ||
| Punts - Yds. | 1-40 | 5-194 |
| Avg. / Punt | 40 | 38.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-447 | 4-260 |
| Avg. Yds. / Kickoff | 55.9 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1-16-0 |
| Punt: Avg. / Return | 19.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Kickoff: Avg. / Return | NaN | 16.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:26 | 26:34 |
| 3rd. Down Conv. | 5 of 11 | 4 of 14 |
| 4th. Down Conversions | 2 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 4-22 | 2-9 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Preston | 11 | 20 | 234 | 2 | 1 | 52 | 2 |
| Totals | 11 | 20 | 234 | 2 | 1 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 240 | 2 | 1 | 54 | 4 | |
| Totals | 18 | 31 | 240 | 2 | 1 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knighton, Jaylan | 17 | 131 | 2 | 129 | 1 | 25 | 7.6 |
Johnson Jr., Lj | 20 | 106 | 0 | 106 | 1 | 21 | 5.3 |
Wheaton, Camar | 7 | 51 | 0 | 51 | 1 | 22 | 7.3 |
Minors, Zane | 2 | 18 | 0 | 18 | 0 | 14 | 9 |
Lavine, Tyler | 4 | 15 | 0 | 15 | 1 | 5 | 3.8 |
Daniels, Jr., Roderick | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Stone, Preston | 4 | 7 | 9 | -2 | 0 | 6 | -0.5 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 58 | 336 | 18 | 318 | 4 | 25 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 11 | 90 | 0 | 90 | 1 | 21 | 8.2 | |
| 11 | 51 | 3 | 48 | 0 | 9 | 4.4 | |
| 10 | 18 | 30 | -12 | 0 | 8 | -1.2 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
| Totals | 33 | 165 | 33 | 132 | 1 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Kelvontay | 3 | 99 | 1 | 52 |
Brinson, Romello | 2 | 40 | 0 | 31 |
Maryland, Rj | 2 | 40 | 1 | 24 |
Bailey, Jake | 1 | 30 | 0 | 30 |
Johnson Jr., Lj | 1 | 12 | 0 | 12 |
Smith, Key'shawn | 1 | 8 | 0 | 8 |
Hudson, Jordan | 1 | 5 | 0 | 5 |
Knighton, Jaylan | 0 | 0 | 0 | 0 |
Daniels, Jr., Roderick | 0 | 0 | 0 | 0 |
| Totals | 11 | 234 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 72 | 1 | 33 | |
| 4 | 61 | 1 | 29 | |
| 2 | 59 | 0 | 54 | |
| 2 | 39 | 0 | 27 | |
| 2 | 8 | 0 | 5 | |
| 1 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1 | |
| 2 | 0 | 0 | 3 | |
| 1 | -2 | 0 | 0 | |
| Totals | 18 | 240 | 2 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Bryan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Megginson, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Cameron | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Chatman, Elijah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moses, Ahmaad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adimora, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanders Jr., Cale | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Isaiah | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Crossley, Brandon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nwokobia, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kobe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Ahmad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alexander | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Roberson Jr., Kori | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Charles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jahari | 1 | - | 1 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Roberts, Elijah | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Miller, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Jaqwondis | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hudson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-robinson, Jaelyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Levelston, Devere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wheaton, Camar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knighton, Jaylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Kelvontay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Samuels, Je'lin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson Jr., Lj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maryland, Rj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bujcevski, Ryan | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 194 | 38.8 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Collin | 2 | 10:29 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rauschenberg, Noah | 2 | 14:11 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rogers, Collin | 8 | 447 | 4 | 2 | 55.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Jr., Roderick | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jahari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Collin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | White,Hyrin | OL |
| 51 | Osborne,Justin | OL |
| 52 | Bryant,Marcus | OL |
| 56 | Hickman,Branson | OL |
| 71 | Parr,Logan | OL |
| 2 | Stone,Preston | QB |
| 11 | Johnson Jr.,LJ | RB |
| 82 | Maryland,RJ | TE |
| 3 | Brinson,Romello | WR |
| 5 | Dixon,Kelvontay | WR |
| 12 | Bailey,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 65 | OL | |
| 67 | OL | |
| 77 | OL | |
| 78 | OL | |
| 4 | QB | |
| 5 | RB | |
| 2 | WR | |
| 7 | WR | |
| 9 | WR | |
| 22 | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Rogers,Jahari | CB |
| 12 | Megginson,Chris | CB |
| 22 | Sanders Jr.,Cale | DB |
| 9 | Paul,Nelson | DE |
| 5 | Roberts,Elijah | DL |
| 6 | Miller,Jordan | DL |
| 40 | Chatman,Elijah | DT |
| 24 | Wilson,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 6 | DB | |
| 44 | DL | |
| 96 | ![]() | DL |
| 10 | DT | |
| 15 | LB | |
| 19 | LB | |
| 32 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Massey,Bryan |
| 0 | Wheaton,Camar |
| 1 | Crossley,Brandon |
| 4 | Knighton,Jaylan |
| 8 | Burns,Jaqwondis |
| 8 | Hudson,Jordan |
| 9 | Smith,Key'Shawn |
| 10 | Abiara,David |
| 11 | Samuels,Je'lin |
| 13 | Daniels, Jr.,Roderick |
| 13 | Davis-Robinson,Jaelyn |
| 14 | Matthews-Harris,Nolan |
| 14 | Davis,AJ |
| 15 | Robertson,Cameron |
| 16 | Moses,Ahmaad |
| 18 | Knox,Teddy |
| 20 | Adimora,Chris |
| 24 | Gardner,Velton |
| 25 | Hall,Kevaris |
| 27 | Minors,Zane |
| 29 | Miyazono,Brandon |
| 30 | Campbell,Carter |
| 31 | Lavine,Tyler |
| 34 | Walker,Ahmad |
| 41 | Rogers,Collin |
| 44 | Eby,Stone |
| 45 | Jones,Jayden |
| 46 | Schumacher,Markus |
| 48 | Benton,Will |
| 53 | Clark,Jakai |
| 54 | Kilgore,Alexander |
| 58 | Smith,Isaiah |
| 64 | Ervin,Cameron |
| 68 | Ritz,Jackson |
| 72 | Johnson,Caleb |
| 75 | Sparks,Ben |
| 78 | Perdue,Dalton |
| 83 | Hilts,Micah |
| 85 | Moore,Adam |
| 90 | Sickafoose,Alex |
| 92 | Bujcevski,Ryan |
| 92 | Roberson Jr.,Kori |
| 96 | Levelston,DeVere |
| 98 | Yoan Sandjo-Njiki,Mike |








