North Texas vs Tulane
10/21/2023
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
0 | 0 | 21 | 7 | 28 |
TLN: PASS - Pratt,Michael (194); RUSH - Hughes,Makhi (121); REC - Keys III,Lawrence (78)
UNT: PASS - rogers, chandler (343); RUSH - rogers, chandler (34); REC - maclin, ja'mori (71)
Scoring Summary
- | - | - | - | - | TLN | UNT |
---|---|---|---|---|---|---|
1st | TLN | 09:34 | TLN - Bauman,Alex 2 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 6 plays, 53 yards, TOP 02:58 | 7 | 0 | |
2nd | TLN | 05:12 | TLN - Hughes,Makhi 10 yd run (Ambrosio,Valentino kick), 8 plays, 48 yards, TOP 03:33 | 14 | 0 | |
2nd | TLN | 00:17 | TLN - Keys III,Lawrence 23 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 5 plays, 73 yards, TOP 00:41 | 21 | 0 | |
3rd | UNT | 10:20 | UNT - Maclin,Ja'Mori 7 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 9 plays, 88 yards, TOP 02:49 | 21 | 7 | |
3rd | TLN | 04:39 | TLN - Bauman,Alex 21 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 10 plays, 75 yards, TOP 05:41 | 28 | 7 | |
3rd | UNT | 03:05 | UNT - Adeyi,Ayo 18 yd run (Rauschenberg,Noah kick), 4 plays, 75 yards, TOP 01:34 | 28 | 14 | |
3rd | UNT | 00:17 | UNT - Adaway III,Oscar 1 yd run (Rauschenberg,Noah kick), 8 plays, 53 yards, TOP 02:47 | 28 | 21 | |
4th | UNT | 09:08 | UNT - Sides,Landon 6 yd pass from Rogers,Chandler (Rauschenberg,Noah kick) 10 plays, 65 yards, TOP 04:35 | 28 | 28 | |
4th | TLN | 02:34 | TLN - Pratt,Michael 19 yd run (Ambrosio,Valentino kick), 13 plays, 75 yards, TOP 06:34 | 35 | 28 | |
35 | 28 |
Referee: Black,Nate
Line Judge: Bryant III,James
Side Judge: Robinson,Ryan
Umpire: Gibson,Anthony
Back Judge: Scott,Chris
Linesman: Lynch,Tracy
Field Judge: Fortier,Bryan