North Texas vs Fla. Atlantic
10/12/2024
FAU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 20 | 7 | 3 | 37 | |
14 | 3 | 10 | 14 | 41 |
FAU: PASS - Fancher,Cam (351); RUSH - Campbell Jr.,CJ (89); REC - Hayes,Omari (89)
UNT: PASS - morris, chandler (336); RUSH - porter, shane (70); REC - sheffield, dt (126)
Scoring Summary
- | - | - | - | - | FAU | UNT |
---|---|---|---|---|---|---|
1st | UNT | 10:29 | UNT - Carnes,Dalton 19 yd pass from Morris,Chandler (Nguma,Kali kick) 14 plays, 75 yards, TOP 04:31 | 0 | 7 | |
1st | FAU | 06:38 | FAU - Hayes,Omari 14 yd pass from Fancher,Cam (Suarez,Morgan kick) 7 plays, 75 yards, TOP 03:51 | 7 | 7 | |
1st | UNT | 05:11 | UNT - Rempert,Nick 25 yd pass from Morris,Chandler (Nguma,Kali kick) 1 plays, 25 yards, TOP 00:08 | 7 | 14 | |
2nd | FAU | 14:19 | FAU - Suarez,Morgan 26 yd field goal 11 plays, 71 yards, TOP 05:45 | 10 | 14 | |
2nd | FAU | 07:34 | FAU - Sullivan,Wyatt 28 yd pass from Fancher,Cam (Suarez,Morgan kick) 10 plays, 73 yards, TOP 05:28 | 17 | 14 | |
2nd | UNT | 04:40 | UNT - Nguma,Kali 46 yd field goal 6 plays, 47 yards, TOP 02:54 | 17 | 17 | |
2nd | FAU | 01:20 | FAU - Smith, Jr.,Jabari 5 yd pass from Fancher,Cam (Suarez,Morgan kick) 9 plays, 75 yards, TOP 03:13 | 24 | 17 | |
2nd | FAU | 00:02 | FAU - Suarez,Morgan 32 yd field goal 5 plays, 38 yards, TOP 00:28 | 27 | 17 | |
3rd | UNT | 09:21 | UNT - McGill II,Makenzie 3 yd run (Nguma,Kali kick), 7 plays, 65 yards, TOP 02:40 | 27 | 24 | |
3rd | FAU | 05:06 | FAU - Campbell Jr.,CJ 12 yd run (Suarez,Morgan kick), 1 plays, 12 yards, TOP 00:07 | 34 | 24 | |
3rd | UNT | 00:25 | UNT - Nguma,Kali 40 yd field goal 10 plays, 58 yards, TOP 04:34 | 34 | 27 | |
4th | FAU | 04:21 | FAU - Suarez,Morgan 32 yd field goal 7 plays, 18 yards, TOP 03:41 | 37 | 27 | |
4th | UNT | 02:38 | UNT - Sheffield,DT 8 yd pass from Morris,Chandler (Nguma,Kali kick) 8 plays, 75 yards, TOP 01:43 | 37 | 34 | |
4th | UNT | 00:58 | UNT - Sheffield,DT 3 yd pass from Morris,Chandler (Nguma,Kali kick) 5 plays, 58 yards, TOP 00:45 | 37 | 41 | |
37 | 41 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Luklan,Robert
Linesman: Lynch,Tracy
Field Judge: Reif,James