North Texas vs Temple
11/30/2024
Lincoln Financial Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 0 | 0 | 17 | |
17 | 7 | 0 | 0 | 24 |
TEM: PASS - Simon,Evan (268); RUSH - Smith,Joquez (39); REC - Adams,John (63)
UNT: PASS - morris, chandler (180); RUSH - mcgill ii, makenzie (155); REC - sheffield, dt (47)
Scoring Summary
- | - | - | - | - | TEM | UNT |
---|---|---|---|---|---|---|
1st | UNT | 12:19 | UNT - Sheffield,DT 14 yd pass from Morris,Chandler (Nguma,Kali kick) 8 plays, 75 yards, TOP 02:41 | 0 | 7 | |
1st | UNT | 12:00 | UNT - Nguma,Kali 36 yd field goal 4 plays, yards, TOP 00:11 | 0 | 10 | |
1st | TEM | 04:55 | TEM - Trujillo,Maddux 44 yd field goal 5 plays, 27 yards, TOP 02:13 | 3 | 10 | |
1st | UNT | 03:02 | UNT - McGill II,Makenzie 39 yd run (Nguma,Kali kick), 7 plays, 75 yards, TOP 01:53 | 3 | 17 | |
2nd | UNT | 14:52 | UNT - McGill II,Makenzie 51 yd run (Nguma,Kali kick), 3 plays, 60 yards, TOP 01:22 | 3 | 24 | |
2nd | TEM | 04:04 | TEM - Smith,Joquez 1 yd run (Trujillo,Maddux kick), 3 plays, 58 yards, TOP 00:52 | 10 | 24 | |
2nd | TEM | 00:46 | TEM - Simon,Evan 1 yd run (Trujillo,Maddux kick), 7 plays, 72 yards, TOP 01:43 | 17 | 24 | |
17 | 24 |
Referee: Jackson,Reid
Line Judge: Davis,Joaquin
Side Judge: Keith,DeWayne
Umpire: Pennucci,Joseph
Back Judge: Hill,Matthew
Linesman: Stabile,John
Field Judge: Crowther,Glenn