North Texas vs UTSA
11/15/2024
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 13 | 3 | 18 | 48 | |
0 | 7 | 13 | 7 | 27 |
TSA: PASS - McCown,Owen (379); RUSH - Henry,Robert (168); REC - Amador II,David (122)
UNT: PASS - morris, chandler (241); RUSH - porter, shane (193); REC - ward jr., damon (85)
Scoring Summary
- | - | - | - | - | TSA | UNT |
---|---|---|---|---|---|---|
1st | TSA | 06:38 | TSA - Barnes,Kevorian 1 yd run (Sandell,Tate kick), 8 plays, 49 yards, TOP 03:05 | 7 | 0 | |
1st | TSA | 03:41 | TSA - Amador II,David 51 yd pass from McCown,Owen (Sandell,Tate kick) 2 plays, 59 yards, TOP 00:41 | 14 | 0 | |
2nd | UNT | 14:42 | UNT - Porter,Shane 79 yd run (Nguma,Kali kick), 1 plays, 79 yards, TOP 00:13 | 14 | 7 | |
2nd | TSA | 08:43 | TSA - Dishman,Dan 7 yd pass from McCown,Owen (Sandell,Tate kick) 14 plays, 75 yards, TOP 05:59 | 21 | 7 | |
2nd | TSA | 04:20 | TSA - Sandell,Tate 42 yd field goal 6 plays, 51 yards, TOP 02:25 | 24 | 7 | |
2nd | TSA | 00:00 | TSA - Sandell,Tate 44 yd field goal 11 plays, 58 yards, TOP 01:26 | 27 | 7 | |
3rd | UNT | 07:29 | UNT - Porter,Shane 39 yd run (Nguma,Kali kick), 10 plays, 86 yards, TOP 03:14 | 27 | 14 | |
3rd | TSA | 01:55 | TSA - Sandell,Tate 28 yd field goal 12 plays, 70 yards, TOP 05:34 | 30 | 14 | |
3rd | UNT | 01:28 | UNT - Porter,Shane 43 yd run (), 2 plays, 75 yards, TOP 00:27 | 30 | 20 | |
4th | TSA | 14:04 | TSA - Sandell,Tate 34 yd field goal 6 plays, 58 yards, TOP 02:24 | 33 | 20 | |
4th | UNT | 12:27 | UNT - Conwright,Blair 14 yd pass from Morris,Chandler (Nguma,Kali kick) 4 plays, 75 yards, TOP 01:37 | 33 | 27 | |
4th | TSA | 09:15 | TSA - Henry,Robert 2 yd run (Overmyer,Patrick pass), 6 plays, 82 yards, TOP 02:42 | 41 | 27 | |
4th | TSA | 02:33 | TSA - Henry,Robert 83 yd run (Sandell,Tate kick), 1 plays, 83 yards, TOP 00:12 | 48 | 27 | |
48 | 27 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Luklan,Robert
Linesman: Whittington,Jordan
Field Judge: Reif,James