University of North Texas Athletics
North Texas vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 17 | 0 | 38 |
![]() | 21 | 7 | 3 | 7 | 7 | 45 |
AWP: PASS - Coleman,Dewayne (101); RUSH - Coleman,Dewayne (117); REC - Anderson,Brady (68)
UNT: PASS - mestemaker, drew (249); RUSH - mcgill ii, makenzie (101); REC - coleman, miles (74)
Scoring Summary
- | - | - | - | - | AWP | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:22 | UNT - Hawkins,Caleb 4 yd run (Nguma,Kali kick), 15 plays, 75 yards, TOP 06:38 | 0 | 7 |
![]() | 1st | UNT | 03:21 | UNT - McGill II,Makenzie 6 yd run (Nguma,Kali kick), 5 plays, 44 yards, TOP 01:45 | 0 | 14 |
![]() | 1st | UNT | 01:24 | UNT - Hawkins,Caleb 7 yd run (Nguma,Kali kick), 3 plays, 18 yards, TOP 00:39 | 0 | 21 |
![]() | 1st | AWP | 01:14 | AWP - Bartosh,Briggs 75 yd run (Jones,Dawson kick), 1 plays, 75 yards, TOP 00:10 | 7 | 21 |
![]() | 2nd | UNT | 06:35 | UNT - Young,Wyatt 6 yd pass from Mestemaker,Drew (Nguma,Kali kick) 2 plays, 10 yards, TOP 01:00 | 7 | 28 |
![]() | 2nd | AWP | 00:37 | AWP - Howard,Samari 17 yd pass from Coleman,Dewayne (Jones,Dawson kick) 13 plays, 75 yards, TOP 05:58 | 14 | 28 |
![]() | 3rd | AWP | 11:07 | AWP - Reed,Hayden 37 yd run (Jones,Dawson kick), 7 plays, 75 yards, TOP 03:53 | 21 | 28 |
![]() | 3rd | UNT | 06:25 | UNT - Nguma,Kali 23 yd field goal 12 plays, 67 yards, TOP 04:35 | 21 | 31 |
![]() | 4th | AWP | 11:27 | AWP - Coleman,Dewayne 5 yd run (Jones,Dawson kick), 17 plays, 75 yards, TOP 09:58 | 28 | 31 |
![]() | 4th | UNT | 09:03 | UNT - Hawkins,Caleb 21 yd run (Nguma,Kali kick), 6 plays, 60 yards, TOP 02:22 | 28 | 38 |
![]() | 4th | AWP | 02:56 | AWP - Anderson,Brady 68 yd pass from Coleman,Dewayne (Jones,Dawson kick) 4 plays, 75 yards, TOP 00:39 | 35 | 38 |
![]() | 4th | AWP | 00:09 | AWP - Jones,Dawson 23 yd field goal 14 plays, 50 yards, TOP 02:40 | 38 | 38 |
![]() | 4th | UNT | 00:00 | UNT - Hawkins,Caleb 3 yd run (Nguma,Kali kick), 5 plays, 25 yards, TOP 00:00 | 38 | 45 |
| 38 | 45 | |||||
Army West Point


North Texas
Start of 1st Half
Army West Point wins toss and defers; UNT will receive; AWP will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


0
7

0
0
1st7

08:22
AWP
AWP - FUMB


0
7
05:06
UNT
UNT - TD


0
14

0
0
1st14

03:21
AWP
AWP - FUMB


0
14
02:03
UNT
UNT - TD


0
21

0
0
1st21

01:24
AWP
AWP - TD


7
21

7
0
1st21

01:07
UNT
UNT - DOWNS


7
21
Army West Point


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Mestemaker,Drew pass complete short right to Dorner,Cameron caught at UNT22, for 12 yards to the UNT25 (Weaver,Justin), out of bounds, 1ST DOWN.
No Huddle-Shotgun Becks,Jayden rush right for 2 yards loss to the UNT23 (Bousum,Jack; Gemma,Matt).
No Huddle-Shotgun Mestemaker,Drew pass complete short right to Dorner,Cameron caught at UNT29, for 11 yards to the UNT34 (Fortner,Kalib).
No Huddle-Shotgun McGill II,Makenzie rush middle for 6 yards gain to the UNT40 (Tuioti,Jacob; Larkin,Casey), 1ST DOWN.
No Huddle-Shotgun Mestemaker,Drew pass incomplete short left to Young,Wyatt thrown to Army48.
No Huddle-Shotgun Becks,Jayden rush right for 5 yards gain to the UNT45 (Tuioti,Jacob; Ford,Eric).
No Huddle-Shotgun Mestemaker,Drew pass complete short right to Coleman,Miles caught at UNT48, for 4 yards to the UNT49 QB hurried by Fortner,Kalib (Weaver,Justin).
No Huddle-Shotgun Mestemaker,Drew pass incomplete short right to McGill II,Makenzie thrown to UNT47 PENALTY Army Targeting (Weaver,Justin) 15 yards from UNT49 to Army36, 1ST DOWN. NO PLAY.
(11:15) No Huddle-Shotgun Mestemaker,Drew rush right for 6 yards gain to the Army30, out of bounds at Army30.
(10:47) No Huddle-Shotgun Becks,Jayden rush middle for 0 yards to the Army30 (Latore,Jack).
(10:07) No Huddle-Shotgun Mestemaker,Drew pass complete short left to Coleman,Miles caught at Army25, for 15 yards to the Army15 (Mayes,Jaydan) PENALTY UNT Holding (Nelson,Braydon) 10 yards from Army30 to Army40. NO PLAY.
(09:35) No Huddle-Shotgun Mestemaker,Drew pass complete short left to Coleman,Miles caught at Army42, for 6 yards to the Army34 (Fortner,Kalib).
(08:56) No Huddle-Shotgun Mestemaker,Drew pass incomplete deep middle to Coleman,Miles thrown to Army00, TURNOVER ON DOWNS.
08:52
AWP
AWP - INT


7
21
07:35
UNT
UNT - TD


7
28

7
0
1st28

06:35
AWP
AWP - TD


14
28

14
0
1st28

00:39
UNT
UNT - HALF


14
28
Army West Point


North Texas
Start of 2nd Half
AWP will receive; UNT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nguma,Kali kickoff 65 yards to the Army00, Touchback.
15:00
AWP
AWP - TD


21
28

21
0
1st28

11:00
UNT
UNT - FG


21
31

21
0
1st31

06:25
AWP
AWP - TD


21
31
Army West Point


North Texas
06:25
3rd Qt
AWP
AWP - TD


28
31

28
0
1st31

11:25
UNT
UNT - TD


28
38

28
0
1st38

09:03
AWP
AWP - DOWNS


28
38
06:11
UNT
UNT - DOWNS


28
38
03:35
AWP
AWP - TD


35
38

35
0
1st38

02:54
UNT
UNT - FUMB


35
38
02:49
AWP
AWP - FG


38
38

38
0
1st38

00:05
UNT
UNT - HALF


38
38
Army West Point


North Texas
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UNT ball on AWP25, 1st and 10.
00:00
UNT
UNT - TD


38
38
00:00
AWP
AWP - DOWNS


38
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | AWP0 | 08:22 | TD | 15-75 | 06:38 |
![]() | 1 | AWP25 | 08:22 | KO | AWP44 | 05:06 | FUMB | 6-19 | 03:16 |
![]() | 1 | AWP44 | 05:06 | FUMB | AWP0 | 03:21 | TD | 5-44 | 01:45 |
![]() | 1 | AWP25 | 03:21 | KO | AWP38 | 02:03 | FUMB | 3-13 | 01:18 |
![]() | 1 | AWP18 | 02:03 | FUMB | AWP0 | 01:24 | TD | 3-18 | 00:39 |
![]() | 1 | AWP25 | 01:24 | KO | UNT0 | 01:14 | TD | 1-75 | 00:10 |
![]() | 1 | UNT2 | 01:07 | KO | AWP34 | 08:52 | DOWNS | 14-64 | 07:15 |
![]() | 2 | AWP34 | 08:52 | DOWNS | AWP35 | 07:35 | INT | 3-1 | 01:17 |
![]() | 2 | AWP10 | 07:35 | INT | AWP0 | 06:35 | TD | 2-10 | 01:00 |
![]() | 2 | AWP25 | 06:35 | KO | UNT0 | 00:37 | TD | 13-75 | 05:58 |
![]() | 2 | UNT25 | 00:39 | KO | AWP12 | 00:00 | HALF | 7-63 | 00:39 |
![]() | 3 | AWP25 | 15:00 | KO | UNT0 | 11:07 | TD | 7-75 | 03:53 |
![]() | 3 | UNT28 | 11:00 | KO | AWP5 | 06:25 | FG | 12-67 | 04:35 |
![]() | 3 | AWP25 | 06:25 | KO | UNT0 | 11:27 | TD | 17-75 | 09:58 |
![]() | 4 | UNT40 | 11:25 | KO | AWP0 | 09:03 | TD | 6-60 | 02:22 |
![]() | 4 | AWP25 | 09:03 | KO | AWP44 | 06:11 | DOWNS | 8-19 | 02:52 |
![]() | 4 | AWP44 | 06:11 | DOWNS | AWP25 | 03:35 | DOWNS | 8-19 | 02:36 |
![]() | 4 | AWP25 | 03:35 | DOWNS | UNT0 | 02:56 | TD | 4-75 | 00:39 |
![]() | 4 | AWP47 | 02:54 | KO | AWP44 | 02:49 | FUMB | 1-3 | 00:05 |
![]() | 4 | AWP44 | 02:49 | FUMB | UNT6 | 00:09 | FG | 14-50 | 02:40 |
![]() | 4 | UNT20 | 00:05 | KO | UNT20 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 5 | AWP25 | 00:00 | KO | AWP0 | 00:00 | TD | 5-25 | 00:00 |
![]() | 5 | UNT25 | 00:00 | KO | UNT9 | 00:00 | DOWNS | 7-16 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP25 | 08:22 | KO | AWP44 | 05:06 | FUMB | 6-19 | 03:16 |
![]() | 1 | AWP25 | 03:21 | KO | AWP38 | 02:03 | FUMB | 3-13 | 01:18 |
![]() | 1 | AWP25 | 01:24 | KO | UNT0 | 01:14 | TD | 1-75 | 00:10 |
![]() | 2 | AWP34 | 08:52 | DOWNS | AWP35 | 07:35 | INT | 3-1 | 01:17 |
![]() | 2 | AWP25 | 06:35 | KO | UNT0 | 00:37 | TD | 13-75 | 05:58 |
![]() | 3 | AWP25 | 15:00 | KO | UNT0 | 11:07 | TD | 7-75 | 03:53 |
![]() | 3 | AWP25 | 06:25 | KO | UNT0 | 11:27 | TD | 17-75 | 09:58 |
![]() | 4 | AWP25 | 09:03 | KO | AWP44 | 06:11 | DOWNS | 8-19 | 02:52 |
![]() | 4 | AWP25 | 03:35 | DOWNS | UNT0 | 02:56 | TD | 4-75 | 00:39 |
![]() | 4 | AWP44 | 02:49 | FUMB | UNT6 | 00:09 | FG | 14-50 | 02:40 |
![]() | 5 | UNT25 | 00:00 | KO | UNT9 | 00:00 | DOWNS | 7-16 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | AWP0 | 08:22 | TD | 15-75 | 06:38 |
![]() | 1 | AWP44 | 05:06 | FUMB | AWP0 | 03:21 | TD | 5-44 | 01:45 |
![]() | 1 | AWP18 | 02:03 | FUMB | AWP0 | 01:24 | TD | 3-18 | 00:39 |
![]() | 1 | UNT2 | 01:07 | KO | AWP34 | 08:52 | DOWNS | 14-64 | 07:15 |
![]() | 2 | AWP10 | 07:35 | INT | AWP0 | 06:35 | TD | 2-10 | 01:00 |
![]() | 2 | UNT25 | 00:39 | KO | AWP12 | 00:00 | HALF | 7-63 | 00:39 |
![]() | 3 | UNT28 | 11:00 | KO | AWP5 | 06:25 | FG | 12-67 | 04:35 |
![]() | 4 | UNT40 | 11:25 | KO | AWP0 | 09:03 | TD | 6-60 | 02:22 |
![]() | 4 | AWP44 | 06:11 | DOWNS | AWP25 | 03:35 | DOWNS | 8-19 | 02:36 |
![]() | 4 | AWP47 | 02:54 | KO | AWP44 | 02:49 | FUMB | 1-3 | 00:05 |
![]() | 4 | UNT20 | 00:05 | KO | UNT20 | 00:00 | HALF | 1-0 | 00:05 |
![]() | 5 | AWP25 | 00:00 | KO | AWP0 | 00:00 | TD | 5-25 | 00:00 |
Team Statistics
- | AWP | UNT |
|---|---|---|
First Downs | ||
| Total | 26 | 26 |
| Rushing | 24 | 12 |
| Passing | 2 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 387 | 229 |
| Attempts | 68 | 42 |
| Avg. Per Rush | 5.7 | 5.5 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 397 | 231 |
| Yds. Lost | 10 | 2 |
Passing | ||
| Total (Net) | 101 | 249 |
| Comp.-Att.-Int. | 6 - 14 - 1 | 26 - 36 - 0 |
| Avg / Att | 7.2 | 6.9 |
| Avg / Comp. | 16.8 | 9.6 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 488 | 478 |
| Plays | 82 | 78 |
| Avg. / Play | 6 | 6.1 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 1-15 | 7-50 |
Punting | ||
| Punts - Yds. | 0-0 | 0-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-339 | 7-455 |
| Avg. Yds. / Kickoff | 56.5 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-39-0 |
| Kickoff: Avg. / Return | NaN | 9.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-35-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:01 | 27:59 |
| 3rd. Down Conv. | 8 of 16 | 7 of 12 |
| 4th. Down Conversions | 3 of 5 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Coleman, Dewayne | 6 | 11 | 101 | 2 | 0 | 68 | 0 |
Hellums, Cale | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 14 | 101 | 2 | 1 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 36 | 249 | 1 | 0 | 28 | 0 |
| Totals | 26 | 36 | 249 | 1 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Coleman, Dewayne | 23 | 118 | 1 | 117 | 1 | 12 | 5.1 |
Reed, Hayden | 19 | 113 | 0 | 113 | 1 | 37 | 5.9 |
Bartosh, Briggs | 8 | 99 | 0 | 99 | 1 | 75 | 12.4 |
Short, Noah | 6 | 29 | 4 | 25 | 0 | 8 | 4.2 |
Hellums, Cale | 9 | 28 | 5 | 23 | 0 | 10 | 2.6 |
Smith, Carson | 3 | 10 | 0 | 10 | 0 | 4 | 3.3 |
| Totals | 68 | 397 | 10 | 387 | 3 | 75 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 101 | 0 | 101 | 1 | 13 | 5.3 |
![]() | 13 | 99 | 0 | 99 | 4 | 21 | 7.6 |
![]() | 4 | 20 | 0 | 20 | 0 | 6 | 5 |
![]() | 5 | 11 | 2 | 9 | 0 | 5 | 1.8 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 231 | 2 | 229 | 5 | 21 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Brady | 1 | 68 | 1 | 68 |
Howard, Samari | 2 | 21 | 1 | 17 |
Short, Noah | 1 | 10 | 0 | 10 |
Reed, Hayden | 2 | 2 | 0 | 3 |
| Totals | 6 | 101 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 74 | 0 | 28 |
![]() | 6 | 68 | 0 | 21 |
![]() | 3 | 42 | 0 | 19 |
![]() | 2 | 20 | 0 | 18 |
![]() | 2 | 19 | 1 | 13 |
![]() | 2 | 14 | 0 | 7 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 249 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Larkin, Casey | 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ford, Eric | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nnadozie, Stephen | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Thomas, Andon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Fortner, Kalib | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Williams, Jabril | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matteson, Collin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shields, Gavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Jacob | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Stowers, Dillon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Searight, Cole | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Latore, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Britton, Anderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hellums, Cale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gemma, Matt | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reed, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Dewayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Samari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartosh, Briggs | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 2 |
![]() | 2 | 8 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / 20 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 4 | 00:09 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 3 | 06:25 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 6 | 339 | 2 | 0 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 13 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Dawson | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 3 | Hellums,Cale | QB |
| 8 | Reed,Hayden | RB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 17 | ![]() | QB |
| 0 | ![]() | RB |
| 6 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Weaver,Justin | CB |
| 7 | Mayes,Jaydan | CB |
| 62 | Tuioti,Jacob | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 8 | ![]() | DL |
| 15 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 7 | ![]() | LB |
| 32 | ![]() | LB |
| 0 | ![]() | S |
| 12 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Nnadozie,Stephen |
| 4 | Fortner,Liam |
| 4 | Martin,CJ |
| 6 | Williams,Jabril |
| 10 | Coleman,Dewayne |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 19 | Shannon,Sabastian |
| 20 | Kloska,Tim |
| 21 | Newsom,Baylor |
| 22 | Pickett Jr.,Larry |
| 23 | Benson III,Lloyd |
| 25 | Taylor,Ish |
| 26 | Clerk,David |
| 29 | Bartosh,Briggs |
| 32 | Williams,Christopher |
| 34 | Smith,Carson |
| 38 | Allan,Cooper |
| 42 | Walton,Elijah |
| 44 | Lindsey,Jake |
| 47 | Nixon,Noah |
| 48 | Banks,Bryson |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 55 | Walter,Owen |
| 72 | Parks,Lane |
| 73 | Brady,Ned |
| 78 | Archawski,Xavier |
| 80 | Dyer,Brian |
| 83 | Thompson,Kurt |
| 85 | Prior,Noah |
| 86 | Brannan,Tex |
| 94 | Smith,Javon |
| 95 | Gemma,Matt |
| 95 | Jones,Dawson |
| 96 | Stowers,Dillon |
| 98 | Gray,Deshontez |



























































































