Lamar University vs North Texas
08/30/2025
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
13 | 24 | 14 | 0 | 51 |
LAM: PASS - Coleman,Robert (88); RUSH - Bowden,Major (21); REC - Fuselier,Kyndon (45)
UNT: PASS - mestemaker, drew (329); RUSH - sibley, kiefer (38); REC - dorner, cameron (98)
Scoring Summary
- | - | - | - | - | LAM | UNT |
---|---|---|---|---|---|---|
1st | UNT | 11:21 | UNT - Mestemaker,Drew 2 yd run (), 8 plays, 75 yards, TOP 03:39 | 0 | 6 | |
1st | UNT | 05:46 | UNT - McGill II,Makenzie 1 yd run (Nguma,Kali kick), 9 plays, 65 yards, TOP 02:43 | 0 | 13 | |
2nd | UNT | 06:35 | UNT - Young,Wyatt 5 yd pass from Mestemaker,Drew (Nguma,Kali kick) 7 plays, 54 yards, TOP 03:03 | 0 | 20 | |
2nd | UNT | 01:53 | UNT - Dorner,Cameron 25 yd pass from Mestemaker,Drew (Nguma,Kali kick) 6 plays, 76 yards, TOP 01:46 | 0 | 27 | |
2nd | UNT | 00:57 | UNT - Nguma,Kali 28 yd field goal 4 plays, 7 yards, TOP 00:49 | 0 | 30 | |
2nd | UNT | 00:27 | UNT - Wesloski,Ethan 0 yd fumble recovery (Nguma,Kali kick) | 0 | 37 | |
3rd | UNT | 11:16 | UNT - Sibley,Kiefer 1 yd run (Nguma,Kali kick), 5 plays, 52 yards, TOP 02:04 | 0 | 44 | |
3rd | UNT | 08:41 | UNT - Young,Wyatt 32 yd pass from Mestemaker,Drew (Nguma,Kali kick) 4 plays, 62 yards, TOP 01:36 | 0 | 51 | |
0 | 51 |
Referee: Randall,Kevin
Line Judge: Davis,Joaquin
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Luklan,Robert
Center Judge: Dostal,John
Linesman: Semo,Adam
Field Judge: Reif,James