University of North Texas Athletics
North Texas vs San Diego St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 0 | 27 | 47 |
![]() | 21 | 7 | 14 | 7 | 49 |
SDS: PASS - Crum,Kyle (169); RUSH - Emanuel, Jr.,Bert (170); REC - Acevedo,Nathan (61)
UNT: PASS - mestemaker, drew (250); RUSH - hawkins, caleb (198); REC - dorner, cameron (66)
Scoring Summary
- | - | - | - | - | SDS | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 11:32 | UNT - Hawkins,Caleb 9 yd run (Arenas,Miguel kick), 12 plays, 68 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | SDS | 06:57 | SDS - Emanuel, Jr.,Bert 8 yd run (), 10 plays, 65 yards, TOP 04:35 | 6 | 7 |
![]() | 1st | UNT | 03:18 | UNT - Gray,Ashton 17 yd run (Arenas,Miguel kick), 10 plays, 75 yards, TOP 03:39 | 6 | 14 |
![]() | 1st | UNT | 00:10 | UNT - Hawkins,Caleb 23 yd pass from Mestemaker,Drew (Arenas,Miguel kick) 5 plays, 67 yards, TOP 02:02 | 6 | 21 |
![]() | 2nd | SDS | 14:49 | SDS - Emanuel, Jr.,Bert 72 yd run (Plascencia,Gabriel kick), 2 plays, 75 yards, TOP 00:21 | 13 | 21 |
![]() | 2nd | UNT | 13:28 | UNT - Gray,Ashton 51 yd run (Arenas,Miguel kick), 5 plays, 75 yards, TOP 01:21 | 13 | 28 |
![]() | 2nd | SDS | 04:36 | SDS - Ford,Jackson 3 yd pass from Crum,Kyle (Plascencia,Gabriel kick) 15 plays, 68 yards, TOP 06:31 | 20 | 28 |
![]() | 3rd | UNT | 06:34 | UNT - Hawkins,Caleb 3 yd run (Arenas,Miguel kick), 11 plays, 43 yards, TOP 04:21 | 20 | 35 |
![]() | 3rd | UNT | 00:03 | UNT - Dorner,Cameron 1 yd pass from Mestemaker,Drew (Arenas,Miguel kick) 5 plays, 75 yards, TOP 02:11 | 20 | 42 |
![]() | 4th | SDS | 12:03 | SDS - Crum,Kyle 11 yd run (Plascencia,Gabriel kick), 4 plays, 56 yards, TOP 01:29 | 27 | 42 |
![]() | 4th | SDS | 10:41 | SDS - Acevedo,Nathan 63 yd punt return (Plascencia,Gabriel kick) | 34 | 42 |
![]() | 4th | UNT | 06:08 | UNT - Dorner,Cameron 31 yd pass from Mestemaker,Drew (Arenas,Miguel kick) 11 plays, 75 yards, TOP 04:33 | 34 | 49 |
![]() | 4th | SDS | 04:39 | SDS - Washington,Christian 11 yd run (), 6 plays, 75 yards, TOP 01:29 | 40 | 49 |
![]() | 4th | SDS | 00:01 | SDS - Crum,Kyle 1 yd run (Plascencia,Gabriel kick), 14 plays, 82 yards, TOP 01:49 | 47 | 49 |
| 47 | 49 | |||||
San Diego St.


North Texas
Start of 1st Half
San Diego St. wins toss and defers; UNT will receive; SDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
PENALTY SDSU UNS: Unsportsmanlike Conduct (Anderson,Brady) 15 yards from SDSU35 to SDSU20. NO PLAY.
(15:00) Plascencia,Gabriel kickoff 73 yards to the UNT07 Evans,Simeon return 25 yards to the UNT32 (Hunter,Josh).
14:56
UNT
UNT - TD


0
7

0
0
1st7

11:32
SDS
SDS - TD


6
7

6
0
1st7

06:57
UNT
UNT - TD


6
14

6
0
1st14

03:10
SDS
SDS - PUNT


6
14
02:12
UNT
UNT - TD


6
21

6
0
1st21

00:10
SDS
SDS - TD


6
21
San Diego St.


North Texas
00:10
1st Qt
SDS
SDS - TD


13
21

13
0
1st21

14:49
UNT
UNT - TD


13
28

13
0
1st28

13:28
SDS
SDS - FUMB


13
28
11:51
UNT
UNT - DOWNS


13
28
11:07
SDS
SDS - TD


20
28

20
0
1st28

04:29
UNT
UNT - PUNT


20
28
03:08
SDS
SDS - FGA


20
28
00:30
UNT
UNT - FGA


20
28
San Diego St.


North Texas
Start of 2nd Half
SDS will receive; UNT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the SDSU00, Touchback.
15:00
SDS
SDS - PUNT


20
28
13:18
UNT
UNT - INT


20
28
11:02
SDS
SDS - INT


20
28
10:55
UNT
UNT - TD


20
35

20
0
1st35

06:34
SDS
SDS - PUNT


20
35
05:43
UNT
UNT - INT


20
35
04:02
SDS
SDS - DOWNS


20
35
02:14
UNT
UNT - TD


20
42

20
0
1st42

00:03
SDS
SDS - PUNT


20
42
San Diego St.


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Crum,Kyle pass incomplete short left to Ford,Jackson thrown to SDSU27.
(14:55) No Huddle-Shotgun Crum,Kyle pass complete short right to Brown,Donovan caught at SDSU32, for 11 yards to the SDSU32 (Fisher,David).
(14:13) Green,Hunter punt 44 yards to the UNT24 Coleman,Miles return 4 yards to the UNT28 (McLaughlin,Jelani; Garrison,Max).
14:05
UNT
UNT - PUNT


20
42
13:32
SDS
SDS - TD


27
42

27
0
1st42

12:03
UNT
SDS - TD


34
42

34
0
1st42

10:41
UNT
UNT - TD


34
49

34
0
1st49

06:08
SDS
SDS - TD


40
49

40
0
1st49

04:39
UNT
UNT - DOWNS


40
49
03:20
SDS
SDS - INT


40
49
02:53
UNT
UNT - PUNT


40
49
01:50
SDS
SDS - TD


47
49

47
0
1st49

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT32 | 14:56 | KO | SDS0 | 11:32 | TD | 12-68 | 03:24 |
![]() | 1 | SDS35 | 11:32 | KO | UNT0 | 06:57 | TD | 10-65 | 04:35 |
![]() | 1 | UNT25 | 06:57 | KO | SDS0 | 03:18 | TD | 10-75 | 03:39 |
![]() | 1 | SDS12 | 03:10 | KO | SDS8 | 02:12 | PUNT | 3--4 | 00:58 |
![]() | 1 | UNT33 | 02:12 | PUNT | SDS0 | 00:10 | TD | 5-67 | 02:02 |
![]() | 1 | SDS25 | 00:10 | KO | UNT0 | 14:49 | TD | 2-75 | 00:21 |
![]() | 2 | UNT25 | 14:49 | KO | SDS0 | 13:28 | TD | 5-75 | 01:21 |
![]() | 2 | SDS25 | 13:28 | KO | UNT13 | 11:51 | FUMB | 3-62 | 01:37 |
![]() | 2 | SDS41 | 11:51 | FUMB | SDS32 | 11:07 | DOWNS | 4-9 | 00:44 |
![]() | 2 | SDS32 | 11:07 | DOWNS | UNT0 | 04:36 | TD | 15-68 | 06:31 |
![]() | 2 | UNT25 | 04:29 | KO | UNT39 | 03:08 | PUNT | 5-14 | 01:21 |
![]() | 2 | SDS21 | 03:08 | PUNT | UNT39 | 00:30 | FGA | 8-40 | 02:38 |
![]() | 2 | UNT39 | 00:30 | FGA | SDS18 | 00:00 | FGA | 6-43 | 00:30 |
![]() | 3 | SDS25 | 15:00 | KO | SDS26 | 13:18 | PUNT | 3-1 | 01:42 |
![]() | 3 | UNT34 | 13:18 | PUNT | SDS26 | 11:02 | INT | 8-40 | 02:16 |
![]() | 3 | SDS34 | 11:02 | INT | SDS34 | 10:55 | INT | 1-0 | 00:07 |
![]() | 3 | SDS43 | 10:55 | INT | SDS0 | 06:34 | TD | 11-43 | 04:21 |
![]() | 3 | SDS25 | 06:34 | KO | SDS26 | 05:43 | PUNT | 3-1 | 00:51 |
![]() | 3 | UNT22 | 05:43 | PUNT | UNT37 | 04:02 | INT | 4-15 | 01:41 |
![]() | 3 | UNT34 | 04:02 | INT | UNT25 | 02:14 | DOWNS | 4-9 | 01:48 |
![]() | 3 | UNT25 | 02:14 | DOWNS | SDS0 | 00:03 | TD | 5-75 | 02:11 |
![]() | 3 | SDS25 | 00:03 | KO | SDS32 | 14:05 | PUNT | 3-7 | 00:58 |
![]() | 4 | UNT28 | 14:05 | PUNT | UNT34 | 13:32 | PUNT | 3-6 | 00:33 |
![]() | 4 | SDS44 | 13:32 | PUNT | UNT0 | 12:03 | TD | 4-56 | 01:29 |
![]() | 4 | UNT25 | 12:03 | KO | UNT21 | 10:41 | PUNT | 3--4 | 01:22 |
![]() | 4 | UNT25 | 10:41 | KO | SDS0 | 06:08 | TD | 11-75 | 04:33 |
![]() | 4 | SDS25 | 06:08 | KO | UNT0 | 04:39 | TD | 6-75 | 01:29 |
![]() | 4 | SDS43 | 04:39 | KO | SDS34 | 03:20 | DOWNS | 4-9 | 01:19 |
![]() | 4 | SDS34 | 03:20 | DOWNS | SDS34 | 02:53 | INT | 4-0 | 00:27 |
![]() | 4 | UNT36 | 02:53 | INT | UNT44 | 01:50 | PUNT | 3-8 | 01:03 |
![]() | 4 | SDS18 | 01:50 | PUNT | UNT0 | 00:01 | TD | 14-82 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS35 | 11:32 | KO | UNT0 | 06:57 | TD | 10-65 | 04:35 |
![]() | 1 | SDS12 | 03:10 | KO | SDS8 | 02:12 | PUNT | 3--4 | 00:58 |
![]() | 1 | SDS25 | 00:10 | KO | UNT0 | 14:49 | TD | 2-75 | 00:21 |
![]() | 2 | SDS25 | 13:28 | KO | UNT13 | 11:51 | FUMB | 3-62 | 01:37 |
![]() | 2 | SDS32 | 11:07 | DOWNS | UNT0 | 04:36 | TD | 15-68 | 06:31 |
![]() | 2 | SDS21 | 03:08 | PUNT | UNT39 | 00:30 | FGA | 8-40 | 02:38 |
![]() | 3 | SDS25 | 15:00 | KO | SDS26 | 13:18 | PUNT | 3-1 | 01:42 |
![]() | 3 | SDS34 | 11:02 | INT | SDS34 | 10:55 | INT | 1-0 | 00:07 |
![]() | 3 | SDS25 | 06:34 | KO | SDS26 | 05:43 | PUNT | 3-1 | 00:51 |
![]() | 3 | UNT34 | 04:02 | INT | UNT25 | 02:14 | DOWNS | 4-9 | 01:48 |
![]() | 3 | SDS25 | 00:03 | KO | SDS32 | 14:05 | PUNT | 3-7 | 00:58 |
![]() | 4 | SDS44 | 13:32 | PUNT | UNT0 | 12:03 | TD | 4-56 | 01:29 |
![]() | 4 | SDS25 | 06:08 | KO | UNT0 | 04:39 | TD | 6-75 | 01:29 |
![]() | 4 | SDS34 | 03:20 | DOWNS | SDS34 | 02:53 | INT | 4-0 | 00:27 |
![]() | 4 | SDS18 | 01:50 | PUNT | UNT0 | 00:01 | TD | 14-82 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT32 | 14:56 | KO | SDS0 | 11:32 | TD | 12-68 | 03:24 |
![]() | 1 | UNT25 | 06:57 | KO | SDS0 | 03:18 | TD | 10-75 | 03:39 |
![]() | 1 | UNT33 | 02:12 | PUNT | SDS0 | 00:10 | TD | 5-67 | 02:02 |
![]() | 2 | UNT25 | 14:49 | KO | SDS0 | 13:28 | TD | 5-75 | 01:21 |
![]() | 2 | SDS41 | 11:51 | FUMB | SDS32 | 11:07 | DOWNS | 4-9 | 00:44 |
![]() | 2 | UNT25 | 04:29 | KO | UNT39 | 03:08 | PUNT | 5-14 | 01:21 |
![]() | 2 | UNT39 | 00:30 | FGA | SDS18 | 00:00 | FGA | 6-43 | 00:30 |
![]() | 3 | UNT34 | 13:18 | PUNT | SDS26 | 11:02 | INT | 8-40 | 02:16 |
![]() | 3 | SDS43 | 10:55 | INT | SDS0 | 06:34 | TD | 11-43 | 04:21 |
![]() | 3 | UNT22 | 05:43 | PUNT | UNT37 | 04:02 | INT | 4-15 | 01:41 |
![]() | 3 | UNT25 | 02:14 | DOWNS | SDS0 | 00:03 | TD | 5-75 | 02:11 |
![]() | 4 | UNT28 | 14:05 | PUNT | UNT34 | 13:32 | PUNT | 3-6 | 00:33 |
![]() | 4 | UNT25 | 12:03 | KO | UNT21 | 10:41 | PUNT | 3--4 | 01:22 |
![]() | 4 | UNT25 | 10:41 | KO | SDS0 | 06:08 | TD | 11-75 | 04:33 |
![]() | 4 | SDS43 | 04:39 | KO | SDS34 | 03:20 | DOWNS | 4-9 | 01:19 |
![]() | 4 | UNT36 | 02:53 | INT | UNT44 | 01:50 | PUNT | 3-8 | 01:03 |
Team Statistics
- | SDS | UNT |
|---|---|---|
First Downs | ||
| Total | 25 | 28 |
| Rushing | 13 | 14 |
| Passing | 9 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 326 | 368 |
| Attempts | 46 | 49 |
| Avg. Per Rush | 7.1 | 7.5 |
| Rushing TDs | 5 | 4 |
| Yds. Gained | 351 | 369 |
| Yds. Lost | 25 | 1 |
Passing | ||
| Total (Net) | 206 | 250 |
| Comp.-Att.-Int. | 18 - 36 - 2 | 27 - 49 - 2 |
| Avg / Att | 5.7 | 5.1 |
| Avg / Comp. | 11.4 | 9.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 532 | 618 |
| Plays | 82 | 98 |
| Avg. / Play | 6.5 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 8-77 | 10-90 |
Punting | ||
| Punts - Yds. | 4-197 | 4-152 |
| Avg. / Punt | 49.2 | 38 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 8-523 |
| Avg. Yds. / Kickoff | 62.2 | 65.4 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-63-1 | 3-6-0 |
| Punt: Avg. / Return | 31.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-7-0 | 1-25-0 |
| Kickoff: Avg. / Return | 7.0 | 25.0 |
| INT: Total - Yds. - TDs | 2-44-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-46-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:28 | 32:32 |
| 3rd. Down Conv. | 4 of 14 | 9 of 20 |
| 4th. Down Conversions | 3 of 5 | 5 of 7 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 5-5 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Kyle | 14 | 29 | 169 | 1 | 2 | 42 | 1 |
Emanuel, Jr., Bert | 4 | 7 | 37 | 0 | 0 | 13 | 0 |
| Totals | 18 | 36 | 206 | 1 | 2 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 47 | 250 | 3 | 2 | 31 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 49 | 250 | 3 | 2 | 31 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Emanuel, Jr., Bert | 11 | 176 | 6 | 170 | 2 | 72 | 15.5 |
Washington, Christian | 10 | 82 | 5 | 77 | 1 | 38 | 7.7 |
Sutton, Lucky | 15 | 60 | 0 | 60 | 0 | 9 | 4 |
Crum, Kyle | 8 | 27 | 6 | 21 | 2 | 11 | 2.6 |
Cardwell, Byron | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Acevedo, Nathan | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 46 | 351 | 25 | 326 | 5 | 72 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 199 | 1 | 198 | 2 | 49 | 6.4 |
![]() | 16 | 152 | 0 | 152 | 2 | 51 | 9.5 |
![]() | 2 | 18 | 0 | 18 | 0 | 14 | 9 |
| Totals | 49 | 369 | 1 | 368 | 4 | 51 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Acevedo, Nathan | 4 | 61 | 0 | 42 |
Brown, Donovan | 3 | 43 | 0 | 22 |
Cianfrini, Will | 3 | 30 | 0 | 12 |
Washington, Christian | 4 | 27 | 0 | 11 |
Hawkins, Jaylon | 1 | 19 | 0 | 19 |
Ford, Jackson | 2 | 18 | 1 | 15 |
Sutton, Lucky | 1 | 8 | 0 | 8 |
Welsh, Mikey | 0 | 0 | 0 | 0 |
Adams, Seth | 0 | 0 | 0 | 0 |
| Totals | 18 | 206 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 66 | 2 | 31 |
![]() | 7 | 55 | 0 | 13 |
![]() | 5 | 49 | 0 | 23 |
![]() | 3 | 25 | 1 | 23 |
![]() | 2 | 17 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 27 | 250 | 3 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Staley, Dalesean | 2 | 11 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Buxton, Isaiah | 9 | - | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Herman, Dj | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Dwayne | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-19 | 1 | - | - |
Hunter, Josh | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tanner | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Trey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Chambliss, Owen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Deshawn | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
McLaughlin, Jelani | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-25 | - | - | - |
Anderson, Brady | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Malachi | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Prince | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Cox, Josiah | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
King, Niles | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Sam | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Welsh, Mikey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nassar, Brady | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Krishna | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Comier, Amari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Lucky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Jatavious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Mister | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel, Jr., Bert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plascencia, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crum, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Acevedo, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 1 / 5 | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 46 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Hunter | 4 | 197 | 49.2 | 58 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 112 | 37.3 | 42 | 1 | 0 | 0 |
Team | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Plascencia, Gabriel | 2 | 00:30 | 57 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Arenas, Miguel | 2 | 00:00 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Plascencia, Gabriel | 6 | 373 | 4 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 523 | 6 | 1 | 65.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Acevedo, Nathan | 2 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
McCuin, Deshawn | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Washington, Christian | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
McLaughlin, Jelani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
McDougle, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Plascencia, Gabriel | 5 | 5 | 0 | 0 | 0 | 0 |
Crum, Kyle | 0 | 0 | 0 | 0 | 1 | 0 |
Herman, Dj | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Ulugalu-Maseuli,Ross | OL |
| 70 | Jones,Christian | OL |
| 71 | Kannike,Bayo | OL |
| 76 | Ellis,Kalan | OL |
| 78 | Borjon,Joseph | OL |
| 5 | Emanuel, Jr.,Bert | QB |
| 7 | Sutton,Lucky | RB |
| 19 | Adams,Seth | TE |
| 13 | Acevedo,Nathan | WR |
| 14 | Brown,Donovan | WR |
| 16 | Cianfrini,Will | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 6 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Buxton,Isaiah | CB |
| 2 | White,Trey | DE |
| 44 | King,Niles | DL |
| 90 | Benjamin,Sam | DL |
| 91 | Comier,Amari | DL |
| 12 | Chambliss,Owen | LB |
| 41 | Williams,Mister | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 8 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 93 | ![]() | DL |
| 19 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 10 | Henderson,Ryan |
| 10 | Threatt,Parker |
| 11 | Welsh,Mikey |
| 11 | Plascencia,Gabriel |
| 12 | Crum,Kyle |
| 13 | Williams,Prince |
| 14 | Magee,Jatavious |
| 15 | Ford,Jackson |
| 20 | McLaughlin,Jelani |
| 21 | Cardwell,Byron |
| 22 | Garrison,Max |
| 23 | Washington,Christian |
| 24 | Cox,Josiah |
| 29 | Hunter,Josh |
| 32 | Williams,Tanner |
| 33 | Nassar,Brady |
| 34 | Harrington,Dean |
| 35 | Haines,Hunter |
| 37 | Shumate,Chase |
| 39 | Herranen,Eemil |
| 42 | Anderson,Brady |
| 45 | Herman,DJ |
| 50 | Chavez,Tyson |
| 54 | Clay,Krishna |
| 55 | Finau,Malachi |
| 57 | Fuimaono,Saipale |
| 82 | Hawkins,Jaylon |
| 88 | Wolfer,Ryan |
| 89 | Dorje,Tashi |
| 93 | Green,Hunter |
| 99 | Townsend Jr.,Brian |






























































































