South Alabama vs North Texas
09/27/2025
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 8 | 22 | |
7 | 7 | 14 | 8 | 36 |
USA: PASS - Davenport,Bishop (195); RUSH - Martin,PJ (60); REC - Voisin,Devin (97)
UNT: PASS - mestemaker, drew (234); RUSH - hawkins, caleb (140); REC - hawkins, caleb (78)
Scoring Summary
- | - | - | - | - | USA | UNT |
---|---|---|---|---|---|---|
1st | USA | 10:40 | USA - Davenport,Bishop 2 yd run (DiBoyan,Hamilton kick), 10 plays, 75 yards, TOP 04:20 | 7 | 0 | |
1st | UNT | 07:04 | UNT - Coleman,Miles 18 yd run (Nguma,Kali kick), 8 plays, 75 yards, TOP 03:36 | 7 | 7 | |
2nd | UNT | 07:19 | UNT - Hawkins,Caleb 6 yd run (Nguma,Kali kick), 4 plays, 35 yards, TOP 01:10 | 7 | 14 | |
3rd | UNT | 10:25 | UNT - Hawkins,Caleb 68 yd pass from Mestemaker,Drew (Nguma,Kali kick) 2 plays, 64 yards, TOP 00:35 | 7 | 21 | |
3rd | USA | 06:00 | USA - Gibbs,Rod 1 yd pass from Davenport,Bishop (DiBoyan,Hamilton kick) 12 plays, 75 yards, TOP 04:25 | 14 | 21 | |
3rd | UNT | 02:08 | UNT - Mestemaker,Drew 4 yd run (Nguma,Kali kick), 7 plays, 47 yards, TOP 03:43 | 14 | 28 | |
4th | USA | 06:11 | USA - Bullock,Kentrel 2 yd run (Davenport,Bishop rush), 10 plays, 87 yards, TOP 04:04 | 22 | 28 | |
4th | UNT | 01:59 | UNT - Hawkins,Caleb 27 yd run (Young,Wyatt pass), 7 plays, 75 yards, TOP 04:12 | 22 | 36 | |
22 | 36 |
Referee: Robinson,Steve
Line Judge: Baker,Bryan
Side Judge: Grissom,Jake
Umpire: Simspson,Jason
Back Judge: Colwell,Jimmy
Center Judge: Steen,Eric
Linesman: Sharp,Jason
Field Judge: Dowdy,Roy