University of North Texas Athletics
Temple vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 11 | 25 |
![]() | 14 | 21 | 10 | 7 | 52 |
TEM: PASS - Simon,Evan (82); RUSH - Smith,Hunter (66); REC - Chase,Colin (55)
UNT: PASS - mestemaker, drew (366); RUSH - hawkins, caleb (186); REC - young, wyatt (127)
Scoring Summary
- | - | - | - | - | TEM | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:18 | UNT - Dorner,Cameron 77 yd pass from Mestemaker,Drew (Nguma,Kali kick) 5 plays, 99 yards, TOP 01:58 | 0 | 7 |
![]() | 1st | TEM | 02:42 | TEM - Kusch,Ryder 2 yd pass from Simon,Evan (Hardin,Carl kick) 11 plays, 75 yards, TOP 05:36 | 7 | 7 |
![]() | 1st | UNT | 01:08 | UNT - Hawkins,Caleb 5 yd run (Nguma,Kali kick), 4 plays, 34 yards, TOP 01:24 | 7 | 14 |
![]() | 2nd | UNT | 10:09 | UNT - Hawkins,Caleb 31 yd run (Nguma,Kali kick), 5 plays, 99 yards, TOP 01:46 | 7 | 21 |
![]() | 2nd | UNT | 06:22 | UNT - Lewis,Terrence 5 yd pass from Mestemaker,Drew (Nguma,Kali kick) 4 plays, 30 yards, TOP 02:19 | 7 | 28 |
![]() | 2nd | UNT | 01:25 | UNT - Hawkins,Caleb 6 yd run (Nguma,Kali kick), 9 plays, 78 yards, TOP 03:25 | 7 | 35 |
![]() | 3rd | TEM | 11:39 | TEM - Clarke,Peter 16 yd pass from Ducker,Jay (Hardin,Carl kick) 6 plays, 38 yards, TOP 03:13 | 14 | 35 |
![]() | 3rd | UNT | 07:07 | UNT - Nguma,Kali 27 yd field goal 8 plays, 67 yards, TOP 04:32 | 14 | 38 |
![]() | 3rd | UNT | 00:40 | UNT - Lewis,Terrence 13 yd pass from Mestemaker,Drew (Nguma,Kali kick) 7 plays, 63 yards, TOP 03:25 | 14 | 45 |
![]() | 4th | TEM | 11:14 | TEM - Ducker,Jay 5 yd run (Kusch,Ryder pass), 2 plays, 5 yards, TOP 00:10 | 22 | 45 |
![]() | 4th | UNT | 08:25 | UNT - Hawkins,Caleb 1 yd run (Nguma,Kali kick), 5 plays, 87 yards, TOP 02:48 | 22 | 52 |
![]() | 4th | TEM | 04:16 | TEM - Hardin,Carl 26 yd field goal 10 plays, 67 yards, TOP 04:09 | 25 | 52 |
| 25 | 52 | |||||
Temple


North Texas
Start of 1st Half
Temple wins toss and will receive; UNT will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - PUNT


0
0
10:16
UNT
UNT - TD


0
7

0
0
1st7

08:18
TEM
TEM - TD


7
7

7
0
1st7

02:32
UNT
UNT - TD


7
14

7
0
1st14

01:08
TEM
TEM - PUNT


7
14
Temple


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Simon,Evan rush middle for 2 yards gain to the TEM36 (Fields,Trey), 1ST DOWN.
(14:22) Shotgun Chase,Colin rush left for 6 yards gain to the TEM42 (Jones II,Will; Armstead,Da'Veawn).
(13:37) Shotgun Ducker,Jay rush middle for 6 yards gain to the TEM48 (Fields,Trey), 1ST DOWN.
(13:00) Shotgun Simon,Evan pass incomplete short right to Ducker,Jay thrown to TEM44.
(12:57) No Huddle-Shotgun Smith,Hunter rush middle for 0 yards to the TEM48 (Huddleston,Keviyan).
(12:08) Shotgun Simon,Evan pass incomplete deep right to Chase,Colin thrown to UNT28 broken up by Fisher,David.
(12:02) Atton,Dante punt 51 yards to the UNT01.
11:55
UNT
UNT - TD


7
21

7
0
1st21

10:09
TEM
TEM - INT


7
21
08:41
UNT
UNT - TD


7
28

7
0
1st28

06:22
TEM
TEM - PUNT


7
28
04:50
UNT
UNT - TD


7
35

7
0
1st35

01:25
TEM
TEM - PUNT


7
35
00:34
UNT
UNT - HALF


7
35
Temple


North Texas
Start of 2nd Half
UNT will receive; TEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - FUMB


7
35
14:52
TEM
TEM - TD


14
35

14
0
1st35

11:39
UNT
UNT - FG


14
38

14
0
1st38

07:07
TEM
TEM - DOWNS


14
38
04:05
UNT
UNT - TD


14
45

14
0
1st45

00:40
TEM
TEM - PUNT


14
45
Temple


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Mason,Keveun rush middle for 1 yard gain to the UNT48 (Day,Ethan; Pierce,Joshua).
(14:25) Shotgun Simon,Evan pass incomplete short left to Stewart,Tyler thrown to UNT36.
(14:20) No Huddle-Shotgun Simon,Evan pass complete short right to Mason,Keveun caught at UNT49, for 1 yard to the UNT47 QB hurried by Pierce,Joshua (Wesloski,Ethan).
(13:40) Atton,Dante punt 42 yards to the UNT05 fair catch by Sides,Landon at UNT05.
13:36
UNT
UNT - FUMB


14
45
11:24
TEM
TEM - TD


22
45

22
0
1st45

11:13
UNT
UNT - TD


22
52

22
0
1st52

08:25
TEM
TEM - FG


25
52

25
0
1st52

04:16
UNT
UNT - HALF


25
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | UNT41 | 10:16 | PUNT | 8-34 | 04:44 |
![]() | 1 | UNT1 | 10:16 | PUNT | TEM0 | 08:18 | TD | 5-99 | 01:58 |
![]() | 1 | TEM25 | 08:18 | KO | UNT0 | 02:42 | TD | 11-75 | 05:36 |
![]() | 1 | TEM34 | 02:32 | KO | TEM0 | 01:08 | TD | 4-34 | 01:24 |
![]() | 1 | TEM25 | 01:08 | KO | TEM48 | 11:55 | PUNT | 8-23 | 04:13 |
![]() | 2 | UNT1 | 11:55 | PUNT | TEM0 | 10:09 | TD | 5-99 | 01:46 |
![]() | 2 | TEM25 | 10:09 | KO | TEM29 | 08:41 | INT | 3-4 | 01:28 |
![]() | 2 | TEM30 | 08:41 | INT | TEM0 | 06:22 | TD | 4-30 | 02:19 |
![]() | 2 | TEM26 | 06:22 | KO | TEM28 | 04:50 | PUNT | 3-2 | 01:32 |
![]() | 2 | UNT22 | 04:50 | PUNT | TEM0 | 01:25 | TD | 9-78 | 03:25 |
![]() | 2 | TEM25 | 01:25 | KO | TEM48 | 00:34 | PUNT | 7-23 | 00:51 |
![]() | 2 | UNT6 | 00:34 | PUNT | UNT42 | 00:00 | HALF | 5-36 | 00:34 |
![]() | 3 | UNT25 | 15:00 | KO | UNT38 | 14:52 | FUMB | 1-13 | 00:08 |
![]() | 3 | UNT38 | 14:52 | FUMB | UNT0 | 11:39 | TD | 6-38 | 03:13 |
![]() | 3 | UNT25 | 11:39 | KO | TEM8 | 07:07 | FG | 8-67 | 04:32 |
![]() | 3 | TEM33 | 07:07 | KO | UNT37 | 04:05 | DOWNS | 8-30 | 03:02 |
![]() | 3 | UNT37 | 04:05 | DOWNS | TEM0 | 00:40 | TD | 7-63 | 03:25 |
![]() | 3 | TEM38 | 00:40 | KO | UNT47 | 13:36 | PUNT | 5-15 | 02:04 |
![]() | 4 | UNT5 | 13:36 | PUNT | UNT16 | 11:24 | FUMB | 5-11 | 02:12 |
![]() | 4 | UNT5 | 11:24 | FUMB | UNT0 | 11:14 | TD | 2-5 | 00:10 |
![]() | 4 | UNT13 | 11:13 | KO | TEM0 | 08:25 | TD | 5-87 | 02:48 |
![]() | 4 | TEM25 | 08:25 | KO | UNT8 | 04:16 | FG | 10-67 | 04:09 |
![]() | 4 | UNT31 | 04:16 | KO | UNT39 | 00:00 | HALF | 7-8 | 04:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | UNT41 | 10:16 | PUNT | 8-34 | 04:44 |
![]() | 1 | TEM25 | 08:18 | KO | UNT0 | 02:42 | TD | 11-75 | 05:36 |
![]() | 1 | TEM25 | 01:08 | KO | TEM48 | 11:55 | PUNT | 8-23 | 04:13 |
![]() | 2 | TEM25 | 10:09 | KO | TEM29 | 08:41 | INT | 3-4 | 01:28 |
![]() | 2 | TEM26 | 06:22 | KO | TEM28 | 04:50 | PUNT | 3-2 | 01:32 |
![]() | 2 | TEM25 | 01:25 | KO | TEM48 | 00:34 | PUNT | 7-23 | 00:51 |
![]() | 3 | UNT38 | 14:52 | FUMB | UNT0 | 11:39 | TD | 6-38 | 03:13 |
![]() | 3 | TEM33 | 07:07 | KO | UNT37 | 04:05 | DOWNS | 8-30 | 03:02 |
![]() | 3 | TEM38 | 00:40 | KO | UNT47 | 13:36 | PUNT | 5-15 | 02:04 |
![]() | 4 | UNT5 | 11:24 | FUMB | UNT0 | 11:14 | TD | 2-5 | 00:10 |
![]() | 4 | TEM25 | 08:25 | KO | UNT8 | 04:16 | FG | 10-67 | 04:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT1 | 10:16 | PUNT | TEM0 | 08:18 | TD | 5-99 | 01:58 |
![]() | 1 | TEM34 | 02:32 | KO | TEM0 | 01:08 | TD | 4-34 | 01:24 |
![]() | 2 | UNT1 | 11:55 | PUNT | TEM0 | 10:09 | TD | 5-99 | 01:46 |
![]() | 2 | TEM30 | 08:41 | INT | TEM0 | 06:22 | TD | 4-30 | 02:19 |
![]() | 2 | UNT22 | 04:50 | PUNT | TEM0 | 01:25 | TD | 9-78 | 03:25 |
![]() | 2 | UNT6 | 00:34 | PUNT | UNT42 | 00:00 | HALF | 5-36 | 00:34 |
![]() | 3 | UNT25 | 15:00 | KO | UNT38 | 14:52 | FUMB | 1-13 | 00:08 |
![]() | 3 | UNT25 | 11:39 | KO | TEM8 | 07:07 | FG | 8-67 | 04:32 |
![]() | 3 | UNT37 | 04:05 | DOWNS | TEM0 | 00:40 | TD | 7-63 | 03:25 |
![]() | 4 | UNT5 | 13:36 | PUNT | UNT16 | 11:24 | FUMB | 5-11 | 02:12 |
![]() | 4 | UNT13 | 11:13 | KO | TEM0 | 08:25 | TD | 5-87 | 02:48 |
![]() | 4 | UNT31 | 04:16 | KO | UNT39 | 00:00 | HALF | 7-8 | 04:16 |
Team Statistics
- | TEM | UNT |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 12 | 11 |
| Passing | 6 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 172 | 239 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 4.6 | 6.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 173 | 247 |
| Yds. Lost | 1 | 8 |
Passing | ||
| Total (Net) | 144 | 366 |
| Comp.-Att.-Int. | 13 - 33 - 1 | 20 - 24 - 0 |
| Avg / Att | 4.4 | 15.3 |
| Avg / Comp. | 11.1 | 18.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 316 | 605 |
| Plays | 70 | 64 |
| Avg. / Play | 4.5 | 9.5 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-45 | 4-25 |
Punting | ||
| Punts - Yds. | 5-229 | 0-0 |
| Avg. / Punt | 45.8 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-279 | 9-449 |
| Avg. Yds. / Kickoff | 55.8 | 49.9 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 2-64-0 |
| Kickoff: Avg. / Return | 0.0 | 32.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:02 | 28:58 |
| 3rd. Down Conv. | 6 of 15 | 6 of 9 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simon, Evan | 10 | 27 | 82 | 1 | 1 | 34 | 0 |
McCoy, Gevani | 2 | 5 | 46 | 0 | 0 | 42 | 0 |
Ducker, Jay | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
| Totals | 13 | 33 | 144 | 2 | 1 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 24 | 366 | 3 | 0 | 77 | 0 |
| Totals | 20 | 24 | 366 | 3 | 0 | 77 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Hunter | 10 | 66 | 0 | 66 | 0 | 16 | 6.6 |
Ducker, Jay | 12 | 63 | 0 | 63 | 1 | 10 | 5.2 |
Mason, Keveun | 6 | 26 | 0 | 26 | 0 | 9 | 4.3 |
Chase, Colin | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Simon, Evan | 6 | 9 | 1 | 8 | 0 | 4 | 1.3 |
| Totals | 37 | 173 | 1 | 172 | 1 | 16 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 189 | 3 | 186 | 4 | 31 | 7.4 |
![]() | 9 | 38 | 2 | 36 | 0 | 10 | 4 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 40 | 247 | 8 | 239 | 4 | 31 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chase, Colin | 3 | 55 | 0 | 42 |
Bermudez, Jojo | 2 | 35 | 0 | 34 |
Clarke, Peter | 2 | 24 | 1 | 16 |
Hollawayne, Kajiya | 2 | 18 | 0 | 13 |
Ducker, Jay | 1 | 5 | 0 | 5 |
Stewart, Tyler | 1 | 4 | 0 | 4 |
Kusch, Ryder | 1 | 2 | 1 | 2 |
Mason, Keveun | 1 | 1 | 0 | 1 |
Smith, Hunter | 0 | 0 | 0 | 0 |
| Totals | 13 | 144 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 127 | 0 | 75 |
![]() | 4 | 125 | 1 | 77 |
![]() | 3 | 42 | 0 | 26 |
![]() | 2 | 28 | 0 | 24 |
![]() | 2 | 20 | 0 | 16 |
![]() | 2 | 18 | 2 | 13 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 20 | 366 | 3 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Avery | 6 | 3 | 9 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Surprenant, Katin | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Jamere | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Dontae | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Jamarcus | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Poteat, Khalil | 2 | 2 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Morton, Javier | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Castleberry, Jaylen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Cam’ron | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Stuart, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Miles, K.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haye, Jr., Allan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chavis, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osueke, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward-grant, Devontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laing, Adrian | 1 | - | 1 | - / - | - / - | - | 1 / 11 | - | - | - | - |
Ordonez, Curly | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badmus, Sultan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Auzenne, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ducker, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kusch, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Carl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Atton, Dante | 5 | 229 | 45.8 | 51 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hardin, Carl | 4 | 04:16 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 3 | 07:07 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hardin, Carl | 5 | 279 | 2 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 449 | 4 | 0 | 49.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chavis, Denzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 61 | 61 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McCoy, Gevani | 0 | 0 | 0 | 0 | 1 | 1 |
Hardin, Carl | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | King,Eric | OL |
| 54 | Pruitt,Jackson | OL |
| 57 | Mains,Grayson | OL |
| 71 | Hills,Giakoby | OL |
| 77 | Barajas,Diego | OL |
| 6 | Simon,Evan | QB |
| 20 | Ducker,Jay | RB |
| 88 | Clarke,Peter | TE |
| 1 | Chase,Colin | WR |
| 11 | Hollawayne,Kajiya | WR |
| 17 | Bermudez,Jojo | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 54 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 70 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 6 | ![]() | TE |
| 4 | ![]() | WR |
| 22 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Osueke,Ben | CB |
| 19 | Castleberry,Jaylen | DB |
| 99 | Jones,Cameron | DE |
| 8 | Haye, Jr.,Allan | DT |
| 40 | Morris,Demerick | DT |
| 18 | Surprenant,Katin | LB |
| 33 | Ordonez,Curly | LB |
| 44 | Alualu,Tyree | LB |
| 45 | Calhoun,Charles | LB |
| 15 | Morton,Javier | S |
| 39 | Jones,Jamere | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 1 | ![]() | CB |
| 90 | ![]() | DL |
| 40 | ![]() | DL |
| 8 | ![]() | DL |
| 95 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
| 14 | ![]() | S |
| 0 | ![]() | S |
| 12 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 7 | Atton,Dante |
| 10 | Stewart,Ian |
| 10 | Davis,Ty |
| 11 | Kulp,Earl |
| 13 | McCoy,Gevani |
| 13 | Chavis,Denzel |
| 14 | Frye,Louis |
| 16 | Lawton,Pooh |
| 22 | Stuart,Eric |
| 23 | Powell,Zyil |
| 25 | Stewart,Cam’Ron |
| 26 | Mason,Keveun |
| 27 | Ward-Grant,Devontae |
| 29 | Smith,Hunter |
| 29 | Powell,Avery |
| 30 | Greene,Conlan |
| 30 | Brown,Jayvant |
| 31 | Pollard,Dontae |
| 32 | Laing,Adrian |
| 33 | Kusch,Ryder |
| 34 | Hall,London |
| 36 | Brown,Wesley |
| 42 | Pierre,Jamarcus |
| 49 | Taylor,Brandon |
| 49 | Hayse,Isaiah |
| 51 | Palu,Mausa |
| 52 | Sykes,Russell |
| 54 | Montgomery,Jordan |
| 55 | Terry,Kevin |
| 55 | Badmus,Sultan |
| 56 | Miles,K.J. |
| 75 | Watson,Luke |
| 80 | Enarusai,Brandon |
| 82 | Woods,Jake |
| 83 | Goodwin,Bryson |
| 84 | Evert,Daniel |
| 85 | Hardy,Rameir |
| 89 | Stewart,Tyler |
| 92 | Poteat,Khalil |
| 95 | Cunningham,Troy |
| 98 | Auzenne,Joseph |
| 98 | Hardin,Carl |



































































































