University of North Texas Athletics
North Texas vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 3 | 34 |
![]() | 7 | 0 | 6 | 8 | 21 |
TLN: PASS - Retzlaff,Jake (145); RUSH - McClure,Jamauri (121); REC - Mmahat,Garrett (39)
UNT: PASS - mestemaker, drew (294); RUSH - gray, ashton (47); REC - coleman, miles (125)
Scoring Summary
- | - | - | - | - | TLN | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:32 | UNT - Williams III,Tre 10 yd pass from Mestemaker,Drew (Nguma,Kali kick) 15 plays, 75 yards, TOP 06:28 | 0 | 7 |
![]() | 1st | TLN | 00:30 | TLN - Retzlaff,Jake 2 yd run (Durkin,Patrick kick), 16 plays, 81 yards, TOP 07:57 | 7 | 7 |
![]() | 2nd | TLN | 12:29 | TLN - McClure,Jamauri 7 yd run (Durkin,Patrick kick), 2 plays, 37 yards, TOP 00:55 | 14 | 7 |
![]() | 2nd | TLN | 05:46 | TLN - Durkin,Patrick 30 yd field goal 10 plays, 46 yards, TOP 04:39 | 17 | 7 |
![]() | 2nd | TLN | 00:00 | TLN - Retzlaff,Jake 1 yd run (Durkin,Patrick kick), 6 plays, 13 yards, TOP 00:47 | 24 | 7 |
![]() | 3rd | TLN | 07:32 | TLN - Rodgers,Chris 35 yd interception (Durkin,Patrick kick) | 31 | 7 |
![]() | 3rd | UNT | 00:16 | UNT - Coleman,Miles 59 yd pass from Mestemaker,Drew () 4 plays, 60 yards, TOP 01:03 | 31 | 13 |
![]() | 4th | UNT | 09:26 | UNT - Gray,Ashton 9 yd run (Gray,Ashton rush), 8 plays, 88 yards, TOP 02:54 | 31 | 21 |
![]() | 4th | TLN | 02:51 | TLN - Durkin,Patrick 30 yd field goal 13 plays, 66 yards, TOP 06:29 | 34 | 21 |
| 34 | 21 | |||||
Tulane


North Texas
Start of 1st Half
Tulane wins toss and defers; UNT will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


0
7

0
0
1st7

08:27
TLN
TLN - TD


7
7

7
0
1st7

00:30
UNT
UNT - FUMB


7
7
Tulane


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Hawkins,Caleb rush middle for 4 yards gain to the UNT49 (Shepard Jr.,Derrick; Nairne,Eliyt), 1ST DOWN.
(14:25) No Huddle-Shotgun Mestemaker,Drew pass complete short middle to Williams III,Tre caught at TLN36, for 22 yards to the TLN29 (Adams III,Kevin), 1ST DOWN.
(14:04) No Huddle-Shotgun Mestemaker,Drew pass incomplete short right to Dorner,Cameron thrown to TLN26 broken up by Johnson,Jahiem.
(14:01) No Huddle-Shotgun Mestemaker,Drew sacked for loss of 11 yards to the TLN40 (Westmoreland,Mo).
Williams III,Tre injured on the play
(13:37) No Huddle-Shotgun Mestemaker,Drew pass complete short middle to Hawkins,Caleb caught at TLN36, for 11 yards to the TLN29 fumbled by Hawkins,Caleb at TLN26 forced by Tchienchou,Jack recovered by TLN Green,LJ at TLN29 Green,LJ return 34 yards to the UNT37 (Mestemaker,Drew).
Hawkins,Caleb injured on the play
13:24
TLN
TLN - TD


14
7

14
0
1st7

12:27
UNT
UNT - PUNT


14
7
10:25
TLN
TLN - FG


17
7

17
0
1st7

05:41
UNT
UNT - PUNT


17
7
02:09
TLN
TLN - PUNT


17
7
00:47
TLN
TLN - TD


24
7

24
0
1st7

Tulane


North Texas
Start of 2nd Half
TLN will receive; UNT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the TLN00, Touchback PENALTY TLN UNR: Unnecessary Roughness (Williams,Makai) 12 yards from TLN25 to TLN13.
TLN ball on TLN13.
15:00
TLN
TLN - FGA


24
7
08:47
UNT
TLN - TD


31
7

31
0
1st7

07:32
UNT
UNT - INT


31
7
03:58
TLN
TLN - PUNT


31
7
01:19
UNT
UNT - TD


31
13

31
0
1st13

00:10
TLN
TLN - PUNT


31
13
Tulane


North Texas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) PENALTY TLN False Start (Barnes III,Arnold) 5 yards from TLN41 to TLN36. NO PLAY.
(14:59) No Huddle-Shotgun Retzlaff,Jake pass complete short right to Mmahat,Garrett caught at TLN32, for 14 yards to the TLN50 (Jackson,Evan; Fields,Trey), 1ST DOWN.
(14:21) No Huddle-Shotgun Barnes III,Arnold rush middle for 1 yard gain to the UNT49 (Clements,Saadiq).
(13:42) No Huddle-Shotgun Retzlaff,Jake rush middle for 1 yard loss to the UNT50 (Day,Ethan).
(12:59) No Huddle-Shotgun Retzlaff,Jake pass complete short middle to Gordon,Javin caught at UNT48, for 5 yards to the UNT45 (Smith-Young,Patrick).
(12:27) Clark,Alec punt 33 yards to the UNT12 fair catch by Sides,Landon at UNT12.
12:20
UNT
UNT - TD


31
21

31
0
1st21

09:20
TLN
TLN - FG


34
21

34
0
1st21

02:51
UNT
UNT - INT


34
21
01:00
TLN
TLN - HALF


34
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | TLN0 | 08:32 | TD | 15-75 | 06:28 |
![]() | 1 | TLN19 | 08:27 | KO | UNT0 | 00:30 | TD | 16-81 | 07:57 |
![]() | 1 | UNT25 | 00:30 | KO | TLN29 | 13:24 | FUMB | 8-46 | 02:06 |
![]() | 2 | UNT37 | 13:24 | FUMB | UNT0 | 12:29 | TD | 2-37 | 00:55 |
![]() | 2 | UNT34 | 12:27 | KO | UNT17 | 10:25 | PUNT | 3--17 | 02:02 |
![]() | 2 | TLN42 | 10:25 | PUNT | UNT12 | 05:46 | FG | 10-46 | 04:39 |
![]() | 2 | UNT13 | 05:41 | KO | UNT34 | 02:09 | PUNT | 7-21 | 03:32 |
![]() | 2 | TLN16 | 02:09 | PUNT | UNT41 | 00:47 | PUNT | 6-43 | 01:22 |
![]() | 2 | UNT13 | 00:47 | PUNT | UNT0 | 00:00 | TD | 6-13 | 00:47 |
![]() | 3 | TLN13 | 15:00 | KO | UNT32 | 08:47 | FGA | 13-55 | 06:13 |
![]() | 3 | UNT32 | 08:47 | FGA | UNT33 | 07:32 | INT | 4-1 | 01:15 |
![]() | 3 | UNT25 | 07:32 | KO | TLN2 | 03:58 | INT | 10-73 | 03:34 |
![]() | 3 | TLN1 | 03:58 | INT | TLN18 | 01:19 | PUNT | 4-17 | 02:39 |
![]() | 3 | UNT40 | 01:19 | PUNT | TLN0 | 00:16 | TD | 4-60 | 01:03 |
![]() | 3 | TLN36 | 00:10 | KO | UNT45 | 12:20 | PUNT | 5-19 | 02:50 |
![]() | 4 | UNT12 | 12:20 | PUNT | TLN0 | 09:26 | TD | 8-88 | 02:54 |
![]() | 4 | TLN22 | 09:20 | KO | UNT12 | 02:51 | FG | 13-66 | 06:29 |
![]() | 4 | UNT25 | 02:51 | KO | TLN6 | 01:00 | INT | 9-69 | 01:51 |
![]() | 4 | TLN20 | 01:00 | INT | TLN17 | 00:00 | HALF | 2--3 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN19 | 08:27 | KO | UNT0 | 00:30 | TD | 16-81 | 07:57 |
![]() | 2 | UNT37 | 13:24 | FUMB | UNT0 | 12:29 | TD | 2-37 | 00:55 |
![]() | 2 | TLN42 | 10:25 | PUNT | UNT12 | 05:46 | FG | 10-46 | 04:39 |
![]() | 2 | TLN16 | 02:09 | PUNT | UNT41 | 00:47 | PUNT | 6-43 | 01:22 |
![]() | 2 | UNT13 | 00:47 | PUNT | UNT0 | 00:00 | TD | 6-13 | 00:47 |
![]() | 3 | TLN13 | 15:00 | KO | UNT32 | 08:47 | FGA | 13-55 | 06:13 |
![]() | 3 | TLN1 | 03:58 | INT | TLN18 | 01:19 | PUNT | 4-17 | 02:39 |
![]() | 3 | TLN36 | 00:10 | KO | UNT45 | 12:20 | PUNT | 5-19 | 02:50 |
![]() | 4 | TLN22 | 09:20 | KO | UNT12 | 02:51 | FG | 13-66 | 06:29 |
![]() | 4 | TLN20 | 01:00 | INT | TLN17 | 00:00 | HALF | 2--3 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | TLN0 | 08:32 | TD | 15-75 | 06:28 |
![]() | 1 | UNT25 | 00:30 | KO | TLN29 | 13:24 | FUMB | 8-46 | 02:06 |
![]() | 2 | UNT34 | 12:27 | KO | UNT17 | 10:25 | PUNT | 3--17 | 02:02 |
![]() | 2 | UNT13 | 05:41 | KO | UNT34 | 02:09 | PUNT | 7-21 | 03:32 |
![]() | 3 | UNT32 | 08:47 | FGA | UNT33 | 07:32 | INT | 4-1 | 01:15 |
![]() | 3 | UNT25 | 07:32 | KO | TLN2 | 03:58 | INT | 10-73 | 03:34 |
![]() | 3 | UNT40 | 01:19 | PUNT | TLN0 | 00:16 | TD | 4-60 | 01:03 |
![]() | 4 | UNT12 | 12:20 | PUNT | TLN0 | 09:26 | TD | 8-88 | 02:54 |
![]() | 4 | UNT25 | 02:51 | KO | TLN6 | 01:00 | INT | 9-69 | 01:51 |
Team Statistics
- | TLN | UNT |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 11 | 8 |
| Passing | 9 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 199 | 121 |
| Attempts | 52 | 34 |
| Avg. Per Rush | 3.8 | 3.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 205 | 165 |
| Yds. Lost | 6 | 44 |
Passing | ||
| Total (Net) | 145 | 294 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 21 - 34 - 3 |
| Avg / Att | 6.6 | 8.6 |
| Avg / Comp. | 11.2 | 14.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 344 | 415 |
| Plays | 74 | 68 |
| Avg. / Play | 4.6 | 6.1 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 5-48 | 7-65 |
Punting | ||
| Punts - Yds. | 3-105 | 2-91 |
| Avg. / Punt | 35 | 45.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-347 | 4-233 |
| Avg. Yds. / Kickoff | 57.8 | 58.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 2-8-0 |
| Kickoff: Avg. / Return | 16.7 | 4.0 |
| INT: Total - Yds. - TDs | 3-36-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-34-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:08 | 24:52 |
| 3rd. Down Conv. | 5 of 14 | 4 of 12 |
| 4th. Down Conversions | 3 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-4 |
| Sacks: Total - Yds. | 5-40 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 13 | 22 | 145 | 0 | 0 | 22 | 0 |
| Totals | 13 | 22 | 145 | 0 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 34 | 294 | 2 | 3 | 59 | 5 |
| Totals | 21 | 34 | 294 | 2 | 3 | 59 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McClure, Jamauri | 22 | 121 | 0 | 121 | 1 | 30 | 5.5 |
Retzlaff, Jake | 15 | 50 | 1 | 49 | 2 | 11 | 3.3 |
Gordon, Javin | 11 | 28 | 2 | 26 | 0 | 5 | 2.4 |
Barnes III, Arnold | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 52 | 205 | 6 | 199 | 3 | 30 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 54 | 40 | 14 | 0 | 18 | 1.3 |
![]() | 8 | 49 | 2 | 47 | 1 | 15 | 5.9 |
![]() | 8 | 40 | 0 | 40 | 0 | 13 | 5 |
![]() | 7 | 22 | 2 | 20 | 0 | 7 | 2.9 |
| Totals | 34 | 165 | 44 | 121 | 1 | 18 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mmahat, Garrett | 3 | 39 | 0 | 22 |
Lewis Jr., Zycarl | 2 | 30 | 0 | 17 |
Brown-stephens, Anthony | 1 | 22 | 0 | 22 |
Hayes, Omari | 3 | 21 | 0 | 14 |
Preston, Shazz | 2 | 16 | 0 | 15 |
McClure, Jamauri | 1 | 12 | 0 | 12 |
Gordon, Javin | 1 | 5 | 0 | 5 |
Shackelford, Tre | 0 | 0 | 0 | 0 |
Lovorn, Gabriel | 0 | 0 | 0 | 0 |
Reid, Justyn | 0 | 0 | 0 | 0 |
| Totals | 13 | 145 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 125 | 1 | 59 |
![]() | 6 | 76 | 0 | 23 |
![]() | 4 | 52 | 1 | 22 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 21 | 294 | 2 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tchienchou, Jack | 8 | 1 | 9 | - / - | - / - | 1 | 1 / - | 1-1 | - | - | - |
Rodgers, Chris | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-35 | - | - | - |
Johnson, Jahiem | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Adams III, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Javion | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hopper, Santana | 3 | 1 | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
McAlpine, Trevon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dyson III, Harvey | 2 | 1 | 3 | 1.5 / 16 | 1 / 15 | - | - / - | - | - | - | - |
Howard, Sam | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hamilton, Kameron | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Despanie, Bailey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Westmoreland, Mo | 1 | 1 | 2 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
Norman, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nairne, Eliyt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shepard Jr., Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shine, E'zaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholas, Shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Makai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Geordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wadsworth, Isaiah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Retzlaff, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mmahat, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Lj | - | - | - | - / - | - / - | - | 1 / 34 | - | - | - | - |
McClure, Jamauri | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Durkin, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Alec | 3 | 105 | 35 | 42 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 05:46 | 30 | GOOD |
Durkin, Patrick | 3 | 08:47 | 50 | MISSED |
Durkin, Patrick | 4 | 02:51 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Durkin, Patrick | 6 | 347 | 3 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 233 | 1 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mobley, Zuberi | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Smith, Tj | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
Tchienchou, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Rodgers, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
Johnson, Jahiem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Durkin, Patrick | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Hall,Jordan | OL |
| 56 | Hurst,Shadre | OL |
| 58 | Hollifield,Jack | OL |
| 76 | Graham,Derrick | OL |
| 78 | Baker,Reese | OL |
| 12 | Retzlaff,Jake | QB |
| 25 | McClure,Jamauri | RB |
| 82 | Pascuzzi,Johnny | TE |
| 85 | Miller Jr.,Anthony | TE |
| 5 | Brown-Stephens,Anthony | WR |
| 7 | Preston,Shazz | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 6 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Javion | DB |
| 11 | Shine,E'zaiah | DB |
| 20 | Johnson,Jahiem | DB |
| 5 | Dyson III,Harvey | DL |
| 6 | Hamilton,Kameron | DL |
| 29 | Hopper,Santana | DL |
| 95 | McAlpine,Trevon | DL |
| 4 | Rodgers,Chris | LB |
| 15 | Howard,Sam | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 8 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Westmoreland,Mo |
| 1 | Hayes,Omari |
| 2 | Mobley,Zuberi |
| 7 | Adams III,Kevin |
| 8 | Wadsworth,Isaiah |
| 9 | Norman,Jordan |
| 11 | Shackelford,Tre |
| 13 | Smith,TJ |
| 15 | Lewis Jr.,Zycarl |
| 16 | Mmahat,Garrett |
| 17 | Winner-Johnson,Dallas |
| 19 | Nicholas,Shaun |
| 20 | Barnes III,Arnold |
| 22 | Green,LJ |
| 23 | Gordon,Javin |
| 30 | Moore,Joshua |
| 38 | Clark,Alec |
| 40 | Roberts Jr.,Warren |
| 42 | Williams,Makai |
| 43 | Mocek,Gabriel |
| 44 | Joseph III,Jean Claude |
| 48 | Garner,Jah'rie |
| 57 | Arredondo,Jason |
| 74 | Cannon,Landry |
| 75 | O'Carroll,Colin |
| 77 | Reed,Darion |
| 80 | Mitchell Jr.,Oliver |
| 81 | Tasby,Kellen |
| 83 | Bohanon,Bryce |
| 86 | Lovorn,Gabriel |
| 88 | Reid,Justyn |
| 89 | Cicero,DJ |
| 90 | Nairne,Eliyt |
| 91 | Durkin,Patrick |
| 92 | Cooley,Armondous |
| 93 | Champaigne,Elijah |
| 94 | Shepard Jr.,Derrick |
| 96 | Guidry,Geordan |
| 98 | Drammeh,PaLanding |


































































































