University of North Texas Athletics
North Texas vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 11 | 6 | 24 |
![]() | 21 | 10 | 15 | 7 | 53 |
UAB: PASS - Kitna,Jalen (281); RUSH - Jackson,Jevon (159); REC - Hawkins Jr.,Brandon (127)
UNT: PASS - mestemaker, drew (298); RUSH - hawkins, caleb (189); REC - young, wyatt (143)
Scoring Summary
- | - | - | - | - | UAB | UNT |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:48 | UNT - Hawkins,Caleb 1 yd run (Nguma,Kali kick), 14 plays, 75 yards, TOP 06:12 | 0 | 7 |
![]() | 1st | UNT | 04:15 | UNT - Hawkins,Caleb 4 yd run (Nguma,Kali kick), 6 plays, 56 yards, TOP 02:38 | 0 | 14 |
![]() | 1st | UNT | 03:11 | UNT - Hawkins,Caleb 11 yd run (Nguma,Kali kick), 4 plays, 22 yards, TOP 00:29 | 0 | 21 |
![]() | 2nd | UNT | 11:07 | UNT - Hawkins,Caleb 9 yd run (Nguma,Kali kick), 2 plays, 70 yards, TOP 00:34 | 0 | 28 |
![]() | 2nd | UAB | 05:34 | UAB - Hawkins Jr.,Brandon 32 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 05:33 | 7 | 28 |
![]() | 2nd | UNT | 03:23 | UNT - Nguma,Kali 46 yd field goal 6 plays, 14 yards, TOP 01:59 | 7 | 31 |
![]() | 3rd | UAB | 11:55 | UAB - Burton,Ryder 1 yd run (Hawkins Jr.,Brandon pass), 6 plays, 75 yards, TOP 03:05 | 15 | 31 |
![]() | 3rd | UNT | 09:37 | UNT - Young,Wyatt 7 yd pass from Mestemaker,Drew (Nguma,Kali kick) 5 plays, 49 yards, TOP 02:08 | 15 | 38 |
![]() | 3rd | UAB | 06:37 | UAB - Delange,Jonah 46 yd field goal 8 plays, 47 yards, TOP 03:00 | 18 | 38 |
![]() | 3rd | UNT | 03:26 | UNT - Hawkins,Caleb 5 yd run (Young,Wyatt pass), 8 plays, 75 yards, TOP 03:11 | 18 | 46 |
![]() | 4th | UAB | 12:00 | UAB - Jacobs,Isaiah 6 yd run (), 15 plays, 75 yards, TOP 06:26 | 24 | 46 |
![]() | 4th | UNT | 03:00 | UNT - Dorner,Cameron 30 yd pass from Mestemaker,Drew (Nguma,Kali kick) 8 plays, 99 yards, TOP 05:23 | 24 | 53 |
| 24 | 53 | |||||
UAB


North Texas
Start of 1st Half
UAB wins toss and defers; UNT will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


0
7

0
0
1st7

08:43
UAB
UAB - INT


0
7
06:53
UNT
UNT - TD


0
14

0
0
1st14

04:08
UAB
UAB - FUMB


0
14
03:40
UNT
UNT - TD


0
21

0
0
1st21

03:05
UAB
UAB - DOWNS


0
21
UAB


North Texas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Kitna,Jalen rush left for 1 yard gain to the UNT45 (Day,Ethan).
(14:10) No Huddle-Shotgun Kitna,Jalen pass incomplete deep right to Hooks,Iverson thrown to UNT10.
(14:06) No Huddle-Shotgun Kitna,Jalen pass complete short middle to Hooks,Iverson caught at UNT35, for 10 yards to the UNT35 (Jones II,Will), 1ST DOWN.
(13:27) No Huddle-Shotgun Burton,Ryder pass complete short right to Beebe,Solomon caught at UNT34, for 7 yards to the UNT28 (Wesloski,Ethan), out of bounds.
PENALTY UAB False Start (Moore,Logan) 5 yards from UNT28 to UNT33. NO PLAY.
(12:30) No Huddle-Shotgun Kitna,Jalen pass incomplete deep left to Hawkins Jr.,Brandon thrown to UNT12.
(12:25) No Huddle-Shotgun Kitna,Jalen pass complete short right to Daisy,Xavier caught at UNT27, for 6 yards to the UNT27 (Fisher,David).
(11:47) No Huddle-Shotgun Jacobs,Isaiah rush left for 3 yards loss to the UNT30 (Clements,Saadiq), TURNOVER ON DOWNS.
11:41
UNT
UNT - TD


0
28

0
0
1st28

11:07
UAB
UAB - TD


7
28

7
0
1st28

05:22
UNT
UNT - FG


7
31

7
0
1st31

03:23
UAB
UAB - DOWNS


7
31
00:55
UNT
UNT - DOWNS


7
31
00:25
UAB
UAB - HALF


7
31
UAB


North Texas
Start of 2nd Half
UAB will receive; UNT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - TD


15
31

15
0
1st31

11:45
UNT
UNT - TD


15
38

15
0
1st38

09:37
UAB
UAB - FG


18
38

18
0
1st38

06:37
UNT
UNT - TD


18
46

18
0
1st46

03:26
UAB
UAB - TD


18
46
UAB


North Texas
03:26
3rd Qt
UAB
UAB - TD


24
46

24
0
1st46

11:59
UAB
UAB - INT


24
46
08:23
UNT
UNT - TD


24
53

24
0
1st53

02:54
UAB
UAB - INT


24
53
01:25
UNT
UNT -


24
53
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UAB0 | 08:48 | TD | 14-75 | 06:12 |
![]() | 1 | UAB26 | 08:43 | KO | UNT46 | 06:53 | INT | 4-28 | 01:50 |
![]() | 1 | UNT44 | 06:53 | INT | UAB0 | 04:15 | TD | 6-56 | 02:38 |
![]() | 1 | UAB22 | 04:08 | KO | UAB22 | 03:40 | FUMB | 1-0 | 00:28 |
![]() | 1 | UAB22 | 03:40 | FUMB | UAB0 | 03:11 | TD | 4-22 | 00:29 |
![]() | 1 | UAB20 | 03:05 | KO | UNT30 | 11:41 | DOWNS | 13-50 | 06:24 |
![]() | 2 | UNT30 | 11:41 | DOWNS | UAB0 | 11:07 | TD | 2-70 | 00:34 |
![]() | 2 | UAB25 | 11:07 | KO | UNT0 | 05:34 | TD | 10-75 | 05:33 |
![]() | 2 | UAB42 | 05:22 | KO | UAB28 | 03:23 | FG | 6-14 | 01:59 |
![]() | 2 | UAB25 | 03:23 | KO | UNT17 | 00:55 | DOWNS | 9-58 | 02:28 |
![]() | 2 | UNT17 | 00:55 | DOWNS | UAB44 | 00:25 | DOWNS | 5-39 | 00:30 |
![]() | 2 | UAB44 | 00:25 | DOWNS | UNT35 | 00:00 | HALF | 3-21 | 00:25 |
![]() | 3 | UAB25 | 15:00 | KO | UNT0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 3 | UAB49 | 11:45 | KO | UAB0 | 09:37 | TD | 5-49 | 02:08 |
![]() | 3 | UAB25 | 09:37 | KO | UNT28 | 06:37 | FG | 8-47 | 03:00 |
![]() | 3 | UNT25 | 06:37 | KO | UAB0 | 03:26 | TD | 8-75 | 03:11 |
![]() | 3 | UAB25 | 03:26 | KO | UNT0 | 12:00 | TD | 15-75 | 06:26 |
![]() | 4 | UAB47 | 11:59 | KO | UNT11 | 08:23 | INT | 8-42 | 03:36 |
![]() | 4 | UNT1 | 08:23 | INT | UAB0 | 03:00 | TD | 8-99 | 05:23 |
![]() | 4 | UAB40 | 02:54 | KO | UNT43 | 01:25 | INT | 6-17 | 01:29 |
![]() | 4 | UNT30 | 01:25 | INT | 0 | 2-9 | 01:25 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB26 | 08:43 | KO | UNT46 | 06:53 | INT | 4-28 | 01:50 |
![]() | 1 | UAB22 | 04:08 | KO | UAB22 | 03:40 | FUMB | 1-0 | 00:28 |
![]() | 1 | UAB20 | 03:05 | KO | UNT30 | 11:41 | DOWNS | 13-50 | 06:24 |
![]() | 2 | UAB25 | 11:07 | KO | UNT0 | 05:34 | TD | 10-75 | 05:33 |
![]() | 2 | UAB25 | 03:23 | KO | UNT17 | 00:55 | DOWNS | 9-58 | 02:28 |
![]() | 2 | UAB44 | 00:25 | DOWNS | UNT35 | 00:00 | HALF | 3-21 | 00:25 |
![]() | 3 | UAB25 | 15:00 | KO | UNT0 | 11:55 | TD | 6-75 | 03:05 |
![]() | 3 | UAB25 | 09:37 | KO | UNT28 | 06:37 | FG | 8-47 | 03:00 |
![]() | 3 | UAB25 | 03:26 | KO | UNT0 | 12:00 | TD | 15-75 | 06:26 |
![]() | 4 | UAB47 | 11:59 | KO | UNT11 | 08:23 | INT | 8-42 | 03:36 |
![]() | 4 | UAB40 | 02:54 | KO | UNT43 | 01:25 | INT | 6-17 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | UAB0 | 08:48 | TD | 14-75 | 06:12 |
![]() | 1 | UNT44 | 06:53 | INT | UAB0 | 04:15 | TD | 6-56 | 02:38 |
![]() | 1 | UAB22 | 03:40 | FUMB | UAB0 | 03:11 | TD | 4-22 | 00:29 |
![]() | 2 | UNT30 | 11:41 | DOWNS | UAB0 | 11:07 | TD | 2-70 | 00:34 |
![]() | 2 | UAB42 | 05:22 | KO | UAB28 | 03:23 | FG | 6-14 | 01:59 |
![]() | 2 | UNT17 | 00:55 | DOWNS | UAB44 | 00:25 | DOWNS | 5-39 | 00:30 |
![]() | 3 | UAB49 | 11:45 | KO | UAB0 | 09:37 | TD | 5-49 | 02:08 |
![]() | 3 | UNT25 | 06:37 | KO | UAB0 | 03:26 | TD | 8-75 | 03:11 |
![]() | 4 | UNT1 | 08:23 | INT | UAB0 | 03:00 | TD | 8-99 | 05:23 |
![]() | 4 | UNT30 | 01:25 | INT | 0 | 2-9 | 01:25 | ||
Team Statistics
- | UAB | UNT |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 10 | 10 |
| Passing | 15 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 190 | 208 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 5.4 | 6.1 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 215 | 208 |
| Yds. Lost | 25 | 0 |
Passing | ||
| Total (Net) | 288 | 298 |
| Comp.-Att.-Int. | 27 - 47 - 3 | 18 - 25 - 0 |
| Avg / Att | 6.1 | 11.9 |
| Avg / Comp. | 10.7 | 16.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 478 | 506 |
| Plays | 82 | 59 |
| Avg. / Play | 5.8 | 8.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-12 | 4-30 |
Punting | ||
| Punts - Yds. | 0-0 | 0-0 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-223 | 9-532 |
| Avg. Yds. / Kickoff | 55.8 | 59.1 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-55-0 | 2-95-0 |
| Kickoff: Avg. / Return | 13.8 | 47.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-39-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:08 | 24:52 |
| 3rd. Down Conv. | 9 of 17 | 6 of 10 |
| 4th. Down Conversions | 4 of 6 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-18 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 2 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kitna, Jalen | 26 | 45 | 281 | 1 | 2 | 36 | 2 |
Burton, Ryder | 1 | 2 | 7 | 0 | 1 | 7 | 0 |
| Totals | 27 | 47 | 288 | 1 | 3 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 298 | 2 | 0 | 61 | 0 |
| Totals | 18 | 25 | 298 | 2 | 0 | 61 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Jevon | 16 | 163 | 4 | 159 | 0 | 58 | 9.9 |
Jacobs, Isaiah | 9 | 27 | 3 | 24 | 1 | 6 | 2.7 |
Beebe, Solomon | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
Kitna, Jalen | 5 | 4 | 18 | -14 | 0 | 2 | -2.8 |
Elder, Jaylen | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Burton, Ryder | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 35 | 215 | 25 | 190 | 2 | 58 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 189 | 0 | 189 | 5 | 51 | 7 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 34 | 208 | 0 | 208 | 5 | 51 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hawkins Jr., Brandon | 6 | 127 | 1 | 36 |
Daisy, Xavier | 5 | 63 | 0 | 21 |
Hooks, Iverson | 6 | 58 | 0 | 16 |
Beebe, Solomon | 4 | 15 | 0 | 7 |
Lagg, Elijah | 2 | 14 | 0 | 8 |
Jackson, Jevon | 3 | 8 | 0 | 8 |
Jacobs, Isaiah | 1 | 3 | 0 | 3 |
Elder, Jaylen | 0 | 0 | 0 | 0 |
Ferguson, Antonio | 0 | 0 | 0 | 0 |
| Totals | 27 | 288 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 143 | 1 | 61 |
![]() | 3 | 73 | 1 | 35 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 18 | 298 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hightower, Devin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Toussom, Eddy | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Warren, Denver | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Perry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crumpley, Tamarion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vessel, Jeremiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, T'sai | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jasire | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Eamon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crozier, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baka, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Donald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burge, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Iverson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Jaylyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Amorie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitcher, Calvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jamichael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Roy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, J'quan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Solomon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burton, Ryder | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tariq | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-0 | 1 | - | - |
![]() | 6 | - | 6 | 1 / 3 | - / - | - | - / - | 1-39 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 2 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 1.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 3 | 06:37 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nguma, Kali | 2 | 03:23 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simpson, Owen | 4 | 223 | 1 | 0 | 55.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 532 | 5 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Isaiah | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Beebe, Solomon | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
Brundidge, Amari | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 95 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kitna, Jalen | 0 | 0 | 0 | 0 | 2 | 1 |
Delange, Jonah | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Franks II,Baron | OL |
| 68 | Lepkowski,Adam | OL |
| 70 | Morgan,JonDarius | OL |
| 72 | Sneh,Brandon | OL |
| 77 | Moore,Logan | OL |
| 7 | Kitna,Jalen | QB |
| 3 | Jacobs,Isaiah | RB |
| 11 | Beebe,Solomon | RB |
| 85 | Ferguson,Antonio | TE |
| 0 | Hooks,Iverson | WR |
| 6 | Hawkins Jr.,Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 65 | ![]() | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 6 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Fisher,Perry | CB |
| 13 | Crumpley,Tamarion | CB |
| 24 | Watson,Tariq | CB |
| 14 | Vessel,Jeremiah | DB |
| 4 | Morrison,Amorie | DE |
| 2 | Odinjor,Ezra | DL |
| 99 | Smalls,Eamon | DL |
| 34 | Allen,Jonathan | DT |
| 0 | Hightower,Devin | LB |
| 12 | McNichols,Tylan | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 2 | ![]() | CB |
| 8 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 6 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Bryant,Sirad |
| 3 | Ferguson,Jaylyn |
| 4 | Jackson,Jevon |
| 5 | Brown,Kaleb |
| 5 | Toussom,Eddy |
| 6 | Pitcher,Calvin |
| 8 | McCray,Evan |
| 9 | Warren,Denver |
| 12 | Elder,Jaylen |
| 15 | Rogers,JaMichael |
| 15 | Burton,Ryder |
| 16 | Crozier,Isaiah |
| 16 | Rogers,Nate |
| 17 | Lagg,Elijah |
| 17 | Williams,Roy |
| 18 | Daisy,Xavier |
| 19 | Smith,Demarcus |
| 21 | Baka,Josh |
| 23 | Lee,Donald |
| 27 | Foley,Patrick |
| 28 | Franklin,Brandon |
| 29 | McDaniel,T'sai |
| 30 | Brundidge,Amari |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 40 | Johnson,Brayden |
| 47 | Moser,Caleb |
| 55 | Peterson,JaSire |
| 58 | Gunter,Ryan |
| 58 | Mason,J'Quan |
| 59 | Burge,Chris |
| 74 | Walker,Barry |
| 90 | Johnson,Zach |
































































































