Washington St. vs North Texas
09/13/2025
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 7 | 10 | |
14 | 28 | 10 | 7 | 59 |
WSU: PASS - Potter,Jaxon (139); RUSH - Vorhees,Kirby (33); REC - Pabst,Carter (65)
UNT: PASS - mestemaker, drew (211); RUSH - mcgill ii, makenzie (67); REC - coleman, miles (44)
Scoring Summary
- | - | - | - | - | WSU | UNT |
---|---|---|---|---|---|---|
1st | UNT | 10:33 | UNT - McGill II,Makenzie 7 yd run (Nguma,Kali kick), 10 plays, 75 yards, TOP 04:27 | 0 | 7 | |
1st | UNT | 07:33 | UNT - Becks,Jayden 12 yd run (Nguma,Kali kick), 1 plays, 12 yards, TOP 00:08 | 0 | 14 | |
1st | WSU | 01:27 | WSU - Stevens,Jack 26 yd field goal 14 plays, 82 yards, TOP 06:01 | 3 | 14 | |
2nd | UNT | 07:07 | UNT - Young Jr.,Brandon 2 yd pass from Mestemaker,Drew (Nguma,Kali kick) 3 plays, 19 yards, TOP 01:18 | 3 | 21 | |
2nd | UNT | 03:24 | UNT - Williams III,Tre 6 yd pass from Mestemaker,Drew (Nguma,Kali kick) 6 plays, 30 yards, TOP 01:39 | 3 | 28 | |
2nd | UNT | 01:39 | UNT - Sides,Landon 12 yd pass from Mestemaker,Drew (Nguma,Kali kick) 1 plays, 12 yards, TOP 00:15 | 3 | 35 | |
2nd | UNT | 00:54 | UNT - Becks,Jayden 14 yd run (Nguma,Kali kick), 2 plays, 20 yards, TOP 00:36 | 3 | 42 | |
3rd | UNT | 09:46 | UNT - Nguma,Kali 26 yd field goal 9 plays, 67 yards, TOP 03:48 | 3 | 45 | |
3rd | UNT | 02:30 | UNT - Day,Ethan 2 yd pass from Mestemaker,Drew (Nguma,Kali kick) 10 plays, 68 yards, TOP 04:53 | 3 | 52 | |
4th | UNT | 08:54 | UNT - Hawkins,Caleb 3 yd run (Nguma,Kali kick), 11 plays, 80 yards, TOP 05:57 | 3 | 59 | |
4th | WSU | 01:57 | WSU - Eckhaus,Zevi 2 yd run (Stevens,Jack kick), 13 plays, 75 yards, TOP 06:57 | 10 | 59 | |
10 | 59 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Linesman: Stabile,Jon
Field Judge: Wilson,Glen