North Texas vs Western Michigan
09/08/2025
Stafford-Smith Field at Waldo Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 17 | 7 | 3 | 3 | 30 | |
0 | 7 | 10 | 10 | 6 | 33 |
WMU: PASS - Lowry,Broc (75); RUSH - Buckley,Jalen (112); REC - Buckley,Jalen (51)
UNT: PASS - mestemaker, drew (224); RUSH - mcgill ii, makenzie (102); REC - young, wyatt (59)
Scoring Summary
- | - | - | - | - | WMU | UNT |
---|---|---|---|---|---|---|
2nd | WMU | 13:33 | WMU - Lowry,Broc 25 yd run (Domschke,Palmer kick), 9 plays, 61 yards, TOP 04:34 | 7 | 0 | |
2nd | UNT | 10:48 | UNT - Sibley,Kiefer 10 yd run (Nguma,Kali kick), 8 plays, 68 yards, TOP 02:45 | 7 | 7 | |
2nd | WMU | 08:08 | WMU - Buckley,Jalen 17 yd pass from Lowry,Broc (Domschke,Palmer kick) 5 plays, 64 yards, TOP 02:40 | 14 | 7 | |
2nd | WMU | 00:00 | WMU - Domschke,Palmer 40 yd field goal 10 plays, 30 yards, TOP 02:54 | 17 | 7 | |
3rd | UNT | 10:37 | UNT - Nguma,Kali 22 yd field goal 13 plays, 68 yards, TOP 04:23 | 17 | 10 | |
3rd | WMU | 06:33 | WMU - Lowry,Broc 8 yd run (Domschke,Palmer kick), 7 plays, 41 yards, TOP 04:04 | 24 | 10 | |
3rd | UNT | 04:40 | UNT - Williams III,Tre 18 yd pass from Mestemaker,Drew (Nguma,Kali kick) 4 plays, 67 yards, TOP 01:53 | 24 | 17 | |
4th | WMU | 14:13 | WMU - Domschke,Palmer 43 yd field goal 9 plays, 36 yards, TOP 05:27 | 27 | 17 | |
4th | UNT | 10:03 | UNT - Dorner,Cameron 4 yd pass from Mestemaker,Drew (Nguma,Kali kick) 9 plays, 65 yards, TOP 04:10 | 27 | 24 | |
4th | UNT | 01:34 | UNT - Nguma,Kali 25 yd field goal 9 plays, 68 yards, TOP 01:49 | 27 | 27 | |
4th | WMU | 00:00 | WMU - Domschke,Palmer 48 yd field goal 4 plays, -5 yards, TOP 00:00 | 30 | 27 | |
4th | UNT | 00:00 | UNT - McGill II,Makenzie 3 yd run (), 3 plays, 25 yards, TOP 00:00 | 30 | 33 | |
30 | 33 |
Referee: Warne,Rick
Line Judge: Middleton,David
Side Judge: Berke,Jen
Umpire: Williams,Christopher
Back Judge: Aller,Devin
Center Judge: Bizzell,Harlan
Linesman: Johnson,Jeffery
Field Judge: Jameson,Stacy