2019-20 Women's Basketball Roster
# | Full Name | Pos. | Ht. | Academic Year | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
0 | Guard | 5' 10'' | So. | McKinney, Texas / McKinney | New Mexico | |
1 | Guard | 5' 10'' | R-Jr. | Plano, TX / Plano West | Pacific | |
2 | Guard | 5' 8'' | Jr. | Edmond, OK / Edmond Santa Fe | Seminole State | |
3 | Point Guard | 5' 6'' | Fr. | Mesquite, TX / Horn | ||
4 | Point Guard | 5' 9'' | Fr. | Dallas, Texas / Skyline | ||
5 | Guard | 5' 10'' | Fr. | Edmond, Okla. / Santa Fe | ||
10 | Guard | 5' 6'' | Jr. | Muskogee, Okla. / Muskogee | ||
11 | Forward | 6' 2'' | So. | Killeen, TX / Shoemaker | ||
12 | Forward | 5' 11'' | Fr. | Fort Worth, TX / Cedar Hill | ||
15 | Forward | 6' 3'' | Jr. | Memphis, TN / Houston | Chattanooga | |
22 | Guard | 5' 6'' | Jr. | Gilmer, TX / Gilmer | California State University, Northridge | |
23 | Guard | 5' 10'' | Fr. | Plano, Texas / Frisco Liberty | ||
41 | Forward | 6' 0'' | R-Jr. | Duncanville, Texas / Duncanville | ||
42 | Post | 6' 2'' | Sr. | St. Croix, Virgin Islands / St. Croix Central | Moberly Area Community College |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | jalie.mitchell@unt.edu | 940-565-3654 | ||
Assistant Coach | carlos.knox@unt.edu | 940-565-3654 | ||
Assistant Coach | christopher.minner@unt.edu | |||
Assistant Coach | roman.owen@unt.edu | |||
Strength And Conditioning Coach | rick.lefebvre@unt.edu | 940-369-7430 | ||
Director of Operations | brinee.dancer@unt.edu | 940-565-2947 | ||
Graduate Assistant |