University of North Texas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | proctor, aysia | 15 | 4 | 394 | 26.3 | 76 | 179 | .425 | 27 | 71 | .380 | 21 | 32 | .656 | 200 | 13.3 | 12 | 30 | 42 | 2.8 | 24 | 17 | 29 | 21 | 5 |
| 10 | nestor, megan | 16 | 16 | 397 | 24.8 | 78 | 136 | .574 | 0 | 0 | .000 | 41 | 68 | .603 | 197 | 12.3 | 77 | 114 | 191 | 11.9 | 46 | 17 | 48 | 23 | 10 |
| 01 | schissler, andi | 16 | 16 | 397 | 24.8 | 51 | 143 | .357 | 22 | 76 | .289 | 7 | 10 | .700 | 131 | 8.2 | 8 | 32 | 40 | 2.5 | 40 | 40 | 31 | 12 | 7 |
| 03 | owens-barnett, jazzy | 15 | 11 | 312 | 20.8 | 35 | 96 | .365 | 4 | 12 | .333 | 47 | 62 | .758 | 121 | 8.1 | 10 | 20 | 30 | 2.0 | 33 | 25 | 33 | 16 | 1 |
| 02 | hammond, tiffany | 14 | 11 | 300 | 21.4 | 32 | 83 | .386 | 19 | 59 | .322 | 9 | 15 | .600 | 92 | 6.6 | 9 | 18 | 27 | 1.9 | 23 | 28 | 19 | 17 | 0 |
| 21 | lidge, tionna | 16 | 11 | 299 | 18.7 | 45 | 99 | .455 | 0 | 3 | .000 | 16 | 21 | .762 | 106 | 6.6 | 31 | 50 | 81 | 5.1 | 31 | 9 | 21 | 10 | 12 |
| 30 | price, chania | 16 | 5 | 350 | 21.9 | 34 | 91 | .374 | 1 | 14 | .071 | 22 | 30 | .733 | 91 | 5.7 | 19 | 37 | 56 | 3.5 | 35 | 17 | 25 | 15 | 2 |
| 15 | spencer, cherie | 16 | 4 | 269 | 16.8 | 30 | 88 | .341 | 4 | 16 | .250 | 25 | 37 | .676 | 89 | 5.6 | 8 | 26 | 34 | 2.1 | 37 | 21 | 29 | 18 | 1 |
| 05 | chase, mekhia | 15 | 2 | 268 | 17.9 | 28 | 78 | .359 | 5 | 12 | .417 | 13 | 19 | .684 | 74 | 4.9 | 22 | 32 | 54 | 3.6 | 20 | 19 | 13 | 9 | 0 |
| 33 | talley, jaelyn | 13 | 0 | 139 | 10.7 | 11 | 22 | .500 | 0 | 2 | .000 | 4 | 8 | .500 | 26 | 2.0 | 15 | 16 | 31 | 2.4 | 18 | 3 | 11 | 9 | 1 |
| 23 | tac, adhel | 5 | 0 | 35 | 7.0 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 1.6 | 1 | 2 | 3 | 0.6 | 11 | 2 | 7 | 0 | 2 |
| 32 | thornton, shelby | 13 | 0 | 57 | 4.4 | 8 | 19 | .421 | 0 | 1 | .000 | 5 | 10 | .500 | 21 | 1.6 | 14 | 6 | 20 | 1.5 | 12 | 3 | 8 | 1 | 2 |
| 14 | rickman, allison | 7 | 0 | 33 | 4.7 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 5 | 6 | 0.9 | 6 | 0 | 5 | 0 | 2 |
| Total | Â | 16 | 3250 | 203.1 | 433 | 1047 | .414 | 82 | 268 | .306 | 210 | 312 | .673 | 1158 | 72.38 | 271 | 420 | 691 | 43.2 | 336 | 201 | 287 | 151 | 45 | |
| Opponents | Â | 16 | 3250 | 203.1 | 340 | 904 | .376 | 107 | 334 | .320 | 208 | 300 | .693 | 995 | 62.19 | 180 | 384 | 564 | 35.2 | 341 | 193 | 321 | 139 | 70 | |



