University of North Texas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | proctor, aysia | 16 | 5 | 425 | 26.6 | 80 | 191 | .419 | 29 | 74 | .392 | 23 | 36 | .639 | 212 | 13.2 | 12 | 34 | 46 | 2.9 | 27 | 18 | 29 | 23 | 6 |
| 10 | nestor, megan | 17 | 17 | 426 | 25.1 | 83 | 142 | .585 | 0 | 0 | .000 | 48 | 78 | .615 | 214 | 12.6 | 81 | 121 | 202 | 11.9 | 48 | 18 | 50 | 24 | 10 |
| 03 | owens-barnett, jazzy | 16 | 12 | 336 | 21.0 | 38 | 102 | .373 | 4 | 12 | .333 | 47 | 63 | .746 | 127 | 7.9 | 10 | 22 | 32 | 2.0 | 36 | 27 | 37 | 17 | 1 |
| 01 | schissler, andi | 17 | 17 | 422 | 24.8 | 52 | 148 | .351 | 22 | 79 | .278 | 7 | 12 | .583 | 133 | 7.8 | 8 | 32 | 40 | 2.4 | 42 | 41 | 34 | 13 | 7 |
| 21 | lidge, tionna | 17 | 11 | 309 | 18.2 | 48 | 103 | .466 | 0 | 3 | .000 | 18 | 25 | .720 | 114 | 6.7 | 32 | 55 | 87 | 5.1 | 31 | 9 | 21 | 10 | 12 |
| 02 | hammond, tiffany | 14 | 11 | 300 | 21.4 | 32 | 83 | .386 | 19 | 59 | .322 | 9 | 15 | .600 | 92 | 6.6 | 9 | 18 | 27 | 1.9 | 23 | 28 | 19 | 17 | 0 |
| 30 | price, chania | 17 | 6 | 387 | 22.8 | 39 | 102 | .382 | 1 | 15 | .067 | 26 | 34 | .765 | 105 | 6.2 | 21 | 42 | 63 | 3.7 | 37 | 17 | 29 | 19 | 2 |
| 15 | spencer, cherie | 16 | 4 | 269 | 16.8 | 30 | 88 | .341 | 4 | 16 | .250 | 25 | 37 | .676 | 89 | 5.6 | 8 | 26 | 34 | 2.1 | 37 | 21 | 29 | 18 | 1 |
| 05 | chase, mekhia | 16 | 2 | 300 | 18.8 | 33 | 86 | .384 | 5 | 12 | .417 | 19 | 27 | .704 | 90 | 5.6 | 22 | 36 | 58 | 3.6 | 22 | 22 | 18 | 10 | 0 |
| 33 | talley, jaelyn | 14 | 0 | 149 | 10.6 | 11 | 22 | .500 | 0 | 2 | .000 | 4 | 8 | .500 | 26 | 1.9 | 15 | 18 | 33 | 2.4 | 18 | 4 | 11 | 9 | 1 |
| 23 | tac, adhel | 5 | 0 | 35 | 7.0 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 1.6 | 1 | 2 | 3 | 0.6 | 11 | 2 | 7 | 0 | 2 |
| 32 | thornton, shelby | 13 | 0 | 57 | 4.4 | 8 | 19 | .421 | 0 | 1 | .000 | 5 | 10 | .500 | 21 | 1.6 | 14 | 6 | 20 | 1.5 | 12 | 3 | 8 | 1 | 2 |
| 14 | rickman, allison | 8 | 0 | 35 | 4.4 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 1 | 5 | 6 | 0.8 | 6 | 0 | 5 | 0 | 2 |
| Total | Â | 17 | 3450 | 202.9 | 459 | 1099 | .418 | 84 | 275 | .305 | 231 | 345 | .670 | 1233 | 72.53 | 278 | 453 | 731 | 43.0 | 350 | 210 | 306 | 161 | 46 | |
| Opponents | Â | 17 | 3450 | 202.9 | 365 | 969 | .377 | 114 | 350 | .326 | 215 | 314 | .685 | 1059 | 62.29 | 191 | 409 | 600 | 35.3 | 370 | 207 | 343 | 151 | 73 | |



